| Team Timeline |
| First Team: 1938 (#1) |
| 1966 - First undefeated season. | | 1967 - First 10-0 regular season. | | 1967 - First playoff appearance. | | 1984 - First region championship. | | 1989 - First 12 win season. | | 1992 - First 13 win season. |
|
| |
| Championships |
| State Playoff Championships |
|
None
|
| State Mythical Championships |
|
None
|
| Region Championships |
|
1984, 1985, 1989, 1990, 1992
|
|
| |
| Team Records |
| Overall Record | 355-301-9 |
| Winning Pct. | 54.1% |
| State Playoff Titles | 0 |
| State Mythical Titles | 0 |
| Region/Area Titles | 5 |
| Region/Area Record | 86-86 |
| All State Players (#3) | 60 |
| NFL Players (#4) | 1 |
| Weeks Ranked #1 | 2 |
| Home Record | 192-130-5 |
| Away Record | 161-164-3 |
|
| |
| By The Numbers |
| Seasons | 67 |
| Winning Seasons (#2) |
38 |
| Losing Seasons (#2) | 26 |
| Most Wins in A Season | 13 (1992) |
| Most Loses in A Season | 10 (2003) |
| 10 Win Seasons | 4 |
| Most Points Scored in a Game | 77 (10/22/1971) |
| Most Points Scored in a Season | 446 (1989) |
| Most Points Allowed in a Game | 65 (9/26/2003) |
| Most Points Allowed in a Season | 416 (2003) |
| Largest Margin of Victory | 77 (10/22/1971) |
| Largest Margin of Defeat | 57 (9/3/2004) |
| Most Points Both Teams in a Game | 93 (9/26/2003) |
| Last Shutout | 9/28/2007 |
| Last Time Shutout | 10/30/2009 |
| Shutouts All-Time | 118 |
| Been Shutout All-Time | 73 |
|
| |
| Streaks |
| Longest Win | 17 (10/7/1966-11/17/1967) |
| Longest Losing | 15 (11/1/2002-9/24/2004) |
|
| |
| Playoff Records |
| Overall Record | 15-13
|
| Appearances | 13 |
| 1st Round | 7-6 |
| 2nd Round | 4-3 |
| 3rd Round | 3-1 |
| Semi-Finals | 1-2 |
| Finals | 0-1
|
|
| |
| By the Decade |
| 2000-09 | 31-71 |
| 1990-99 | 69-46 |
| 1980-89 | 75-34
|
| 1970-79 | 59-41
|
| 1960-69 | 71-28-2
|
| 1950-59 | 31-59-4
| |
| |
| Enrollment History |
| Year | Students (Rank) |
| 2010-11 | 300 (187) |
| 2008-09 | 264 (210) |
| 2006-07 | 249 (212) |
| 2004-05 | 265 (201) |
| 2002-03 | 265 (199) |
| 2000-01 | 275 (193) |
| 1998-99 | 302 (167) |
| 1996-97 | 345 (169) |
| 1994-95 | 273 (185) |
|
| |