| Team History on AHSFHS.org |
|
| |
| Team Timeline |
| First Team: 1931 (#1) |
| 1991 - Combined with D.C. Wolfe to form B.T. Washington. |
|
| |
| Championships |
| State Playoff Championships |
|
None
|
| State Mythical Championships |
|
None
|
| Region Championships |
|
None
|
|
| |
| Team Records |
| Overall Record | 166-208-11 |
| Winning Pct. | 44% |
| State Playoff Titles | 0 |
| State Mythical Titles | 0 |
| Region/Area Titles | |
| Region/Area Record | 5-58 |
| All State Players (#3) | 7 |
| NFL Players (#4) | 0 |
| Weeks Ranked #1 | 0 |
| Home Record | 59-61-2 |
| Away Record | 38-98-4 |
|
| |
| By The Numbers |
| Seasons | 60 |
| Winning Seasons (#2) |
22 |
| Losing Seasons (#2) | 18 |
| Most Wins in A Season | 9 (1948) |
| Most Losses in A Season | 9 (1990) |
| 10 Win Seasons | 0 |
| Most Points Scored in a Game | 82 (11/2/1973) |
| Most Points Scored in a Season | 256 (1974) |
| Most Points Allowed in a Game | 71 (9/26/1986) |
| Most Points Allowed in a Season | 329 (1986) |
| Largest Margin of Victory | 75 (11/2/1973) |
| Largest Margin of Defeat | 66 (9/30/1957) |
| Most Points Both Teams in a Game | 89 (11/2/1973) |
| Last Shutout | 10/28/1988 |
| Last Time Shutout | 9/21/1990 |
| Shutouts All-Time | 58 |
| Been Shutout All-Time | 78 |
|
| |
| Streaks |
| Longest Win | 12 (1947-1948) |
| Longest Losing | 10 (11/6/1981-10/22/1982) |
|
| |
| |
| Enrollment History |
| Year | Students (Rank) |
| 1988-89 | 678 (63) | | 1986-87 | 709 (62) | | 1984-85 | 709 (62) | |
| |