|
|
| |
| Team Timeline |
| First Team: 1916 (#1) |
| 1929 - Forfeits 1 game. | | 2010 - Did not field a team. | | 2011 - Did not field a team. |
|
| |
| Championships |
| State Playoff Championships |
|
None
|
| State Mythical Championships |
|
None
|
| Region Championships |
|
None
|
|
| |
| Team Records |
| Overall Record | 131-196-15 |
| Winning Pct. | 40% |
| State Playoff Titles | 0 |
| State Mythical Titles | 0 |
| Region/Area Titles | |
| Region/Area Record | 4-38 |
| All State Players (#3) | 12 |
| NFL Players (#4) | 0 |
| Weeks Ranked #1 | 0 |
| Home Record | 22-43-1 |
| Away Record | 21-55-1 |
|
| |
| By The Numbers |
| Seasons | 53 |
| Winning Seasons (#2) |
16 |
| Losing Seasons (#2) | 24 |
| Most Wins in A Season | 7 (1926) |
| Most Losses in A Season | 10 (2007) |
| 10 Win Seasons | 0 |
| Most Points Scored in a Game | 108 (10/1/1926) |
| Most Points Scored in a Season | 271 (1926) |
| Most Points Allowed in a Game | 74 (10/26/1928) |
| Most Points Allowed in a Season | 409 (2008) |
| Largest Margin of Victory | 108 (10/1/1926) |
| Largest Margin of Defeat | 67 (10/26/1928) |
| Most Points Both Teams in a Game | 108 (10/1/1926) |
| Last Shutout | 9/23/2005 |
| Last Time Shutout | 10/30/2009 |
| Shutouts All-Time | 71 |
| Been Shutout All-Time | 83 |
|
| |
| Streaks |
| Longest Win | 8 (1923-10/16/1924) |
| Longest Losing | 15 (9/12/2008-Current) |
|
| |
| |
| Enrollment History |
| Year | Students (Rank) |
| 2010-11 | 112 (354) | | 2008-09 | 131 (335) | | 2006-07 | 131 (330) | | 2004-05 | 130 (328) | | 2002-03 | 139 (319) | | 2000-01 | 135 (321) | |
| |