Geneva Panthers
|
Geneva High School
505 Panther Drive Geneva, AL 36340 Stadium: Hugh Owen Stadium Colors: Black & Gold Coach: |
|
![]() |
Geneva vs. Opp
Date | Opponent | Score Opp- | |
10/10/2025 (Fri) | vs. Opp * | - | |
10/11/2024 (Fri) | @ Opp * | L 6-38 | |
8/20/2021 (Fri) | vs. Opp | #Lost 0-1 | |
8/21/2020 (Fri) | @ Opp | L 14-67 | |
9/20/2019 (Fri) | vs. Opp * | W 56-43 | |
9/21/2018 (Fri) | @ Opp * | W 49-33 | |
10/20/2017 (Fri) | vs. Opp * | W 29-19 | |
10/14/2016 (Fri) | @ Opp * | L 23-55 | |
9/18/2015 (Fri) | vs. Opp * | L 42-60 | |
9/19/2014 (Fri) | @ Opp * | L 13-30 | |
9/16/2011 (Fri) | vs. Opp * | L 12-33 | |
9/17/2010 (Fri) | @ Opp * | L 7-37 | |
9/2/2005 (Fri) | vs. Opp * | W 34-7 | |
9/3/2004 (Fri) | @ Opp * | W 16-6 | |
10/24/2003 (Fri) | @ Opp * | L 21-28 | |
10/25/2002 (Fri) | vs. Opp * | L 26-28 (2OT) | |
10/18/1991 (Fri) | @ Opp | L 0-49 | |
10/19/1990 (Fri) | vs. Opp | L 0-34 | |
10/20/1989 (Fri) | @ Opp | L 7-30 | |
10/21/1988 (Fri) | vs. Opp | L 20-26 | |
9/25/1987 (Fri) | @ Opp | W 40-10 | |
9/26/1986 (Fri) | vs. Opp | W 22-0 | |
9/27/1985 (Fri) | @ Opp | L 14-19 | |
9/28/1984 (Fri) | vs. Opp | W 32-7 | |
10/16/1981 (Fri) | @ Opp * | L 12-34 | |
10/17/1980 (Fri) | vs. Opp * | L 14-35 | |
10/19/1979 (Fri) | @ Opp * | L 7-42 | |
10/13/1978 (Fri) | vs. Opp * | L 0-36 | |
10/14/1977 (Fri) | @ Opp * | L 8-23 | |
10/15/1976 (Fri) | vs. Opp * | L 16-19 (OT) | |
10/17/1975 (Fri) | @ Opp * | W 16-14 | |
10/25/1974 (Fri) | vs. Opp | W 23-0 | |
10/5/1973 (Fri) | @ Opp | W 12-6 | |
10/6/1972 (Fri) | vs. Opp | W 35-7 | |
10/8/1971 (Fri) | @ Opp | L 7-10 | |
10/9/1970 (Fri) | vs. Opp | L 0-22 | |
10/10/1969 (Fri) | @ Opp | L 7-20 | |
10/11/1968 (Fri) | vs. Opp | L 10-40 | |
10/20/1967 (Fri) | @ Opp | T 7-7 | |
10/21/1966 (Fri) | vs. Opp | L 6-48 | |
10/22/1965 (Fri) | @ Opp | L 0-49 | |
10/23/1964 (Fri) | vs. Opp | W 18-12 | |
10/25/1963 (Fri) | @ Opp | L 0-40 | |
10/26/1962 (Fri) | vs. Opp | W 19-0 | |
10/20/1961 (Fri) | @ Opp | W 8-0 | |
10/21/1960 (Fri) | vs. Opp | W 3-0 | |
10/16/1959 (Fri) | @ Opp | L 6-40 | |
9/24/1948 (Fri) | vs. Opp | L 0-33 | |
9/26/1947 (Fri) | Opp | L 0-27 | |
11/10/1944 (Fri) | Opp | L 13-14 | |
11/20/1942 (Fri) | @ Opp | W 7-6 | |
11/7/1941 (Fri) | vs. Opp | W 13-0 | |
11/8/1940 (Fri) | @ Opp | W 12-6 | |
11/10/1939 (Fri) | vs. Opp | L 0-13 | |
10/14/1938 (Fri) | Opp | W 26-0 | |
9/24/1937 (Fri) | Opp | L 6-21 | |
9/25/1936 (Fri) | Opp | L 0-7 | |
11/17/1933 (Fri) | vs. Opp | L 0-34 | |
11/24/1932 (Thu) | @ Opp | L 0-92 | |
1927 | Opp | W 34-0 | |
1927 | Opp | L 0-13 | |
10/29/1926 (Fri) | Opp | W 7-0 | |
1925 | Opp | W 6-0 | |
1924 | Opp | L 0-13 | |
10/18/1923 (Thu) | Opp | W 34-0 | |
11/29/1923 (Thu) | Opp | L 0-13 |
Geneva has won 24 and scored 875 points Opp has won 40 and scored 1456 points with 1 being tied |
# Forfeit * Region Game |
Some records may be incomplete. We have chosen to publish
this information in hopes our visitors will participate in assisting us to complete every school.
Join us in the forums to submit corrections and new information. |
The AHSFHS.org Fan Shop |
|
Great Moments in Alabama High School Football History
The first football game played by a high school team in Alabama was in 1892 when Central Birmingham (Phillips) lost to Alabama 56-0 on November 11.
The first football game played by a high school team in Alabama was in 1892 when Central Birmingham (Phillips) lost to Alabama 56-0 on November 11.