Parrish Tornados
|
Parrish High School
35 Tornado Alley Parrish, AL 35580 Stadium: Harland Nelson Stadium Colors: Purple & White Coach: |
|
|
| ||
Parrish vs. Oakman
| Date | Opponent | Score Oakman- | |
| 8/30/2013 (Fri) | vs. Oakman | L 28-29 | |
| 8/31/2012 (Fri) | @ Oakman | W 33-24 | |
| 10/28/2011 (Fri) | vs. Oakman | L 19-21 | |
| 10/29/2010 (Fri) | @ Oakman | W 44-12 | |
| 10/30/2009 (Fri) | vs. Oakman | W 50-14 | |
| 10/31/2008 (Fri) | @ Oakman | L 14-38 | |
| 8/31/2007 (Fri) | vs. Oakman | L 14-32 | |
| 9/1/2006 (Fri) | @ Oakman | W 27-12 | |
| 8/26/2005 (Fri) | vs. Oakman | W 14-7 | |
| 8/27/2004 (Fri) | vs. Oakman | W 43-27 | |
| 8/29/2003 (Fri) | vs. Oakman | L 13-17 | |
| 8/30/2002 (Fri) | @ Oakman | W 34-22 | |
| 8/31/2001 (Fri) | vs. Oakman | W 32-7 | |
| 9/1/2000 (Fri) | @ Oakman | L 14-20 (OT) | |
| 8/27/1999 (Fri) | vs. Oakman | L 0-27 | |
| 8/28/1998 (Fri) | @ Oakman | W 22-6 | |
| 9/5/1997 (Fri) | vs. Oakman | W 13-7 | |
| 9/6/1996 (Fri) | @ Oakman | L 13-15 | |
| 9/1/1995 (Fri) | vs. Oakman | L 6-18 | |
| 9/2/1994 (Fri) | @ Oakman | W 24-7 | |
| 9/3/1993 (Fri) | vs. Oakman | W 19-0 | |
| 9/4/1992 (Fri) | @ Oakman | W 35-20 | |
| 9/6/1991 (Fri) | vs. Oakman | W 20-12 | |
| 9/7/1990 (Fri) | @ Oakman | W 18-0 | |
| 9/29/1989 (Fri) | vs. Oakman | L 0-7 | |
| 9/30/1988 (Fri) | @ Oakman | W 21-16 | |
| 10/2/1987 (Fri) | Oakman * | #Lost 62-0 | |
| 10/3/1986 (Fri) | Oakman * | W 42-0 | |
| 10/4/1985 (Fri) | Oakman | W 7-6 | |
| 10/5/1984 (Fri) | Oakman | L 8-34 | |
| 10/7/1983 (Fri) | vs. Oakman * | W 15-7 | |
| 10/8/1982 (Fri) | @ Oakman * | W 15-12 | |
| 10/9/1981 (Fri) | vs. Oakman * | W 28-7 | |
| 10/10/1980 (Fri) | @ Oakman | W 34-12 | |
| 10/12/1979 (Fri) | @ Oakman | W 35-13 | |
| 10/6/1978 (Fri) | @ Oakman | W 41-0 | |
| 10/7/1977 (Fri) | vs. Oakman | W 55-0 | |
| 10/8/1976 (Fri) | @ Oakman | L 7-9 | |
| 10/3/1975 (Fri) | vs. Oakman | T 7-7 | |
| 10/4/1974 (Fri) | @ Oakman | L 14-33 | |
| 9/28/1973 (Fri) | vs. Oakman | W 7-0 | |
| 9/29/1972 (Fri) | @ Oakman | W 7-0 | |
| 10/1/1971 (Fri) | vs. Oakman | W 20-0 | |
| 10/2/1970 (Fri) | @ Oakman | L 6-27 | |
| 10/3/1969 (Fri) | vs. Oakman | L 0-27 | |
| 10/4/1968 (Fri) | @ Oakman | L 19-33 | |
| 10/6/1967 (Fri) | vs. Oakman | L 13-33 | |
| 10/7/1966 (Fri) | @ Oakman | L 0-14 | |
| 10/8/1965 (Fri) | vs. Oakman | W 25-0 | |
| 10/2/1964 (Fri) | Oakman | L 6-7 | |
| 10/11/1963 (Fri) | Oakman | W 7-0 | |
| 10/12/1962 (Fri) | @ Oakman | L 7-32 | |
| 10/14/1961 (Sat) | Oakman | L 7-28 | |
| 10/14/1960 (Fri) | @ Oakman | W 20-19 | |
| 10/16/1959 (Fri) | vs. Oakman | L 12-26 | |
| 9/26/1958 (Fri) | @ Oakman | W 7-0 | |
| 10/18/1957 (Fri) | vs. Oakman | W 25-0 | |
| 10/19/1956 (Fri) | Oakman | L 12-20 | |
| 10/14/1955 (Fri) | vs. Oakman | L 7-26 | |
| 10/15/1954 (Fri) | Oakman | L 6-7 | |
| 10/16/1953 (Fri) | vs. Oakman | W 12-6 | |
| 10/17/1952 (Fri) | @ Oakman | L 0-27 | |
| 10/19/1951 (Fri) | vs. Oakman | L 0-6 | |
| 10/20/1950 (Fri) | @ Oakman | T 12-12 | |
| 10/21/1949 (Fri) | vs. Oakman | W 19-6 | |
| 10/22/1948 (Fri) | Oakman | W 20-12 | |
| 10/3/1947 (Fri) | vs. Oakman | W - | |
| 10/4/1946 (Fri) | Oakman | W 14-0 | |
| 1945 | Oakman | T - | |
| 10/26/1944 (Thu) | Oakman | W 6-0 | |
| 11/5/1943 (Fri) | Oakman | W 13-0 | |
| 11/14/1941 (Fri) | @ Oakman | W 14-6 | |
| 11/15/1940 (Fri) | Oakman | L 0-33 | |
| 11/17/1939 (Fri) | Oakman | W 20-0 | |
| 11/23/1938 (Wed) | Oakman | L 0-25 | |
| 11/19/1937 (Fri) | Oakman | L 6-7 | |
| 11/20/1936 (Fri) | Oakman | L 0-6 | |
| 11/15/1935 (Fri) | vs. Oakman | W 20-0 | |
| 11/16/1934 (Fri) | @ Oakman | L 0-7 | |
| 9/29/1933 (Fri) | Oakman | W 12-0 | |
| 9/30/1932 (Fri) | Oakman | W 19-0 | |
| 9/25/1931 (Fri) | Oakman | W 33-0 | |
| 10/28/1927 (Fri) | Oakman | W 27-0 | |
| 11/7/1926 (Sun) | @ Oakman | W 18-0 | |
| 10/30/1925 (Fri) | Oakman | W 45-0 | |
| 10/20/1923 (Sat) | Oakman | W 12-6 |
Parrish has won 50 and scored 1475 points Oakman has won 33 and scored 1015 points with 3 being tied |
| # Forfeit * Region Game |
| Some records may be incomplete. We have chosen to publish
this information in hopes our visitors will participate in assisting us to complete every school.
Join us in the forums to submit corrections and new information. |
| The AHSFHS.org Fan Shop |
|
|
Great Moments in Alabama High School Football History
Hamilton shutout an amazing 14 consecutive opponents from 1928-1930. A streak that will never be matched in modern football.
Hamilton shutout an amazing 14 consecutive opponents from 1928-1930. A streak that will never be matched in modern football.