Fairhope Pirates
|
Fairhope High School
1 Pirate Dr. Fairhope, AL 36532 Stadium: Fairhope Municipal Stadium Colors: Blue & Gold Coach: |
|
![]() |
Fairhope vs. Foley
Date | Opponent | Score Foley- | |
10/3/2025 (Fri) | @ Foley * | - | |
10/4/2024 (Fri) | vs. Foley * | W 30-7 | |
10/5/2023 (Thu) | @ Foley * | L 17-21 | |
9/30/2022 (Fri) | vs. Foley * | L 38-39 | |
9/10/2021 (Fri) | vs. Foley * | W 38-10 | |
9/11/2020 (Fri) | @ Foley * | W 37-10 | |
10/11/2019 (Fri) | vs. Foley * | W 21-13 | |
10/12/2018 (Fri) | @ Foley * | W 24-7 | |
9/1/2017 (Fri) | vs. Foley * | W 28-23 | |
8/26/2016 (Fri) | @ Foley * | L 13-17 | |
8/28/2015 (Fri) | @ Foley * | L 27-30 | |
8/29/2014 (Fri) | vs. Foley * | W 44-34 | |
11/14/2014 (Fri) | vs. Foley | L 7-34 | 2nd Round Playoffs |
10/11/2013 (Fri) | @ Foley * | W 24-23 | |
10/12/2012 (Fri) | vs. Foley * | L 27-34 | |
10/7/2011 (Fri) | @ Foley * | W 45-34 | |
10/8/2010 (Fri) | vs. Foley * | W 28-23 | |
9/11/2009 (Fri) | @ Foley * | W 40-20 | |
9/12/2008 (Fri) | vs. Foley * | L 10-14 | |
9/21/2007 (Fri) | @ Foley * | L 7-43 | |
9/22/2006 (Fri) | vs. Foley * | L 9-34 | |
10/21/2005 (Fri) | @ Foley * | L 0-37 | |
10/22/2004 (Fri) | vs. Foley * | W 48-6 | |
10/31/2003 (Fri) | @ Foley | W 34-13 | |
11/1/2002 (Fri) | vs. Foley | W 29-15 | |
11/2/2001 (Fri) | @ Foley * | W 31-21 | |
11/3/2000 (Fri) | vs. Foley * | L 13-26 | |
10/29/1999 (Fri) | @ Foley * | W 35-7 | |
10/30/1998 (Fri) | vs. Foley * | W 22-20 | |
11/7/1997 (Fri) | vs. Foley * | W 14-13 | |
11/8/1996 (Fri) | @ Foley * | L 16-20 | |
11/3/1995 (Fri) | vs. Foley * | L 7-48 | |
11/4/1994 (Fri) | @ Foley * | L 13-20 | |
11/5/1993 (Fri) | vs. Foley * | L 14-44 | |
11/6/1992 (Fri) | @ Foley * | L 2-42 | |
11/8/1991 (Fri) | vs. Foley * | W 22-12 | |
11/9/1990 (Fri) | @ Foley * | L 7-21 | |
10/20/1989 (Fri) | vs. Foley * | L 6-27 | |
10/21/1988 (Fri) | @ Foley * | W 27-7 | |
10/23/1987 (Fri) | vs. Foley * | W 52-8 | |
10/24/1986 (Fri) | @ Foley * | W 9-8 | |
10/25/1985 (Fri) | vs. Foley * | W 16-13 | |
11/15/1985 (Fri) | @ Foley | W 23-0 | 2nd Round Playoffs |
10/26/1984 (Fri) | @ Foley * | W 31-8 | |
11/4/1983 (Fri) | vs. Foley * | L 8-20 | |
11/5/1982 (Fri) | @ Foley * | W 7-0 | |
11/6/1981 (Fri) | vs. Foley * | L 9-19 | |
11/7/1980 (Fri) | @ Foley * | L 14-15 | |
11/9/1979 (Fri) | vs. Foley * | L 0-34 | |
11/3/1978 (Fri) | @ Foley * | W 14-6 | |
11/4/1977 (Fri) | vs. Foley * | L 2-7 | |
11/5/1976 (Fri) | @ Foley * | L 7-25 | |
8/29/1975 (Fri) | vs. Foley * | W 14-6 | |
8/30/1974 (Fri) | @ Foley * | W 28-6 | |
8/30/1973 (Thu) | @ Foley | W 21-6 | |
11/9/1973 (Fri) | vs. Foley | W 38-14 | |
11/10/1972 (Fri) | @ Foley | W 21-19 | |
11/12/1971 (Fri) | vs. Foley | L 0-15 | |
11/13/1970 (Fri) | vs. Foley | L 0-21 | |
11/14/1969 (Fri) | @ Foley | W 13-6 | |
11/15/1968 (Fri) | vs. Foley | T 14-14 | |
11/10/1967 (Fri) | @ Foley | W 31-0 | |
11/11/1966 (Fri) | vs. Foley | W 14-6 | |
11/12/1965 (Fri) | @ Foley | L 7-21 | |
11/20/1964 (Fri) | vs. Foley | L 0-20 | |
11/15/1963 (Fri) | @ Foley | L 7-20 | |
11/16/1962 (Fri) | vs. Foley | L 7-21 | |
11/17/1961 (Fri) | @ Foley | L 0-37 | |
11/4/1960 (Fri) | @ Foley | L 7-33 | |
11/13/1959 (Fri) | @ Foley | W 41-13 | |
11/21/1958 (Fri) | vs. Foley | W 14-12 | |
11/22/1957 (Fri) | @ Foley | T 0-0 | |
11/21/1956 (Wed) | vs. Foley | L 6-13 | |
11/22/1955 (Tue) | @ Foley | L 0-41 | |
11/24/1954 (Wed) | vs. Foley | L 6-7 | |
11/25/1953 (Wed) | vs. Foley | W 7-6 | |
11/21/1952 (Fri) | vs. Foley | W 13-6 | |
11/16/1951 (Fri) | vs. Foley | W 13-0 | |
11/17/1950 (Fri) | @ Foley | T 20-20 | |
11/18/1949 (Fri) | vs. Foley | W 13-12 | |
11/19/1948 (Fri) | @ Foley | W 27-21 | |
11/21/1947 (Fri) | vs. Foley | L 6-33 | |
11/1/1946 (Fri) | @ Foley | L 6-14 | |
11/22/1946 (Fri) | vs. Foley | L 12-14 | |
10/26/1945 (Fri) | Foley | T 0-0 | |
11/29/1945 (Thu) | Foley | L 7-12 | |
10/27/1944 (Fri) | Foley | W 7-0 | |
11/17/1944 (Fri) | Foley | L 0-7 | |
10/21/1943 (Thu) | Foley | L 13-20 | |
11/4/1943 (Thu) | Foley | L 6-12 | |
10/2/1942 (Fri) | Foley | L 0-20 | |
10/30/1942 (Fri) | Foley | L 0-14 | |
10/30/1941 (Thu) | Foley | W 7-0 | |
11/1/1940 (Fri) | Foley | L 12-14 | |
11/3/1939 (Fri) | @ Foley | L 0-6 | |
11/4/1938 (Fri) | Foley | L 0-19 | |
11/5/1937 (Fri) | Foley | L 0-27 | |
10/30/1936 (Fri) | Foley | L 12-31 | |
10/31/1935 (Thu) | Foley | L 0-45 | |
11/2/1934 (Fri) | Foley | L 0-61 | |
11/10/1933 (Fri) | Foley | L 0-67 | |
11/5/1932 (Sat) | Foley | L 7-13 | |
10/20/1931 (Tue) | Foley | L 0-14 |
Fairhope has won 44 and scored 1523 points Foley has won 54 and scored 1891 points with 4 being tied |
# Forfeit * Region Game |
Some records may be incomplete. We have chosen to publish
this information in hopes our visitors will participate in assisting us to complete every school.
Join us in the forums to submit corrections and new information. |
The AHSFHS.org Fan Shop |
|
Great Moments in Alabama High School Football History
In 1970 Monroe Academy won the first championship in the A.I.S.A. by defeating Lowndes Academy 6-0.
In 1970 Monroe Academy won the first championship in the A.I.S.A. by defeating Lowndes Academy 6-0.