News
We now have 837 teams &
195,282 games on AHSFHS.org.
2025 AHSFHS.org Power Ratings Top Ten


|
After Week Four
| | | | 7A |
| | 1 | Thompson | (3-1) | 96.5 | | 2 | Central Phenix City | (4-0) | 91.1 | | 3 | Hewitt-Trussville | (4-0) | 90.1 | | 4 | Bob Jones | (4-0) | 85.1 | | 5 | Vestavia Hills | (3-1) | 84.4 | | 6 | Hoover | (1-3) | 82.6 | | 7 | Auburn | (3-1) | 80.7 | | 8 | Austin | (3-1) | 80.5 | | 9 | Hillcrest Tuscaloosa | (3-1) | 80.2 | | 10 | Prattville | (3-1) | 80.1 | | | | 6A |
| | 1 | Clay-Chalkville | (4-0) | 92.8 | | 2 | Saraland | (4-0) | 91.7 | | 3 | Parker | (4-0) | 87.2 | | 4 | Hartselle | (3-0) | 85.4 | | 5 | Muscle Shoals | (4-0) | 85.0 | | 6 | Homewood | (4-0) | 84.8 | | 7 | Pike Road | (3-1) | 82.5 | | 8 | Benjamin Russell | (3-1) | 80.1 | | 9 | Spain Park | (2-1) | 77.7 | | 10 | Theodore | (3-1) | 75.5 | | | | 5A |
| | 1 | Moody | (3-1) | 80.0 | | 2 | Northside | (4-0) | 79.0 | | 3 | Scottsboro | (3-1) | 78.3 | | 4 | Vigor | (4-0) | 78.0 | | 5 | Guntersville | (4-0) | 76.2 | | 6 | Williamson | (3-0) | 76.1 | | 7 | Leeds | (4-0) | 75.3 | | 8 | Fairview | (4-0) | 73.2 | | 9 | Andalusia | (3-1) | 70.3 | | 10 | Priceville | (3-1) | 66.9 | | | | 4A |
| | 1 | Jackson | (3-1) | 76.7 | | 2 | West Morgan | (4-0) | 69.8 | | 3 | St. Michael | (4-0) | 66.8 | | 4 | Good Hope | (3-0) | 65.7 | | 4 | Deshler | (4-0) | 65.7 | | 6 | Bibb County | (3-1) | 65.0 | | 7 | Cherokee County | (3-1) | 63.0 | | 8 | Madison Academy | (2-1) | 62.9 | | 9 | Handley | (3-1) | 62.6 | | 10 | Oak Grove | (4-0) | 62.3 | | | | 3A |
| | 1 | Mars Hill | (4-0) | 72.0 | | 2 | Piedmont | (3-0) | 68.7 | | 3 | Gordo | (4-0) | 63.3 | | 4 | Montgomery Academy | (4-0) | 61.9 | | 5 | Westbrook Christian | (3-0) | 60.9 | | 6 | Geraldine | (3-0) | 60.8 | | 7 | Bayside Academy | (3-1) | 58.9 | | 8 | Fyffe | (3-1) | 58.8 | | 9 | Southside Selma | (3-0) | 58.4 | | 10 | Glenwood School | (3-1) | 56.9 | | | | 2A |
| | 1 | Reeltown | (3-1) | 58.9 | | 2 | Luverne | (3-0) | 52.9 | | 3 | Coosa Christian | (2-2) | 52.5 | | 4 | Lanett | (3-1) | 49.3 | | 5 | North Sand Mountain | (4-0) | 48.4 | | 6 | Lexington | (3-1) | 47.6 | | 7 | Pisgah | (2-1) | 46.8 | | 8 | Ariton | (3-0) | 44.1 | | 9 | Pleasant Valley | (3-1) | 43.2 | | 10 | Vincent | (2-1) | 41.1 | | | | 1A |
| | 1 | Maplesville | (4-0) | 54.1 | | 2 | Wadley | (4-0) | 53.2 | | 3 | Addison | (4-0) | 49.6 | | 4 | Leroy | (4-0) | 47.1 | | 5 | McKenzie | (3-0) | 44.6 | | 6 | Hackleburg | (3-0) | 43.8 | | 7 | Hubbertville | (3-0) | 41.1 | | 8 | Appalachian | (4-0) | 39.8 | | 9 | Winterboro | (3-0) | 37.4 | | 10 | Linden | (2-2) | 34.2 |
|
|
Great Moments in Alabama High School Football History
In 1970 Monroe Academy won the first championship in the A.I.S.A. by defeating Lowndes Academy 6-0.