This Week's Standings
| Class 4A |
| Region 1 | All | Region | Last Week | This Week | |
| Vigor | (11-1) | (6-0) | defeated Cherokee County 34-0 | vs. American Christian | |
| Jackson | (10-2) | (4-2) | defeated St. James 45-33 | vs. Handley | |
| Mobile Christian | (5-6) | (4-2) | Season Completed | ||
| Williamson | (5-6) | (3-3) | Season Completed | ||
| St. Michael | (6-3) | (3-3) | Season Completed | ||
| Escambia County | (2-8) | (1-5) | Season Completed | ||
| W.S. Neal | (0-10) | (0-6) | Season Completed | ||
| Total | (39-36) | ||||
| Region 2 | All | Region | Last Week | This Week | |
| St. James | (10-2) | (7-0) | lost to Jackson 45-33 | ||
| Straughn | (7-4) | (5-2) | Season Completed | ||
| Alabama Christian | (7-4) | (5-2) | Season Completed | ||
| Geneva | (6-5) | (4-3) | Season Completed | ||
| B.T. Washington | (4-6) | (3-4) | Season Completed | ||
| Dale County | (4-6) | (3-4) | Season Completed | ||
| Bullock County | (2-7) | (1-6) | Season Completed | ||
| Ashford | (0-10) | (0-7) | Season Completed | ||
| Total | (40-44) | ||||
| Region 3 | All | Region | Last Week | This Week | |
| American Christian | (11-1) | (7-0) | defeated Jacksonville 49-35 | at Vigor | |
| Bibb County | (9-3) | (6-1) | lost to Handley 28-14 | ||
| Montevallo | (8-3) | (5-2) | Season Completed | ||
| West Blocton | (6-5) | (4-3) | Season Completed | ||
| Dallas County | (3-7) | (3-4) | Season Completed | ||
| Holt | (2-8) | (2-5) | Season Completed | ||
| Wilcox Central | (1-9) | (1-6) | Season Completed | ||
| Sumter Central | (0-9) | (0-7) | Season Completed | ||
| Total | (40-45) | ||||
| Region 4 | All | Region | Last Week | This Week | |
| Handley | (9-2) | (5-1) | defeated Bibb County 28-14 | at Jackson | |
| Jacksonville | (7-4) | (5-1) | lost to American Christian 49-35 | ||
| Cherokee County | (7-4) | (4-2) | lost to Vigor 34-0 | ||
| Anniston | (5-5) | (4-2) | Season Completed | ||
| Cleburne County | (5-5) | (2-4) | Season Completed | ||
| Munford | (3-7) | (1-5) | Season Completed | ||
| White Plains | (3-7) | (0-6) | Season Completed | ||
| Total | (39-34) | ||||
| Region 5 | All | Region | Last Week | This Week | |
| Northside | (10-2) | (6-0) | lost to Good Hope 35-21 | ||
| Gordo | (9-3) | (5-1) | lost to Oneonta 36-26 | ||
| Fayette County | (6-5) | (4-2) | Season Completed | ||
| Hamilton | (4-7) | (2-4) | Season Completed | ||
| Haleyville | (4-6) | (2-4) | Season Completed | ||
| Oak Grove | (2-8) | (2-4) | Season Completed | ||
| Curry | (0-10) | (0-6) | Season Completed | ||
| Total | (35-41) | ||||
| Region 6 | All | Region | Last Week | This Week | |
| Oneonta | (11-1) | (5-1) | defeated Gordo 36-26 | at Brooks | |
| Good Hope | (9-3) | (5-1) | defeated Northside 35-21 | vs. Madison Academy | |
| Etowah | (6-5) | (5-1) | Season Completed | ||
| Dora | (6-5) | (3-3) | Season Completed | ||
| Ashville | (6-4) | (2-4) | Season Completed | ||
| Fultondale | (1-8) | (1-5) | Season Completed | ||
| Hanceville | (3-7) | (0-6) | Season Completed | ||
| Total | (42-33) | ||||
| Region 7 | All | Region | Last Week | This Week | |
| Madison Academy | (11-1) | (7-0) | defeated Priceville 35-7 | at Good Hope | |
| Randolph | (10-2) | (6-1) | lost to Brooks 42-21 | ||
| North Jackson | (5-6) | (5-2) | Season Completed | ||
| Madison County | (5-6) | (4-3) | Season Completed | ||
| Westminster Christian | (5-5) | (3-4) | Season Completed | ||
| D.A.R. | (3-7) | (2-5) | Season Completed | ||
| New Hope | (4-6) | (1-6) | Season Completed | ||
| St. John Paul II | (0-10) | (0-7) | Season Completed | ||
| Total | (43-43) | ||||
| Region 8 | All | Region | Last Week | This Week | |
| Brooks | (12-0) | (7-0) | defeated Randolph 42-21 | vs. Oneonta | |
| Priceville | (10-2) | (6-1) | lost to Madison Academy 35-7 | ||
| Central Florence | (7-4) | (4-3) | Season Completed | ||
| Rogers | (5-6) | (3-4) | Season Completed | ||
| West Limestone | (5-5) | (3-4) | Season Completed | ||
| West Morgan | (5-5) | (3-4) | Season Completed | ||
| Deshler | (3-7) | (2-5) | Season Completed | ||
| Wilson | (1-9) | (0-7) | Season Completed | ||
| Total | (48-38) | ||||
Great Moments in Alabama High School Football History
Woody Clements was the head coach at Holt for a record 41 straight seasons.
Woody Clements was the head coach at Holt for a record 41 straight seasons.