Cottonwood Bears
|
|
| Dustin Harrison |
| Season Total | Playoffs | Region Record | |||||||||||||||||||||||||
| Team | Season | Class | W/L/T | PF | PA | W/L/T | PF | PA | Region | Title | W/L/T | PF | PA | ||||||||||||||
| |||||||||||||||||||||||||||
| Cottonwood | 2025 | 2A | 7-3-1 | 368 | 228 | 1-0 | 46 | 7 | R2 | # | 6-1 | 278 | 156 | ||||||||||||||
| Cottonwood | 2024 | 2A | 12-1 | 596 | 174 | 2-1 | 126 | 82 | R2 | # | 7-0 | 362 | 65 | ||||||||||||||
| Cottonwood | 2023 | 2A | 10-2 | 439 | 229 | 2-1 | 72 | 73 | R2 | # | 7-0 | 289 | 76 | ||||||||||||||
| Cottonwood | 2022 | 2A | 5-6 | 284 | 265 | 0-1 | 7 | 27 | R2 | 4-3 | 169 | 151 | |||||||||||||||
| Cottonwood | 2021 | 2A | 5-5 | 289 | 326 | R2 | 3-4 | 219 | 253 | ||||||||||||||||||
| Cottonwood | 2020 | 2A | 2-7 | 173 | 303 | R2 | 2-5 | 112 | 238 | ||||||||||||||||||
| 6 Years | 41-24-1 | 2149 | 1525 | 5-3 | 251 | 189 | 29-13 | 1429 | 939 | ||||||||||||||||||
| |||||||||||||||||||||||||||
| Northside Methodist Academy | 2016 | AISA-AAA | 5-6 | 276 | 345 | 0-1 | 3 | 69 | R2 | 3-2 | 145 | 122 | |||||||||||||||
| Northside Methodist Academy | 2015 | AISA-AA | 7-4 | 332 | 316 | 0-1 | 33 | 59 | R2 | 4-2 | 186 | 164 | |||||||||||||||
| Northside Methodist Academy | 2014 | AISA-AA | 2-8 | 165 | 389 | R2 | 1-5 | 95 | 269 | ||||||||||||||||||
| 3 Years | 14-18 | 773 | 1050 | 0-2 | 36 | 128 | 8-9 | 426 | 555 | ||||||||||||||||||
| |||||||||||||||||||||||||||
| 9 Years | 55-42-1 | 2922 | 2575 | 5-5 | 287 | 317 | 37-22 | 1855 | 1494 | ||||||||||||||||||
Great Moments in Alabama High School Football History
Luverne 'Toad' Wise was the first female football player in Alabama and may have been the first in the country. She was a kicker for the Escambia County Blue Devils in 1939-40.
Luverne 'Toad' Wise was the first female football player in Alabama and may have been the first in the country. She was a kicker for the Escambia County Blue Devils in 1939-40.