Northridge Jaguars
|
|
| Chris Foster |
| Season Total | Playoffs | Region Record | |||||||||||||||||||||||||
| Team | Season | Class | W/L/T | PF | PA | W/L/T | PF | PA | Region | Title | W/L/T | PF | PA | ||||||||||||||
| |||||||||||||||||||||||||||
| Brookwood | 2025 | 6A | 3-7 | 171 | 325 | R4 | e | 1-5 | 96 | 234 | |||||||||||||||||
| Brookwood | 2024 | 6A | 0-10 | 97 | 467 | R4 | 0-6 | 62 | 306 | ||||||||||||||||||
| 2 Years | 3-17 | 268 | 792 | 0-0 | 0 | 0 | 1-11 | 158 | 540 | ||||||||||||||||||
| |||||||||||||||||||||||||||
| Priceville | 2023 | 4A | 5-7 | 332 | 365 | 1-1 | 60 | 84 | R8 | 4-3 | 237 | 169 | |||||||||||||||
| Priceville | 2022 | 4A | 11-1 | 496 | 228 | 1-1 | 69 | 62 | R8 | # | 7-0 | 325 | 90 | ||||||||||||||
| Priceville | 2021 | 4A | 10-2 | 446 | 245 | 1-1 | 38 | 49 | R8 | 6-1 | 248 | 184 | |||||||||||||||
| Priceville | 2020 | 4A | 6-4 | 318 | 246 | R8 | 3-4 | 196 | 188 | ||||||||||||||||||
| Priceville | 2019 | 4A | 8-4 | 356 | 327 | 1-1 | 58 | 64 | R7 | 5-2 | 215 | 196 | |||||||||||||||
| 5 Years | 40-18 | 1948 | 1411 | 4-4 | 225 | 259 | 25-10 | 1221 | 827 | ||||||||||||||||||
| |||||||||||||||||||||||||||
| 7 Years | 43-35 | 2216 | 2203 | 4-4 | 225 | 259 | 26-21 | 1379 | 1367 | ||||||||||||||||||
Great Moments in Alabama High School Football History
Luverne 'Toad' Wise was the first female football player in Alabama and may have been the first in the country. She was a kicker for the Escambia County Blue Devils in 1939-40.
Luverne 'Toad' Wise was the first female football player in Alabama and may have been the first in the country. She was a kicker for the Escambia County Blue Devils in 1939-40.