2012 Class 6A
| Regular Season | Region/Area Record | ||||||||
| Team | Won | Lost | PF | PA | Won | Lost | PF | PA | |
| Region 1 | |||||||||
| McGill | 10 | 0 | 428 | 148 | 7 | 0 | 289 | 99 | |
| Davidson | 8 | 1 | 254 | 112 | 6 | 1 | 213 | 91 | |
| Baker | 7 | 3 | 234 | 170 | 4 | 3 | 131 | 133 | |
| Blount | 6 | 4 | 257 | 212 | 4 | 3 | 170 | 166 | |
| Murphy | 6 | 4 | 311 | 248 | 3 | 4 | 191 | 202 | |
| Alma Bryant | 3 | 7 | 241 | 294 | 3 | 4 | 186 | 194 | |
| Mary Montgomery | 4 | 6 | 167 | 259 | 1 | 6 | 103 | 217 | |
| Theodore | 1 | 9 | 131 | 329 | 0 | 7 | 73 | 254 | |
| Region 2 | |||||||||
| Daphne | 7 | 3 | 343 | 246 | 6 | 1 | 263 | 173 | |
| Foley | 7 | 3 | 342 | 239 | 5 | 2 | 259 | 178 | |
| Fairhope | 7 | 3 | 332 | 217 | 5 | 2 | 253 | 151 | |
| Enterprise | 7 | 3 | 321 | 238 | 4 | 3 | 197 | 179 | |
| Dothan | 6 | 3 | 314 | 197 | 4 | 3 | 235 | 170 | |
| Northview | 5 | 5 | 279 | 326 | 3 | 4 | 193 | 238 | |
| Robertsdale | 1 | 9 | 164 | 354 | 1 | 6 | 107 | 254 | |
| Baldwin County | 1 | 9 | 154 | 325 | 0 | 7 | 113 | 277 | |
| Region 3 | |||||||||
| Carver Montgomery | 9 | 1 | 482 | 142 | 6 | 1 | 325 | 98 | |
| Auburn | 9 | 1 | 397 | 178 | 6 | 1 | 260 | 130 | |
| Opelika | 6 | 4 | 270 | 165 | 5 | 2 | 221 | 121 | |
| Central Phenix City | 7 | 3 | 336 | 230 | 5 | 2 | 229 | 164 | |
| Smiths Station | 5 | 5 | 208 | 263 | 3 | 4 | 140 | 192 | |
| Lee Montgomery | 3 | 7 | 221 | 378 | 2 | 5 | 148 | 291 | |
| Sidney Lanier | 3 | 7 | 194 | 280 | 1 | 6 | 107 | 221 | |
| Jeff Davis | 0 | 10 | 124 | 440 | 0 | 7 | 78 | 291 | |
| Region 4 | |||||||||
| Spain Park | 8 | 2 | 311 | 228 | 6 | 1 | 225 | 169 | |
| Pelham | 7 | 3 | 351 | 234 | 5 | 2 | 237 | 146 | |
| Oak Mountain | 7 | 3 | 213 | 202 | 5 | 2 | 157 | 138 | |
| Stanhope Elmore | 8 | 2 | 344 | 178 | 5 | 2 | 216 | 131 | |
| Prattville | 5 | 4 | 294 | 223 | 4 | 3 | 213 | 138 | |
| Wetumpka | 4 | 6 | 252 | 352 | 2 | 5 | 166 | 249 | |
| Chelsea | 4 | 6 | 299 | 330 | 1 | 6 | 170 | 289 | |
| Thompson | 3 | 7 | 237 | 300 | 0 | 7 | 125 | 249 | |
| Region 5 | |||||||||
| Hoover | 10 | 0 | 361 | 76 | 7 | 0 | 261 | 44 | |
| Tuscaloosa County | 8 | 2 | 214 | 99 | 6 | 1 | 131 | 55 | |
| Hillcrest Tuscaloosa | 6 | 4 | 236 | 155 | 4 | 3 | 162 | 94 | |
| Hueytown | 6 | 4 | 263 | 226 | 3 | 4 | 165 | 156 | |
| Bessemer City | 5 | 4 | 150 | 140 | 3 | 4 | 96 | 134 | |
| Northridge | 5 | 5 | 227 | 207 | 3 | 4 | 132 | 143 | |
| Minor | 3 | 7 | 173 | 262 | 2 | 5 | 102 | 177 | |
| Jackson-Olin | 0 | 10 | 83 | 355 | 0 | 7 | 54 | 300 | |
| Region 6 | |||||||||
| Vestavia Hills | 8 | 2 | 345 | 161 | 7 | 0 | 277 | 81 | |
| Mountain Brook | 9 | 1 | 302 | 114 | 6 | 1 | 226 | 86 | |
| Gardendale | 7 | 3 | 312 | 242 | 4 | 3 | 207 | 180 | |
| Shades Valley | 5 | 5 | 273 | 244 | 4 | 3 | 202 | 163 | |
| Hewitt-Trussville | 4 | 6 | 231 | 246 | 3 | 4 | 179 | 158 | |
| Huffman | 3 | 7 | 161 | 239 | 2 | 5 | 137 | 218 | |
| Woodlawn | 3 | 7 | 179 | 285 | 2 | 5 | 124 | 210 | |
| Carver Birmingham | 0 | 10 | 158 | 482 | 0 | 7 | 94 | 350 | |
| Region 7 | |||||||||
| Clay-Chalkville | 9 | 1 | 364 | 147 | 6 | 1 | 246 | 84 | |
| Pell City | 6 | 4 | 273 | 270 | 6 | 1 | 204 | 178 | |
| Huntsville | 6 | 4 | 268 | 238 | 5 | 2 | 203 | 168 | |
| Gadsden City | 6 | 4 | 291 | 246 | 4 | 3 | 210 | 148 | |
| Oxford | 6 | 4 | 326 | 197 | 4 | 3 | 264 | 153 | |
| Grissom | 3 | 7 | 175 | 308 | 2 | 5 | 131 | 215 | |
| Albertville | 1 | 9 | 161 | 321 | 1 | 6 | 114 | 246 | |
| Lee Huntsville | 2 | 8 | 224 | 333 | 0 | 7 | 102 | 282 | |
| Region 8 | |||||||||
| Bob Jones | 7 | 3 | 288 | 203 | 6 | 1 | 225 | 114 | |
| Florence | 7 | 3 | 329 | 231 | 6 | 1 | 266 | 145 | |
| Austin | 8 | 2 | 325 | 167 | 5 | 2 | 220 | 116 | |
| Decatur | 7 | 3 | 251 | 174 | 4 | 3 | 175 | 133 | |
| Hazel Green | 7 | 3 | 255 | 128 | 4 | 3 | 187 | 113 | |
| Buckhorn | 3 | 7 | 163 | 325 | 2 | 5 | 124 | 244 | |
| Sparkman | 1 | 9 | 184 | 361 | 1 | 7 | 136 | 280 | |
| James Clemens | 0 | 10 | 130 | 425 | 0 | 7 | 102 | 323 | |
Great Moments in Alabama High School Football History
Murphy and Theodore battled through seven overtimes before the Panthers came out on top 33-26 in 1979.
Murphy and Theodore battled through seven overtimes before the Panthers came out on top 33-26 in 1979.