News
       
     
          We now have 837 teams &  
192,876 games on AHSFHS.org.
     
 
 
   
 
 
    
    
     Rosters
	
		
	|    
 | 
	
	
	| 
 | 
| 
		
		
			| 2008 Vigor Wolves |  
			| No. | Player | Pos. | Yr. | Ht. | Wt. |  
			| 2 | Sharmba Moore | WR | Jr. | 5-7 | 150 |  
			| 3 | Keith Ray | QB, WR | Sr. | 5-10 | 175 |  
			| 4 | Marvin Shinn | WR | So. | 6-3 | 165 |  
			| 5 | Kendell Houston | RB, DB | Sr. | 5-9 | 205 |  
			| 6 | Eric Moon | DB | Sr. | 5-10 | 175 |  
			| 7 | Jalston Fowler | RB, LB | Sr. | 6-0 | 240 |  
			| 8 | James Bradley | WR | Sr. | 6-2 | 180 |  
			| 9 | Jamal Kidd | LB, NG | Sr. | 5-9 | 215 |  
			| 10 | Jeremy Lewis | WR | Sr. | 6-0 | 180 |  
			| 11 | Tyler Jones | S, WR | Sr. | 6-3 | 191 |  
			| 12 | Jacquo Sargent | QB, WR | So. | 6-2 | 180 |  
			| 13 | Eric Dixion | S | So. | 6-0 | 175 |  
			| 15 | Jarvis Driver | LB | Jr. | 6-0 | 192 |  
			| 16 | Antonio Robinson | WR | Jr. | 5-8 | 160 |  
			| 18 | Jonathan Wright | WR | So. | 5-9 | 165 |  
			| 20 | Henry McCaskey | RB | Sr. | 5-4 | 160 |  
			| 22 | Leevon Pettway | DB | Jr. | 6-0 | 175 |  
			| 23 | Corey Collins | FB | Jr. | 5-9 | 200 |  
			| 24 | Kennith Hollifield | LB, RB | Sr. | 5-10 | 200 |  
			| 25 | George Williams | DB | Sr. | 5-9 | 175 |  
			| 26 | Kelvin Vail | DB | Sr. | 5-8 | 170 |  
			| 27 | Lebarron Lucas | DB | Sr. | 5-9 | 170 |  
			| 28 | Tremendous Campbell-scott | DB | Jr. | 5-8 | 170 |  
			| 29 | Kenteryn Daniels | DB | So. | 5-8 | 160 |  
			| 30 | Travoris Roberson | FB | So. | 6-0 | 203 |  
			| 31 | Carlton Thorton | DB | Jr. | 5-9 | 151 |  
			| 32 | Jeremy Hobdy | DB | Jr. | 5-8 | 158 |  
			| 34 | Alan Jones | LB, FB | Sr. | 6-0 | 240 |  
			| 39 | Byron Jones | NG | Sr. | 5-8 | 239 |  
			| 41 | Chris Taylor | S | Fr. | 6-0 | 170 |  
			| 42 | Steven Howze | LB | Jr. | 5-9 | 186 |  
			| 43 | Tracey Riddle | DB | Jr. | 5-8 | 146 |  
			| 45 | Tamarkus Dickson | LB | So. | 5-10 | 180 |  
			| 47 | Bradley Craig | DB | Jr. | 6-0 | 175 |  
			| 48 | Patrick Howell | LB | So. | 5-9 | 175 |  
			| 52 | Kenian Collins | DE | Sr. | 6-1 | 190 |  
			| 54 | Terrance Livinston | OG | So. | 6-0 | 257 |  
			| 55 | Fletcher Robinson | C | Sr. | 6-1 | 291 |  
			| 56 | Nick Jones | LB | So. | 5-8 | 181 |  
			| 57 | Kendrick Davis | OG | So. | 5-9 | 191 |  
			| 58 | Steven Grandison | OT, DT | Sr. | 6-1 | 267 |  
			| 61 | David Coleman | C | Jr. | 5-10 | 300 |  
			| 62 | Daryl Bush | OG | So. | 5-11 | 237 |  
			| 65 | Trevonte Jones | OG | Jr. | 6-0 | 291 |  
			| 69 | Robert Norwood | OT | Jr. | 6-1 | 305 |  
			| 70 | Quinterrius Eatmon | OT | Jr. | 6-5 | 330 |  
			| 72 | Stanley Howze | DT, OG | Sr. | 6-0 | 248 |  
			| 73 | Trenton Morales | C | Sr. | 6-0 | 295 |  
			| 74 | Denzell Lott | OG | So. | 6-1 | 279 |  
			| 75 | Gregg Bethel | OT | So. | 6-2 | 276 |  
			| 84 | Wykeith Toppings | DE, TE | Sr. | 6-4 | 200 |  
			| 90 | Joshua Lawson | DE | Jr. | 6-2 | 260 |  
			| 92 | Maurice Franklin | DT | Jr. | 6-0 | 256 |  
			| 99 | Thomas Williams | DE | So. | 6-4 | 274 |  
 
 | 
		
 
 
 
 
 
 
 
      Great Moments in Alabama High School Football History
	  
Hazlewood won five consecutive state championships from 1988-1992. During this span the Golden Bears won 29 playoff games in a row.