News

We now have
 742
 teams &  135,433 games.

Search Web

Custom Search

Search Site

Custom Search

Weekly Polls and Rankings


Alphabetical List of Teams


This list is not complete and only includes the polls in our database.
We have chosen to publish this information in hopes our visitors will participate in assisting us to complete this research.
Join us in the forums to submit corrections and new information.

 Team   Weeks Ranked   Weeks #1   Last Ranked 
A.L. Johnson      20 0 9/6/2000
Abbeville      43 3 10/12/1995
Addison      178 5 9/3/2008
Akron      39 12 10/1/1991
Akron Public      1 0 11/13/1968
Alabama Christian      10 0 9/17/1991
Alabama School Deaf      20 0 9/28/1995
Alba      22 3 10/9/1990
Albertville      14 0 10/22/1998
Alexandria      169 27 10/3/2007
Aliceville      101 13 11/8/2006
Alma Bryant      20 1 9/13/2000
Altoona      19 2 11/30/1965
American Christian      84 0 11/5/2008
Andalusia      57 4 8/6/2008
Anniston      84 1 8/3/2004
Appalachian      8 0 9/23/2009
Arab      10 0 11/11/1993
Ardmore      45 1 10/17/1985
Ariton      121 14 8/3/2009
Ashford      30 0 11/5/2003
Ashville      33 0 11/4/1999
Athens      143 12 8/1/2007
Auburn      50 5 11/3/2009
Austin      40 3 11/14/1996
Autaugaville      125 5 9/6/2006
B.B. Comer      61 5 10/18/2000
B.C. Rain      41 0 9/20/2006
B.T. Washington Montgomery      4 0 11/12/1969
Baker      1 0 11/9/1971
Baldwin County      33 3 9/4/2002
Baldwin County Training      1 0 10/31/1968
Banks      66 16 9/29/1984
Barbour County      1 0 11/5/2008
Beauregard      6 0 9/19/2007
Benjamin Russell      115 2 9/20/2006
Berry      35 2 10/7/1993
Berry Birmingham      11 0 11/7/1985
Berry Fayette      40 0 11/3/2009
Bessemer      15 0 11/6/1963
Bessemer Academy      20 6 11/3/2009
Beulah      24 5 11/9/1995
Bibb County      59 0 11/3/2009
Bibb Graves      26 0 8/31/1997
Billingsley      116 29 9/17/1998
Blount      98 44 9/18/2001
Boaz      18 0 11/5/2003
Bob Jones      30 0 11/3/2009
Bradshaw      6 0 11/13/1997
Brantley      176 30 11/3/2009
Briarwood      154 24 11/3/2009
Bridgeport      15 0 9/8/1984
Brilliant      27 0 11/6/2002
Brooks      90 0 11/3/2009
Brookwood      7 0 11/3/1988
Buckhorn      29 0 9/20/2006
Bullock County      12 0 10/15/1969
Butler      41 3 11/7/2001
Butler County Magnet      71 6 11/7/1996
Calera      57 1 11/7/2007
Camp Hill      2 0 9/22/1965
Carbon Hill      13 0 10/2/2002
Carroll      13 0 9/17/1998
Carrollton      122 6 11/7/2001
Carver Birmingham      11 0 11/9/1982
Carver Montgomery      35 0 11/3/2009
Catholic Montgomery      17 0 11/3/1994
Cedar Bluff      122 3 9/30/2009
Central Coosa      4 0 11/8/2000
Central Florence      6 0 9/24/1998
Central Phenix City      147 4 11/3/2009
Central Tuscaloosa      168 25 11/5/2008
Charles Henderson      77 5 9/17/2008
Chelsea      42 0 8/6/2008
Cherokee      37 3 9/6/2000
Cherokee County      93 8 11/3/2009
Childersburg      32 5 9/17/1991
Chilton County      18 0 9/18/1997
Choctaw County      33 0 9/21/1995
Citronelle      14 0 9/7/2005
Clarke County      64 0 9/10/2008
Clay County      209 66 11/3/2009
Clay-Chalkville      21 1 10/20/2009
Clayton      10 0 11/23/1960
Cleburne County      77 18 11/7/2007
Clements      9 0 10/10/1996
Cleveland      15 0 11/9/1995
Clio      18 0 11/6/1973
Cobb Avenue      4 0 10/26/1971
Coffee      56 2 10/22/1991
Coffee Springs      18 0 9/12/1985
Coffeeville      40 3 8/4/1996
Colbert County      272 40 9/2/2009
Colbert Heights      17 0 11/7/2007
Cold Springs      3 0 10/22/2003
Collinsville      41 0 8/20/2000
Coppinville Enterprise      3 0 11/6/1968
Cordova      143 28 11/3/2009
Corner      9 0 9/25/1996
Cornerstone Christian      8 0 11/3/2009
Cottonwood      124 21 11/7/2007
Courtland      182 63 8/3/2004
Crenshaw Christian      4 0 11/3/2009
Crossville      103 10 9/18/2001
Cullman      128 15 11/3/2009
Curry      16 0 11/14/1996
Dadeville      99 4 11/3/2009
Dale County      55 0 10/2/2002
Daleville      76 18 10/27/2009
Dallas County      33 11 10/15/2003
Danville      23 2 11/10/1994
Daphne      102 2 9/2/2009
Davidson      70 3 10/20/2009
Decatur      123 9 11/7/2007
Demopolis      116 4 10/27/2009
Deshler      202 26 11/3/2009
Donoho      19 0 10/10/2007
Dora      84 9 11/8/2006
Dothan      102 4 10/28/1999
Douglas      2 0 10/19/1982
Dozier      28 11 11/2/1987
East Highland      3 0 11/12/1969
East Lawrence      16 0 9/11/1997
East Limestone      61 0 10/17/2007
Edgewood Academy      22 1 11/3/2009
Elba      105 12 11/3/2009
Elkmont      11 0 11/5/2008
Elmore County      36 1 11/5/2008
Emma Sansom      99 5 9/4/2003
Ensley      67 1 11/12/1992
Enterpirse      7 1 9/28/2005
Enterprise      145 43 9/26/2007
Erwin      25 0 9/12/1996
Escambia County      39 7 8/11/1994
Etowah      185 33 10/4/2006
Eufaula      163 20 9/24/2008
Eutaw      7 0 8/6/1986
Evergreen      5 0 10/13/1984
Excel      105 8 9/6/2000
Fairfield      53 0 10/13/2009
Fairhope      61 0 11/3/2009
Fairview      18 0 10/15/2008
Falkville      21 0 8/8/1993
Fayette County      147 25 9/24/2008
Flomaton      36 0 10/3/2007
Florala      61 3 11/7/2007
Florence      4 0 9/10/2008
Foley      103 5 11/7/2007
Fort Dale Academy      19 8 11/3/2009
Fort Payne      80 11 10/27/2009
Frisco City      79 4 11/1/2006
Fruitdale      16 0 9/18/1997
Fultondale      24 0 9/3/2008
Fyffe      164 12 11/3/2009
G.P. Austin      7 0 11/12/1972
G.W. Long      45 5 11/7/2001
Gadsden      124 14 10/20/2004
Gadsden City      20 0 11/3/2009
Gardendale      78 5 10/29/2003
Gaston      71 6 9/30/2009
Gaylesville      25 0 9/12/1985
Geneva      111 3 9/3/2008
Geneva County      37 3 11/8/2006
Geraldine      21 0 11/5/2008
Glencoe      19 3 9/27/2000
Glenwood Academy      12 0 8/3/2009
Good Hope      46 2 8/6/2008
Goodwater      13 0 11/9/1981
Gordo      142 29 9/9/2009
Goshen      24 0 11/8/2000
Grand Bay      1 0 10/11/1963
Greene County      5 0 9/18/2001
Greensboro      51 2 9/17/1998
Greenville      115 26 11/3/2009
Grissom      14 0 9/17/2002
Guntersville      62 1 11/3/2009
Hackleburg      81 2 11/3/2009
Hale County      35 0 10/25/2000
Haleyville      69 14 10/19/2005
Hamilton      48 0 11/3/2009
Hanceville      42 5 10/10/1996
Handley      73 6 11/3/2009
Hartselle      131 8 11/3/2009
Hatton      46 4 8/31/1995
Hayden      23 0 8/8/1993
Hayneville      40 25 11/30/1965
Hazel Green      3 0 11/5/1998
Hazlewood      277 55 11/5/2008
Headland      48 1 8/15/1989
Hewitt-Trussville      57 2 9/14/2005
Hicks Memorial      23 3 11/12/1969
Highland Home      40 0 10/24/2007
Hillcrest Brundridge      2 0 11/13/1968
Hillcrest Evergreen      7 0 11/1/1989
Hillcrest Tuscaloosa      39 0 10/22/2003
Hokes Bluff      90 0 10/17/2007
Holly Pond      3 0 10/13/2004
Holt      11 0 9/16/1999
Holtville      21 0 11/14/1996
Homewood      117 54 9/6/2006
Hoover      118 52 11/3/2009
Houston Academy      78 6 11/3/2009
Houston County      41 1 8/6/2008
Hubbertville      22 0 10/4/2006
Hueytown      29 0 8/6/2008
Huffman      65 2 11/3/2004
Huntsville      53 0 9/17/2008
Ider      20 0 9/26/2001
Isabella      7 0 7/30/2003
J.B. Pennington      55 1 10/31/2007
J.F. Shields      13 0 11/1/2000
J.O. Johnson      75 8 11/7/2007
J.U. Blacksher      4 0 10/18/2006
Jackson      67 0 11/3/2009
Jackson-Olin      17 0 11/13/1997
Jacksonville      12 0 11/4/1999
Jeff Davis      139 25 11/5/2003
Jemison      38 9 9/4/2001
Jess Lanier      115 1 11/3/2009
John Carroll      23 5 10/7/1999
Jones Valley      19 0 11/7/1985
Keith      3 0 8/4/1996
Kennedy      16 0 11/7/1985
LaFayette      33 2 9/13/2006
Lamar County      76 2 11/3/2009
Lanett      101 9 10/1/2008
Lauderdale County      72 0 11/10/2004
Lawrence County      32 1 10/10/2001
Lee Huntsville      38 0 10/26/2005
Lee Montgomery      212 89 11/8/2000
Leeds      79 5 11/3/2009
Lee-Scott Academy      5 0 10/22/2008
LeFlore      12 0 11/10/2004
Leroy      150 39 11/3/2009
Lexington      62 2 11/3/2009
Lincoln      67 1 11/5/2008
Linden      83 17 11/3/2009
Lineville      168 23 9/5/2007
Litchfield      74 6 9/21/2005
Livingston      7 0 9/16/1992
Loachapoka      83 0 11/3/2009
Locust Fork      3 0 10/15/1998
Louisville      13 0 10/22/1980
Lowndes Academy      20 0 10/27/2009
Lowndes County      16 0 10/11/1972
Luverne      116 1 10/13/2009
Lyeffion      2 0 9/8/1982
Lynn      45 4 10/1/2008
Macon Academy      1 0 9/20/1967
Macon-East Academy      9 0 11/3/2009
Madison Academy      27 0 11/3/2009
Madison County      12 0 10/15/2008
Maplesville      177 26 11/3/2009
Marbury      42 0 11/7/2007
Marengo      32 0 10/2/2002
Marengo County      29 0 10/15/1969
Marion County      54 6 10/9/2002
Mary Montgomery      15 0 11/6/2002
McAdory      76 0 11/3/2009
McGill      38 0 11/5/2008
McIntosh      11 0 11/3/2009
McKenzie      89 4 11/3/2009
Meek      14 0 8/12/1991
Midfield      77 0 11/3/2009
Millport      63 19 9/26/1985
Millry      27 0 10/6/2009
Minor      56 4 9/9/2009
Monroe Academy      19 5 11/3/2009
Monroe County      25 0 9/21/1995
Montevallo      37 1 8/3/2009
Montgomery Academy      77 0 9/5/2007
Montgomery County      2 0 10/6/1960
Moody      12 0 9/21/2005
Morgan Academy      4 0 9/17/2008
Mortimer Jordan      38 0 9/10/2002
Mount Hope      12 0 8/6/1986
Mount Olive      4 0 10/24/1973
Mountain Brook      98 3 11/5/2008
Munford      42 2 9/9/1994
Murphy      157 17 10/6/2009
Muscle Shoals      34 2 9/18/2001
New Brockton      38 0 11/1/1989
New Hope      16 0 10/14/1993
New Site      19 0 11/12/1991
Newville      17 0 11/15/1961
North Jackson      142 25 10/6/2009
North Sand Mountain      8 0 10/1/1998
Northside      7 0 10/6/1994
Northview      50 0 9/12/1996
Notasulga      152 25 9/25/2002
Oak Grove      16 1 9/4/2002
Oak Mountain      1 0 7/31/2006
Oakman      35 0 8/3/2004
Ohatchee      79 1 8/1/2002
Oneonta      189 28 10/13/2009
Opelika      154 14 9/9/2009
Opp      56 0 9/24/2003
Orrville      3 0 9/22/1965
Oxford      152 11 10/13/2009
Paramount      17 0 11/11/1993
Parker      63 0 11/2/2005
Parrish      135 23 9/20/2006
Patrician Academy      19 0 11/3/2009
Pelham      23 0 9/10/2008
Pell City      61 0 11/2/2005
Phil Campbell      40 6 11/7/2001
Phillips Bear Creek      5 0 9/24/1970
Phillips Birmingham      15 0 11/4/1999
Pickens County      50 5 11/3/2009
Piedmont      93 2 11/3/2009
Pike County      170 26 11/3/2009
Pike Liberal Arts      22 0 11/3/2009
Pine Hill      7 0 11/15/1961
Pinson Valley      6 0 11/3/2004
Pisgah      69 2 10/20/2009
Plainview      115 19 10/31/2007
Pleasant Grove      22 0 10/25/2006
Pleasant Valley      4 0 11/11/1984
Prattville      152 38 11/3/2009
Providence Christian      2 0 9/3/2008
R.A. Hubbard      35 7 11/3/2009
Ragland      45 0 10/31/2007
Ramsay      14 1 9/27/1967
Ranburne      97 7 11/7/2001
Randolph County      69 13 10/4/2006
Red Bay      77 0 10/8/2008
Red Level      22 1 9/7/2005
Reeltown      161 12 11/3/2009
Rehobeth      45 3 11/2/2005
Repton      49 3 9/14/1988
Robertsdale      6 0 8/1/2002
Rogers      46 0 9/7/2005
Russell County      10 0 8/22/1999
Russellville      230 36 11/3/2009
Saks      21 1 10/9/1997
Samson      56 0 10/9/1997
Sand Rock      89 3 11/5/2008
Sardis      18 4 9/10/2008
Satsuma      5 0 12/10/1964
Scottsboro      91 5 9/26/2007
Section      11 0 9/19/2007
Selma      6 0 10/6/1994
Shades Valley      84 9 8/20/2000
Shaw      25 0 10/31/1996
Sheffield      58 1 10/1/2008
Shelby Academy      2 0 9/10/2008
Shelby County      62 1 11/3/2009
Shoals Christian      1 0 8/6/2008
Sidney Lanier      83 11 11/8/2000
Slocomb      40 0 9/29/2004
Smiths Station      85 0 11/6/1997
South Choctaw Academy      14 0 9/9/2009
South Girard      3 0 11/6/1968
South Lamar      82 10 9/12/2007
Southern Academy      22 2 11/3/2009
Southern Choctaw      135 30 11/8/2006
Southern Normal      6 0 11/9/1982
Southside Gadsden      14 0 10/21/1993
Southside Selma      10 0 11/1/1989
Spain Park      9 0 9/12/2007
Spanish Fort      13 0 11/3/2009
Sparkman      9 0 11/8/2006
Speake      35 0 11/7/2007
Springville      92 9 9/23/2009
St. Clair County      34 0 10/31/2007
St. James      23 0 10/17/2001
St. Jude      18 0 9/24/1998
St. Pauls      89 6 9/30/2009
Stanhope Elmore      92 0 10/17/2007
Stevenson      49 9 11/2/1987
Straughn      41 0 11/5/2008
Sulligent      20 0 9/9/2009
Sumiton Christian      14 0 10/12/2005
Sumter Academy      1 0 9/23/2009
Sumter County      16 1 10/20/1965
Sunshine      3 0 11/4/1999
Susan Moore      66 3 11/3/2009
Sweet Water      189 53 11/3/2009
Sylacauga      78 1 8/22/1999
Sylvania      56 11 11/2/2005
T.R. Miller      264 73 11/3/2009
Talladega      14 2 10/13/1994
Talladega County Central      50 0 9/9/2009
Tallassee      58 0 9/6/2000
Tanner      105 1 11/3/2009
Tarrant      98 16 11/8/2006
Theodore      44 0 11/3/2009
Thomasville      191 25 11/3/2009
Thompson      40 0 10/3/1989
Thorsby      4 0 11/11/1970
Trinity      138 14 11/3/2009
Tuscaloosa      60 4 9/17/1974
Tuscaloosa Academy      9 0 9/16/2009
Tuscaloosa County      99 8 9/23/2009
Tuskegee Institute      4 0 10/5/1988
UMS-Wright      175 32 11/3/2009
Uniontown      2 0 9/24/1964
Valley      75 11 11/5/2008
Valley Head      44 4 10/17/2007
Verbena      49 4 10/11/2006
Vestavia Hills      156 7 11/3/2009
Vigor      200 35 10/20/2009
Vina      3 0 10/12/1982
Vincent      25 0 10/24/2001
Vinemont      18 0 8/11/1994
W.S. Neal      69 0 11/8/2006
Wadley      105 12 11/5/2008
Walker      65 1 11/3/2009
Walnut Grove      9 0 11/30/1965
Walter Wellborn      96 4 10/3/2001
Warrior      28 0 11/12/1991
Washington County      57 0 10/11/2006
Weaver      32 0 9/6/2006
Wenonah      23 0 9/24/2008
West Blocton      44 0 10/21/1993
West End      48 5 8/11/1994
West End Walnut Grove      66 1 9/10/2008
West Jefferson      28 0 11/3/1994
West Limestone      22 0 10/17/1989
West Morgan      92 6 11/5/2008
West Point      7 0 8/31/1995
Westbrook Christian      14 0 11/4/1999
Wetumpka      67 2 9/24/2003
White Plains      2 0 10/13/1994
Wicksburg      43 0 11/7/2007
Wilcox Central      24 0 8/1/2002
Wilcox County      18 0 10/5/1988
Williamson      43 0 9/26/2007
Wilson      23 0 10/29/1998
Winfield      79 1 8/6/2008
Winston County      67 1 10/27/2009
Winterboro      11 0 9/28/2005
Woodland      59 5 10/31/2007
Woodlawn      64 2 8/31/1995

Great Moments in Alabama High School Football History

The Morgan Academy Senators have appeared in 14 state championship games from 1984-2008, winning the title 11 times.