2014-15 Coaching Changes
Tweet Share on Facebook
|
The following coaching changes have occurred since the end of the 2014 high school football season. AHSFHS.org will keep a running list of the coaching changes and any new hires along the way. If there are additional changes please use the forums or email me at dparker@AHSFHS.org | ||
| Class 1A | ||
| Anybody | Somebody | Nobody |
| Appalachian | Joe Willie Whited | Zack Jones |
| Brilliant | Jarrod Helms | Mark Ragsdale |
| Chickasaw | Ronnie Cottrell | John Beverly |
| Coosa Christian | Jason Touart | Mike Sheffield |
| Donoho | Shannon Felder | Andy McWilliams |
| Ellwood Christian | Eric Martinear | Trey Pike |
| Lynn | Jon Randolph | Calvin Aldridge |
| McKenzie | Josh McLendon | Tony Norris |
| Notasulga | Robert Langford | Anthony Jones |
| Ragland | Jonathan Nix | Michael Hathorn |
| Red Level | John Godwin | James Wise |
| St. John Paul II | Rick Daniel | Elijah Asante |
| Valley Head | Rusty Higdon | Sam Graham |
| Class 2A | ||
| Ariton | Floyd Graham | Joshua Herring |
| Cherokee | Blake Bowling | Lymos McDonald |
| Highland Home | Claude Giddens | Gregg Baker |
| Houston County | Darren Stewart | Michael Atkins |
| Luverne | Mike Dubose | Scott Rials |
| Pickens County | Nick Roberson | James Thompson |
| Reeltown | Jackie Oneal | Jackie Oneal |
| Samson | Greg Ennis | Chris Littleton |
| St. Lukes | John Beverly | Ronn Lee |
| Sulligent | Scott Marchant | Daniel Merchant |
| Sumiton Christian | Zach Holmes | Bart Lockhart |
| Tharptown | Bill Smith | Jason Murray |
| Washington County | Chris Wilson | Al Earnest |
| Class 3A | ||
| Aliceville | Charles Moodey Jr. | Rico Jackson |
| B.B. Comer | A.D. Jacks | Mike Battles Sr. |
| Brindlee Mountain | Chris Littleton | Matt Self |
| Central Coosa | Richard Bell | Barry Simmons |
| Geneva | Don Chesteen | Les Sanders |
| Geraldine | Tim Arnold | Brad Waldrop |
| Hale County | Joey Milligan | Joe Nettles |
| Hillcrest Evergreen | Larry Boykin | Clinton Smith |
| Lamar County | Ken Adams | James Moore |
| Pisgah | Shawn Peek | Doug Haynes |
| Plainview | Dale Pruitt | Dustin Goodwin |
| Pleasant Valley | Jeff Davis | Jonathan Nix |
| Sand Rock | Russell Jacoway | Steven Chesnut |
| Susan Moore | Bryan Jennings | Ken Adams |
| Sylvania | Roger Haynes | Matt Putnam |
| Vinemont | Alan Scott | Matt Norris |
| West Morgan | Heath Saint | John Ritter |
| Class 4A | ||
| Andalusia | Brian Seymore | Trent Taylor |
| Bibb County | Mike McCombs | Matt Geohagan |
| Brooks | Jerry Hill | Vacant |
| Catholic Montgomery | Gregg Baker | Aubrey Blackwell |
| Curry | Russell Funk | Philip Smith |
| Deshler | Jake Linville | Mike Hand |
| East Lawrence | Ernie Ferguson | Jarrod Helms |
| Good Hope | Chris Moss | Alan Scott |
| Handley | Mike Battles Sr. | Larry Strain |
| Headland | Micah Johnson | Scott Glenn |
| Holt | Kelvin Smith | Jonathan Beverly |
| J.B. Pennington | Keith Garner | Todd Cassity |
| Munford | Will Wagnon | William F. Smith |
| Satsuma | Scott Rials | Justin Thomas |
| Straughn | Trent Taylor | Chris Wilson |
| White Plains | Larry Strain | Chris White |
| Class 5A | ||
| Demopolis | Tom Causey | Stacy Luker |
| Dora | Johnny Wright | Mike Cain |
| Eufaula | Dan Klages | Bryan Moore |
| Fairfield | Rico Jackson | L.C. Cole |
| Greenville | Patrick Plott | Josh McLendon |
| Jemison | Jacob Hogan | Van Clements |
| Randolph | Eddie Guth | Nick Flanagan |
| Vigor | Ashley Johnson | Deric Scott |
| Wilcox Central | Darius Gilbert | Charles Moodey Jr. |
| Class 6A | ||
| Albertville | Joel Poole | Dale Pruitt |
| Brewer | Dan Styles | Geoff Walters |
| Brookwood | Richard Bush | Tracy Dunn |
| Citronelle | Barry Gibson | Russell Funk |
| Gulf Shores | Ben Blackmon | Jamie Williams |
| Lee Huntsville | Kinte Welch | Tony Woods |
| Pelham | Brett Burnett | Tom Causey |
| Shades Valley | William F. Smith | David Partridge |
| Spanish Fort | Mark Freeman | Ben Blackmon |
| Woodlawn | Louis DeArman | Cornelius Turner |
| Class 7A | ||
| Auburn | Tim Carter | Adam Winegarden |
| Baker | Jack French | Danny Smith |
| Blount | Mark Hurt | Lev Holly |
| Fairhope | Adam Winegarden | Tim Carter |
| Foley | Todd Watson | Tad Niblett |
| Hazel Green | Matt Putnam | Will Wagnon |
| Huntsville | Scott Sharp | Clint Woodfin |
| Mary Montgomery | Mike Dean | Brian Seymore |
| Thompson | Mike Montgomery. | Mark Freeman |
| Class 8 Man | ||
| Ballard Christian | Buddy Hammock | Buddy Hammock |
| Class AISA-A | ||
| Ashford Academy | Mack Williams | Judd Etheredge |
| Crenshaw Christian | Greg Gibson | Dean Briggs |
| Jackson Academy | Danny Adams | Bill McNair |
| Lowndes Academy | Todd Bradford | Bob Taylor |
| South Choctaw Academy | Tommy Roberts | Charlie Taylor |
| Sumter Academy | Charlie Taylor | Vacant |
| Class AISA-AA | ||
| Coosa Valley Academy | Bob Taylor | Steve McCord |
| Lakeside | Phil Anderson | Keith Jones |
| Marengo Academy | Robby James | Webb Tutt |
| Wilcox Academy | Joe Nettles | Vacant |
| Class AISA-AAA | ||
| Hooper Academy | Steve McCord | Chad Michael |
| Kingwood Christian | Steve Birmingham | Sheldon Ward |
David Parker
AHSFHS.org
dparker@ahsfhs.org
Great Moments in Alabama High School Football History
Etowah defeated Oxford 69-63 in 1991 to set a state record for most points scored by both teams in a playoff game.
Etowah defeated Oxford 69-63 in 1991 to set a state record for most points scored by both teams in a playoff game.