| Team Timeline |
| First Team: 2000 (#1) |
| 2008 - First playoff appearance. |
|
| |
| Championships |
| State Playoff Championships |
|
None
|
| State Mythical Championships |
|
None
|
| Region Championships |
|
None
|
|
| |
| Team Records |
| Overall Record | 37-64-0 |
| Winning Pct. | 36.6% |
| State Playoff Titles | 0 |
| State Mythical Titles | 0 |
| Region/Area Titles | 0 |
| Region/Area Record | 21-43 |
| All State Players (#3) | 3 |
| NFL Players (#4) | 0 |
| Weeks Ranked #1 | 0 |
| Home Record | 20-30-0 |
| Away Record | 17-34-0 |
|
| |
| By The Numbers |
| Seasons | 11 |
| Winning Seasons (#2) |
4 |
| Losing Seasons (#2) | 6 |
| Most Wins in A Season | 9 (2009) |
| Most Loses in A Season | 9 (2006) |
| 10 Win Seasons | 0 |
| Most Points Scored in a Game | 70 (11/5/2004) |
| Most Points Scored in a Season | 370 (2009) |
| Most Points Allowed in a Game | 72 (11/1/2002) |
| Most Points Allowed in a Season | 498 (2002) |
| Largest Margin of Victory | 69 (10/26/2001) |
| Largest Margin of Defeat | 72 (11/1/2002) |
| Most Points Both Teams in a Game | 97 (9/10/2004) |
| Last Shutout | 10/30/2009 |
| Last Time Shutout | 10/12/2007 |
| Shutouts All-Time | 9 |
| Been Shutout All-Time | 19 |
|
| |
| Streaks |
| Longest Win | 6 (9/25/2009-10/30/2009) |
| Longest Losing | 9 (9/8/2006-11/3/2006) |
|
| |
| Playoff Records |
| Overall Record | 0-2
|
| Appearances | 2 |
| 1st Round | 0-2 |
| 2nd Round | 0-0 |
| 3rd Round | 0-0 |
| Semi-Finals | 0-0 |
| Finals | 0-0
|
|
| |
| By the Decade |
| 2000-09 | 37-64 |
| 1990-99 | 0-0 |
| 1980-89 | 0-0
|
| 1970-79 | 0-0
|
| 1960-69 | 0-0
|
| 1950-59 | 0-0
| |
| |
| Enrollment History |
| Year | Students (Rank) |
| 2010-11 | 116 (350) |
| 2008-09 | 180 (291) |
| 2006-07 | 138 (323) |
| 2004-05 | 0 (0) |
| 2002-03 | 0 (0) |
| 2000-01 | 0 (0) |
| 1998-99 | 0 (0) |
| 1996-97 | 155 (317) |
| 1994-95 | 0 (0) |
|
| |