| Team Timeline |
| First Team: 1928 (#1) |
| 1944 - First undefeated & untied season. | | 1978 - First playoff appearance. | | 1984 - First 10-0 regular season. | | 1984 - First 12 win season. | | 1984 - First 10 win season. | | 1984 - First region championship. | | 1993 - First 14 win season. |
|
| |
| Championships |
| State Playoff Championships |
|
1993
|
| State Mythical Championships |
|
None
|
| Region Championships |
1984, 1988, 1989, 1993, 1994, 1995, 1997 1999, 2001
|
|
| |
| Team Records |
| Overall Record | 459-338-31 |
| Winning Pct. | 57.6% |
| State Playoff Titles | 1 |
| State Mythical Titles | 0 |
| Region/Area Titles | 9 |
| Region/Area Record | 97-51 |
| All State Players (#3) | 103 |
| NFL Players (#4) | 10 |
| Weeks Ranked #1 | 4 |
| Home Record | 218-101-9 |
| Away Record | 184-187-14 |
|
| |
| By The Numbers |
| Seasons | 83 |
| Winning Seasons (#2) |
51 |
| Losing Seasons (#2) | 30 |
| Most Wins in A Season | 14 (1993) |
| Most Loses in A Season | 9 (1991) |
| 10 Win Seasons | 9 |
| Most Points Scored in a Game | 75 (11/6/1970) |
| Most Points Scored in a Season | 424 (2002) |
| Most Points Allowed in a Game | 69 (10/25/1963) |
| Most Points Allowed in a Season | 291 (2008) |
| Largest Margin of Victory | 71 (1944) |
| Largest Margin of Defeat | 63 (1928) |
| Most Points Both Teams in a Game | 103 (11/6/1970) |
| Last Shutout | 10/23/2009 |
| Last Time Shutout | 11/9/2007 |
| Shutouts All-Time | 136 |
| Been Shutout All-Time | 105 |
|
| |
| Streaks |
| Longest Win | 14 (10/28/1983-11/16/1984) |
| Longest Losing | 9 (10/11/1940-9/27/1941) |
|
| |
| Playoff Records |
| Overall Record | 24-22
|
| Appearances | 23 |
| 1st Round | 15-8 |
| 2nd Round | 6-9 |
| 3rd Round | 1-5 |
| Semi-Finals | 1-0 |
| Finals | 1-0
|
|
| |
| By the Decade |
| 2000-09 | 78-35 |
| 1990-99 | 78-34 |
| 1980-89 | 83-29
|
| 1970-79 | 48-47-4
|
| 1960-69 | 38-54-6
|
| 1950-59 | 55-35-10
| |
| |
| Enrollment History |
| Year | Students (Rank) |
| 2010-11 | 1040 (24) |
| 2008-09 | 934 (34) |
| 2006-07 | 985 (27) |
| 2004-05 | 933 (29) |
| 2002-03 | 941 (25) |
| 2000-01 | 903 (26) |
| 1998-99 | 906 (24) |
| 1996-97 | 1241 (17) |
| 1994-95 | 888 (25) |
|
| |