| Team Timeline |
| First Team: 1924 (#1) |
| 1939 - First undefeated & untied season. | | 1978 - First playoff appearance. | | 1978 - First region championship. | | 1988 - First 11 win season. |
|
| |
| Championships |
| State Playoff Championships |
|
None
|
| State Mythical Championships |
|
None
|
| Region Championships |
|
1978, 1985, 1987, 1988, 1990, 1991, 1995
|
|
| |
| Team Records |
| Overall Record | 370-411-24 |
| Winning Pct. | 47.4% |
| State Playoff Titles | 0 |
| State Mythical Titles | 0 |
| Region/Area Titles | 7 |
| Region/Area Record | 66-99 |
| All State Players (#3) | 69 |
| NFL Players (#4) | 2 |
| Weeks Ranked #1 | 5 |
| Home Record | 175-164-7 |
| Away Record | 126-179-8 |
|
| |
| By The Numbers |
| Seasons | 87 |
| Winning Seasons (#2) |
43 |
| Losing Seasons (#2) | 39 |
| Most Wins in A Season | 14 (1995) |
| Most Loses in A Season | 10 (2006) |
| 10 Win Seasons | 3 |
| Most Points Scored in a Game | 63 (1927) |
| Most Points Scored in a Season | 464 (1995) |
| Most Points Allowed in a Game | 62 (11/1/2002) |
| Most Points Allowed in a Season | 425 (2006) |
| Largest Margin of Victory | 63 (1927) |
| Largest Margin of Defeat | 56 (11/1/2002) |
| Most Points Both Teams in a Game | 92 (11/4/1988) |
| Last Shutout | 10/23/2009 |
| Last Time Shutout | 10/17/2008 |
| Shutouts All-Time | 132 |
| Been Shutout All-Time | 154 |
|
| |
| Streaks |
| Longest Win | 15 (10/21/1938-1940) |
| Longest Losing | 15 (10/28/2005-9/21/2007) |
|
| |
| Playoff Records |
| Overall Record | 15-12
|
| Appearances | 12 |
| 1st Round | 8-4 |
| 2nd Round | 4-4 |
| 3rd Round | 2-2 |
| Semi-Finals | 1-1 |
| Finals | 0-1
|
|
| |
| By the Decade |
| 2000-09 | 28-75 |
| 1990-99 | 65-45 |
| 1980-89 | 57-52
|
| 1970-79 | 51-47-2
|
| 1960-69 | 39-57-4
|
| 1950-59 | 46-48-5
| |
| |
| Enrollment History |
| Year | Students (Rank) |
| 2010-11 | 228 (251) |
| 2008-09 | 244 (228) |
| 2006-07 | 200 (255) |
| 2004-05 | 218 (235) |
| 2002-03 | 251 (212) |
| 2000-01 | 276 (191) |
| 1998-99 | 244 (210) |
| 1996-97 | 246 (241) |
| 1994-95 | 236 (214) |
|
| |