| Class: A |
District: 1 | Round 1 | | 3/2/1944 | Baldwin County 30-25 J.U. Blacksher |
| 3/2/1944 | Monroe County 10-8 W.S. Neal |
| 3/2/1944 | Frisco City 21-14 McCullough |
Round 2 | | 3/3/1944 | McGill 37-12 Lyeffion |
| 3/3/1944 | Baldwin County 15-14 Foley |
| 3/3/1944 | T.R. Miller 35-21 Monroe County |
| 3/3/1944 | UMS 46-17 Repton |
| 3/3/1944 | Flomaton 24-22 Excel |
| 3/3/1944 | Murphy 58-17 Fruitdale |
| 3/3/1944 | Evergreen 24-21 Robertsdale |
Round 3 | | 3/3/1944 | Murphy 75-8 Flomaton |
| 3/3/1944 | Frisco City 26-25 Evergreen |
| 3/3/1944 | UMS 34-8 T.R. Miller |
| 3/3/1944 | Baldwin County 32-15 McGill |
Semi-Finals | | 3/4/1944 | Murphy 24-20 Frisco City |
| 3/4/1944 | UMS 42-23 Baldwin County |
Finals | | 3/4/1944 | Murphy 33-28 UMS |
Consolation | | 3/4/1944 | Frisco City 25-16 Baldwin County |
|
District: 2 | East | Round 1 | | 2/24/1944 | Eufaula 40-34 Newville |
| 2/24/1944 | Slocomb 30-15 Geneva |
| 2/24/1944 | Clayton 32-29 Wicksburg |
| 2/24/1944 | Houston County 41-31 Cottonwood |
| 2/24/1944 | Elba 43-30 Geneva County |
| 2/24/1944 | Pike County 29-16 Rehobeth |
| 2/24/1944 | Dothan 38-21 Coffee Springs |
| 2/24/1944 | Enterprise 23-17 New Brockton |
Round 2 | | 2/25/1944 | Slocomb 35-27 Pike County |
| 2/25/1944 | Enterprise 19-6 Eufaula |
| 2/25/1944 | Elba 40-20 Houston County |
| 2/25/1944 | Dothan 39-24 Clayton |
Semi-Finals | | 2/26/1944 | Dothan 34-33 Slocomb |
| 2/26/1944 | Enterprise 37-24 Elba |
Finals | | 2/26/1944 | Dothan 39-29 Enterprise |
West | Round 1 | | 2/24/1944 | Florala 0-0 |
| 2/24/1944 | Luverne 35-22 Goshen |
| 2/24/1944 | Greenville 29-15 Opp |
| 2/24/1944 | Red Level 0-0 Rawls |
| 2/24/1944 | Straughn 26-25 Andalusia |
| 2/24/1944 | 0-0 |
| 2/24/1944 | 0-0 |
Round 2 | | 2/25/1944 | Pleasant Home 30-15 Greenville |
| 2/25/1944 | Luverne 35-16 Kinston |
| 2/25/1944 | Florala 0-0 |
Round 3 | | 2/25/1944 | 0-0 |
Semi-Finals | | 2/26/1944 | Pleasant Home 0-0 |
| 2/26/1944 | Luverne 18-16 Florala |
Finals | | 2/26/1944 | Pleasant Home 31-22 Luverne |
District 2 Championship | | Semi-Finals | | 3/3/1944 | Enterprise 17-15 Pleasant Home |
| 3/3/1944 | Luverne 44-33 Dothan |
Finals | | 3/3/1944 | Enterprise 17-16 Luverne |
|
District: 3 | Round 1 | | 3/2/1944 | Orrville 29-22 Marbury |
| 3/2/1944 | Francis Marion 31-20 Greensboro |
| 3/2/1944 | Maplesville 35-33 Sumter County |
| 3/2/1944 | Suttle 33-14 Billingsley |
| 3/2/1944 | Verbena 34-28 Hicks Memorial |
Round 2 | | 3/3/1944 | Francis Marion 32-30 Starke |
| 3/3/1944 | Selma 59-13 Orrville |
| 3/3/1944 | Jemison 36-35 Prattville |
| 3/3/1944 | Sidney Lanier 40-15 Maplesville |
| 3/3/1944 | Isabella 38-18 Bibb County |
| 3/3/1944 | Chilton County 28-18 Verbena |
| 3/3/1944 | Wilcox County 31-25 Hurt Military Academy |
| 3/3/1944 | Dallas County 38-25 Suttle |
Round 3 | | 3/4/1944 | Selma 73-19 Jemison |
| 3/4/1944 | Dallas County 34-33 Chilton County |
| 3/4/1944 | Sidney Lanier 52-22 Isabella |
| 3/4/1944 | Francis Marion 33-28 Wilcox County |
Semi-Finals | | 3/4/1944 | Sidney Lanier 35-31 Dallas County |
| 3/4/1944 | Selma 49-19 Francis Marion |
Finals | | 3/4/1944 | Selma 45-28 Sidney Lanier |
|
District: 4 | East | Semi-Finals | | | Valley 0-0 |
| | Central Phenix City 0-0 |
Finals | | | Central Phenix City 48-20 Valley |
West | Round 1 | | 3/2/1944 | Tallassee 49-12 Holtville |
| 3/2/1944 | Coosa County 29-18 Elmore County |
| 3/2/1944 | Union 21-18 Notasulga |
| | 0-0 |
| | 0-0 |
| 3/2/1944 | Tallassee 49-12 Holtville |
| 3/2/1944 | Rockford 29-18 Elmore County |
| 3/2/1944 | Hackneyville 43-23 Hurtsboro |
| 3/2/1944 | Union 21-18 Notasulga |
Round 2 | | 3/3/1944 | Wetumpka 32-22 Shorter |
| 3/3/1944 | Hackneyville 30-25 Weogufka |
| 3/3/1944 | Coosa County 24-21 Union |
| 3/3/1944 | Tallassee 31-16 Goodwater |
Semi-Finals | | 3/4/1944 | Tallassee 43-27 Hackneyville |
| 3/4/1944 | Coosa County 25-21 Wetumpka |
Finals | | 3/4/1944 | Coosa County 36-34 Tallassee |
|
District: 5 | | Round 1 | | | West End 23-19 Carbon Hill |
| 3/2/1944 | West End 23-19 Carbon Hill |
| 3/2/1944 | Mortimer Jordan 43-13 Warrior |
| 3/2/1944 | Ramsay 40-16 Vincent |
| 3/2/1944 | Leeds 27-6 Shelby County |
| 3/2/1944 | Bessemer 40-30 Oakman |
Round 2 | | | West End 29-28 Bessemer |
| | Curry 33-13 Tuscaloosa County |
| | Mortimer Jordan 27-10 Parrish |
| | Walker 41-10 Dora |
| 3/2/1944 | Ensley 31-18 Phillips Birmingham |
| 3/2/1944 | Corner 30-15 Cordova |
| | Ramsay 36-25 Leeds |
| | Woodlawn 26-16 Tuscaloosa |
Round 3 | | | Curry 31-19 West End |
| | Corner 27-24 Ensley |
| | Mortimer Jordan 33-32 Walker |
| | Ramsay 27-25 Woodlawn |
Semi-Finals | | 3/4/1944 | Mortimer Jordan 20-15 Curry |
| 3/4/1944 | Ramsay 25-22 Corner |
Finals | | 3/4/1944 | Mortimer Jordan 26-25 Ramsay |
|
District: 6 | Round 1 | | | Pell City 28-22 Talladega |
| | Alexandria 40-9 White Plains |
| | Sylacauga 52-23 Ranburne |
| | B.B. Comer 27-17 Sardis |
| | Spring Garden 25-23 Emma Sansom |
| | Gadsden 45-19 Clay County |
| | St. Clair County 14-13 Cleburne County |
| | Etowah 42-14 Walnut Grove |
| | Jacksonville 30-12 Lineville |
| | Oxford 35-9 Cherokee County |
| | Piedmont 26-24 Winterboro |
Round 2 | | 2/25/1944 | Pell City 29-24 Alexandria |
| 2/25/1944 | Etowah 22-12 Jacksonville |
| 2/25/1944 | Anniston 19-13 Handley |
| 2/25/1944 | Spring Garden 27-19 Piedmont |
| 2/25/1944 | Gadsden 37-21 St. Clair County |
| 2/25/1944 | Glencoe 39-10 Lincoln |
| 2/25/1944 | Oxford 58-10 Ragland |
| 2/25/1944 | Sylacauga 43-15 B.B. Comer |
Round 3 | | 2/25/1944 | Glencoe 30-27 Oxford |
| 2/25/1944 | Pell City 23-15 Anniston |
| 2/25/1944 | Gadsden 38-18 Etowah |
| 2/25/1944 | Sylacauga 43-15 B.B. Comer |
Semi-Finals | | 2/26/1944 | Glencoe 23-21 Gadsden |
| 2/26/1944 | Sylacauga 41-6 Pell City |
Finals | | 2/26/1944 | Sylacauga 37-25 Glencoe |
|
District: 7 | North | Round 1 | | 3/3/1944 | Coffee 41-13 Deshler |
| 3/3/1944 | Belgreen 34-27 Hazlewood |
| 3/3/1944 | Lauderdale County 31-18 Colbert County |
| 3/3/1944 | Mount Hope 41-32 Vina |
| 3/3/1944 | Lexington 36-14 Hatton |
| 3/3/1944 | Phil Campbell 35-16 Lawrence County |
Round 2 | | 3/3/1944 | Phil Campbell 26-19 Russellville |
| 3/3/1944 | Belgreen 24-22 Cherokee |
| 3/3/1944 | Lexington 53-29 Mount Hope |
| 3/3/1944 | Coffee 23-21 Colbert County |
Semi-Finals | | 3/4/1944 | Phil Campbell 0-0 |
| 3/4/1944 | Lexington 0-0 |
Finals | | 3/4/1944 | Lexington 27-20 Phil Campbell |
South | Round 2 | | | 0-0 |
| | 0-0 |
| | 0-0 |
| | 0-0 |
Semi-Finals | | | Hamilton 0-0 |
| | Fayette County 0-0 |
Finals | | | Fayette County 17-15 Hamilton |
|
District: 8 | East | Round 1 | | 2/24/1944 | Crossville 25-20 Paint Rock |
| 2/24/1944 | Collinsville 39-10 Bridgeport |
| 2/24/1944 | Princeton - Crossville |
| 2/24/1944 | Albertville 1-0 Cleveland |
| 2/24/1944 | Geraldine 33-6 Stevenson |
| 2/24/1944 | Boaz 41-13 Locust Fork |
| 2/24/1944 | Susan Moore 37-17 Woodville |
| 2/24/1944 | Pisgah 49-14 Hayden |
| 2/24/1944 | Douglas 20-17 Fyffe |
Round 2 | | 2/24/1944 | Collinsville 22-21 Ider |
| 2/25/1944 | Crossville 40-22 Fort Payne |
| 2/25/1944 | Albertville 1-0 |
| 2/25/1944 | Geraldine 26-23 Arab |
| 2/25/1944 | Guntersville 27-26 Boaz |
| 2/25/1944 | Scottsboro 51-20 Susan Moore |
Round 3 | | 2/25/1944 | Scottsboro 50-19 Guntersville |
| 2/25/1944 | Pisgah 56-16 Collinsville |
| 2/25/1944 | Albertville 53-24 Crossville |
| 2/25/1944 | Douglas 29-28 Geraldine |
Semi-Finals | | 2/26/1944 | Pisgah 21-10 Albertville |
| 2/26/1944 | Scottsboro 32-15 Douglas |
Finals | | 2/26/1944 | Pisgah 41-25 Scottsboro |
Consolation | | 2/26/1944 | Albertville 44-24 Douglas |
West | Round 1 | | 2/24/1944 | Huntsville 28-16 St. Bernard |
| 2/24/1944 | Athens - Danville |
| 2/24/1944 | Cotaco - Falkville |
| 2/24/1944 | New Market - Riverton |
| 2/24/1944 | Fairview - Holly Pond |
| 2/24/1944 | New Hope - Madison |
| 2/24/1944 | Hartselle 28-27 Hazel Green |
| 2/24/1944 | Eva - West Point |
Round 2 | | 2/25/1944 | Austinville 22-20 Huntsville |
| 2/25/1944 | Hanceville - Athens |
| 2/25/1944 | Decatur 47-21 Cotaco |
| 2/25/1944 | Madison County - New Market |
Semi-Finals | | 2/26/1944 | Cullman 41-23 Decatur |
| 2/26/1944 | Austinville - Hanceville |
Finals | | 2/26/1944 | Cullman 24-23 Austinville |
Consolation | | | Decatur - Hanceville |
| Finals | | | Scottsboro 24-22 Cullman |
| | Austinville 29-19 Pisgah |
| |