| Team Timeline |
| First Team: 1920 (#1) |
| | | |
|
| Championships |
| State Playoff Championships |
1985, 1986, 1991, 1993, 1995, 2007 2008, 2013, 2018, 2020, 2022, 2023
|
|
|
|
| District Championships |
1984, 1985, 1986, 1988, 1989, 1991, 1992 1997, 1998, 1999, 2000, 2007, 2011, 2013, 2014 2018, 2019, 2020, 2022, 2023, 2024, 2025
|
| | |
| Team Records |
| Overall Record | 843-331-29 |
| Winning Pct. | 72% |
| State Playoff Titles | 12 |
| District Titles | 22 |
| District Record | 189-39 |
| Home Record | 286-85-7 |
| Away Record | 214-120-8 |
|
| |
| By The Numbers |
| Seasons | 112 |
| Winning Seasons (#2) |
91 |
| Losing Seasons (#2) | 15 |
| Most Wins in A Season | 16 (2013) |
| Most Losses in A Season | 10 (1956) |
| 10 Win Seasons | 30 |
| Most Points Scored in a Game | 79 (10/6/1916) |
| Most Points Scored in a Season | 628 (2013) |
| Most Points Allowed in a Game | 73 (11/11/1927) |
| Most Points Allowed in a Season | 337 (2012) |
| Largest Margin of Victory | 72 (10/6/1916) |
| Largest Margin of Defeat | 73 (11/11/1927) |
| Most Points Both Teams in a Game | 98 (9/12/2025) |
| Last Shutout | 11/8/2024 |
| Last Time Shutout | 8/23/2019 |
| Shutouts All-Time | 303 |
| Been Shutout All-Time | 104 |
|
| |
| Streaks |
| Longest Win | 30 (9/23/2022-9/20/2024) |
| Longest Losing | 7 (9/7/1956-10/19/1956) |
|
| |
| Playoff Records |
| Overall Record | 106-32
|
| Appearances | 44 |
| 1st Round | 41-3 |
| 2nd Round | 28-9 |
| 3rd Round | 11-7 |
| Semi-Finals | 14-11 |
| Finals | 12-2
|
|
| |
| By the Decade |
| 2020-29 | 75-10 |
| 2010-19 | 107-35 |
| 2000-09 | 80-46 |
| 1990-99 | 105-31 |
| 1980-89 | 79-33-2
|
| 1970-79 | 70-23-4
|
| 1960-69 | 65-35-2
|
| 1950-59 | 66-33-7
|
|
| |
|
| Next Game |
| 2025 Season is over. |
|
| |
|
| | |
| 2025 Season Totals |
| Record | 10-3
|
| Scoring | 422-234 |
| Region Record | 4-0 |
| Home Record | 5-1
|
| Away Record | 5-2
|
|
| |
|
|
| Longest Running Rivalry |
| Louisville & Kosciusko have played 91 games. |
| Louisville has won 62 games. |
| Kosciusko has won 25 games. |
| with 4 tie games. |
|
| |
| Record when scoring..... (since 2000) |
| Scoring | Record |
| less than 10 | 3-35 |
| 10 or more | 259-56 |
| 20 or more |
239-28 |
| 30 or more | 178-2 |
| 40 or more | 97-0 |
|
| |
| Record when allowing..... (since 2000) |
| Points Allowed | Record |
| less than 10 | 155-4 |
| 10 or more | 107-87 |
| 20 or more | 43-70 |
| 30 or more | 7-40 |
| 40 or more | 3-13 |
|
| |
| Border Wars |
| vs. Tennessee | 2 - 0 - 0 |
| vs. Alabama | 4 - 0 - 0 |
|
| |
|