News
We now have 561 teams &
123,432 games on AHSFHS.org.
Search Site
2017 4A District Records
| Regular Season | Playoffs | District/Division Record | |||||||||
| Team | W/L/T | PF | PA | W/L/T | PF | PA | Title | W/L/T | PF | PA | Coach |
| Region 1 | |||||||||||
| Senatobia | 8-4 | 350 | 275 | 1-1 | 55 | 55 | # | 5-0 | 163 | 49 | Brooks Oakley |
| Ripley | 5-6 | 240 | 264 | 0-1 | 23 | 24 | 4-1 | 152 | 86 | Sam Hathorn | |
| Corinth | 7-6 | 332 | 321 | 2-1 | 54 | 74 | 3-2 | 181 | 106 | Todd Lowery | |
| New Albany | 5-7 | 269 | 332 | 0-1 | 23 | 42 | 2-3 | 110 | 124 | Jake Hill | |
| Tishomingo County | 3-8 | 159 | 362 | 1-4 | 62 | 200 | Ray Weeks | ||||
| Byhalia | 3-7 | 198 | 247 | 0-5 | 62 | 165 | Mark Fields | ||||
| Region 2 | |||||||||||
| Pontotoc | 11-2 | 363 | 163 | 1-1 | 30 | 30 | # | 5-0 | 170 | 58 | Jeff Carter |
| Itawamba AHS | 10-3 | 414 | 285 | 1-1 | 17 | 42 | 4-1 | 183 | 106 | Clint Hoots | |
| Shannon | 6-6 | 376 | 334 | 0-1 | 6 | 41 | 3-2 | 194 | 105 | Darryl Carter | |
| Amory | 4-8 | 328 | 303 | 0-1 | 26 | 48 | 2-3 | 142 | 109 | Allen Glenn | |
| Mooreville | 2-9 | 157 | 371 | 1-4 | 62 | 217 | Jimmy Young | ||||
| Caledonia | 0-10 | 82 | 359 | 0-5 | 31 | 187 | Ricky Kendrick | ||||
| Region 3 | |||||||||||
| Greenwood | 10-3 | 380 | 218 | 2-1 | 83 | 44 | # | 4-0 | 139 | 38 | Clinton Gatewood |
| Clarksdale | 5-7 | 205 | 227 | 0-1 | 7 | 14 | 3-1 | 126 | 62 | Henry Johnson | |
| Yazoo City | 7-5 | 281 | 303 | 1-1 | 24 | 62 | 2-2 | 91 | 120 | Timothy Johnson | |
| Rosa Fort | 3-7 | 191 | 286 | 0-1 | 13 | 41 | 1-3 | 83 | 103 | Kwame Jackson | |
| Gentry | 3-8 | 160 | 290 | 0-4 | 32 | 148 | Tavares Johnson | ||||
| Region 4 | |||||||||||
| Noxubee County | 11-4 | 500 | 349 | 5-0 | 206 | 102 | # | 4-0 | 176 | 57 | Tyrone Shorter |
| Louisville | 12-3 | 498 | 197 | 3-1 | 132 | 68 | 3-1 | 153 | 49 | M.C. Miller | |
| Kosciusko | 3-9 | 216 | 348 | 0-1 | 14 | 17 | 2-2 | 87 | 131 | Kelly Causey | |
| New Hope | 5-7 | 255 | 311 | 0-1 | 3 | 6 | 1-3 | 48 | 123 | Kris Pickle | |
| Leake Central | 4-6 | 198 | 247 | 0-4 | 33 | 137 | Lee Woolridge | ||||
| Region 5 | |||||||||||
| Mendenhall | 8-3 | 394 | 232 | 0-1 | 41 | 42 | # | 4-1 | 176 | 99 | Chucky Allen |
| Northeast Jones | 3-7 | 214 | 300 | 2-3 | 151 | 156 | Keith Braddock | ||||
| West Lauderdale | 8-5 | 391 | 266 | 1-1 | 60 | 71 | 4-1 | 198 | 94 | Brock Clay | |
| Quitman | 5-7 | 285 | 301 | 0-1 | 10 | 36 | 3-2 | 161 | 115 | Steven Bynum | |
| Northeast Lauderdale | 6-6 | 306 | 345 | 0-1 | 27 | 41 | 2-3 | 137 | 173 | Curt Blackburn | |
| Newton County | 1-10 | 89 | 399 | 0-5 | 28 | 214 | Gene Mitchell | ||||
| Region 6 | |||||||||||
| South Pike | 10-4 | 445 | 371 | 2-1 | 92 | 120 | # | 5-0 | 185 | 94 | Brinson Wall |
| McComb | 4-7 | 259 | 297 | 0-1 | 7 | 35 | 4-1 | 147 | 64 | Jeffery Gibson | |
| Florence | 8-5 | 361 | 328 | 1-1 | 35 | 48 | 3-2 | 158 | 112 | Steve Pruett | |
| Lanier | 4-8 | 183 | 300 | 0-1 | 13 | 63 | 2-3 | 94 | 94 | Michael Ashford | |
| Richland | 3-8 | 255 | 421 | 1-4 | 81 | 188 | Damon Bailey | ||||
| Raymond | 0-4 | 14 | 200 | Robert Jacobs | |||||||
| Region 7 | |||||||||||
| Forrest County AHS | 6-5 | 210 | 239 | 2-3 | 99 | 147 | Jeff Stockstill | ||||
| Greene County | 11-2 | 364 | 232 | 1-1 | 60 | 40 | 4-1 | 201 | 137 | Michael King | |
| Sumrall | 6-6 | 290 | 349 | 0-1 | 19 | 54 | 2-3 | 96 | 149 | Shannon White | |
| Purvis | 6-7 | 409 | 461 | 2-1 | 95 | 95 | 2-3 | 208 | 220 | Perry Wheat | |
| Lawrence County | 3-8 | 240 | 408 | 0-5 | 123 | 242 | Jaymie Palmer | ||||
| Poplarville | 13-1 | 588 | 270 | 3-1 | 161 | 122 | # | 5-0 | 258 | 90 | Jay Beech |
| Region 8 | |||||||||||
| East Central | 13-1 | 661 | 205 | 4-1 | 279 | 137 | # | 5-0 | 261 | 39 | Seth Smith |
| Pass Christian | 5-6 | 194 | 230 | 0-1 | 7 | 14 | 3-2 | 90 | 106 | Kenneth Wittmann | |
| Saint Stanislaus | 6-6 | 301 | 211 | 1-1 | 66 | 49 | 3-2 | 132 | 77 | Jeff Jordan | |
| Moss Point | 3-9 | 154 | 330 | 0-1 | 19 | 30 | 2-3 | 60 | 116 | Eugene Harmon | |
| Vancleave | 3-7 | 159 | 316 | 2-3 | 70 | 160 | Lavon Capers | ||||
| Bay | 0-10 | 147 | 357 | 0-5 | 71 | 186 | Benji Foreman | ||||
| Some records may be incomplete. We have
chosen to publish this information in hopes our visitors will
participate in assisting us to complete every school. Join us in the forums to submit corrections and new information. |