News
We now have 561 teams &
123,432 games on AHSFHS.org.
Saint Martin Yellow Jackets
|
Mike Taylor |
Season Total | Playoffs | District Record | |||||||||||||||||||||||||
Team | Season | Class | W/L/T | PF | PA | W/L/T | PF | PA | District | Title | W/L/T | PF | PA | ||||||||||||||
| |||||||||||||||||||||||||||
Heidelberg Academy | 2015 | MAIS-A-AA | 1-9 | 170 | 404 | 4 | 0-4 | 66 | 160 | ||||||||||||||||||
Heidelberg Academy | 2014 | MAIS-A | 8-3 | 301 | 185 | 1-1 | 44 | 35 | 3 | 2-3 | 97 | 127 | |||||||||||||||
Heidelberg Academy | 2013 | MAIS-A | 5-6 | 227 | 274 | 0-1 | 6 | 43 | 3 | 1-4 | 85 | 169 | |||||||||||||||
Heidelberg Academy | 2006 | MAIS-A | 4-7 | 114 | 158 | 0-1 | 7 | 19 | 5 | 3-1 | 57 | 24 | |||||||||||||||
4 Years | 18-25 | 812 | 1021 | 1-3 | 57 | 97 | - | ||||||||||||||||||||
| |||||||||||||||||||||||||||
West Jones | 2001 | 4A | 3-7 | 89 | 190 | 5 | 2-4 | 57 | 112 | ||||||||||||||||||
West Jones | 2000 | 4A | 4-7 | 150 | 191 | 5 | 1-5 | 78 | 101 | ||||||||||||||||||
West Jones | 1999 | 4A | 4-7 | 166 | 237 | 5 | 3-3 | 114 | 101 | ||||||||||||||||||
West Jones | 1998 | 4A | 4-6 | 217 | 234 | 5 | 3-3 | 140 | 129 | ||||||||||||||||||
West Jones | 1997 | 4A | 5-6 | 162 | 228 | 0-1 | 6 | 30 | 5 | 4-2 | 116 | 115 | |||||||||||||||
West Jones | 1996 | 4A | 9-3 | 340 | 189 | 0-1 | 7 | 21 | 5 | 5-1 | 192 | 65 | |||||||||||||||
West Jones | 1995 | 4A | 5-7 | 189 | 282 | 0-1 | 12 | 33 | 5 | 4-2 | 123 | 102 | |||||||||||||||
West Jones | 1994 | 4A | 9-4 | 191 | 145 | 1-1 | 21 | 20 | 5 | 5-1 | 74 | 59 | |||||||||||||||
West Jones | 1993 | 4A | 4-7 | 189 | 221 | 5 | 2-4 | 108 | 130 | ||||||||||||||||||
West Jones | 1992 | 4A | 6-5 | 171 | 145 | 5 | 4-2 | 108 | 61 | ||||||||||||||||||
West Jones | 1991 | 4A | 5-5 | 111 | 134 | 5 | 3-3 | 74 | 90 | ||||||||||||||||||
West Jones | 1990 | 4A | 8-4 | 123 | 100 | 1-1 | 10 | 19 | 5 | 3-1 | 57 | 51 | |||||||||||||||
West Jones | 1989 | 4A | 8-4 | 179 | 136 | 1-1 | 35 | 32 | 5 | # | 4-0 | 87 | 21 | ||||||||||||||
West Jones | 1988 | 4A | 2-8 | 66 | 225 | 5 | 1-2 | 34 | 66 | ||||||||||||||||||
West Jones | 1987 | 4A | 6-5 | 206 | 113 | 0-1 | 13 | 19 | 5 | # | 2-1 | 63 | 26 | ||||||||||||||
West Jones | 1986 | 4A | 5-5 | 132 | 145 | 5 | 2-2 | 60 | 56 | ||||||||||||||||||
West Jones | 1985 | 4A | 5-5 | 181 | 176 | 5 | 3-2 | 98 | 75 | ||||||||||||||||||
West Jones | 1984 | 4A | 8-3 | 222 | 163 | 0-1 | 21 | 28 | 5 | # | 4-0 | 82 | 34 | ||||||||||||||
West Jones | 1983 | AA | 9-2 | 227 | 150 | 5 S | # | 3-0 | 62 | 40 | |||||||||||||||||
West Jones | 1982 | AA | 8-2 | 291 | 154 | 5 S | 2-1 | 65 | 34 | ||||||||||||||||||
West Jones | 1981 | AA | 10-2 | 289 | 86 | 1-1 | 21 | 28 | 5 S | # | 4-0 | 107 | 25 | ||||||||||||||
West Jones | 1980 | 9-2 | 250 | 144 | |||||||||||||||||||||||
West Jones | 1979 | 8-2 | 200 | 121 | |||||||||||||||||||||||
West Jones | 1978 | 10-2 | 244 | 122 | |||||||||||||||||||||||
West Jones | 1977 | 8-2 | 251 | 68 | |||||||||||||||||||||||
West Jones | 1976 | 7-4 | 247 | 156 | |||||||||||||||||||||||
West Jones | 1975 | 5-5 | 185 | 136 | |||||||||||||||||||||||
27 Years | 174-121 | 5268 | 4391 | 4-9 | 146 | 230 | 0-0 | 0 | 0 | ||||||||||||||||||
| |||||||||||||||||||||||||||
Our Lady Victory | 1972 | 0-8-1 | 74 | 258 | |||||||||||||||||||||||
1 Year | 0-8-1 | 74 | 258 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | ||||||||||||||||||
| |||||||||||||||||||||||||||
32 Years | 192-154-1 | 6154 | 5670 | 5-12 | 203 | 327 | - |
Records reflect scores in our database. Some
records may be incomplete. We have chosen to publish this
information in hopes our visitors will participate in assisting
us to complete every school.
Join us to submit corrections and new information. |