News
We now have 561 teams &
123,432 games on AHSFHS.org.
Caledonia Cavaliers
|
Walter Denton |
Season Total | Playoffs | District Record | |||||||||||||||||||||||||
Team | Season | Class | W/L/T | PF | PA | W/L/T | PF | PA | District | Title | W/L/T | PF | PA | ||||||||||||||
| |||||||||||||||||||||||||||
Columbia | 2014 | 4A | 4-7 | 279 | 345 | 0-1 | 25 | 43 | 7 | 3-2 | 149 | 136 | |||||||||||||||
Columbia | 2013 | 4A | 9-3 | 341 | 242 | 1-1 | 59 | 49 | 7 | # | 5-0 | 167 | 90 | ||||||||||||||
Columbia | 2012 | 4A | 7-4 | 228 | 282 | 1-1 | 46 | 80 | 7 | 4-1 | 95 | 98 | |||||||||||||||
3 Years | 20-14 | 848 | 869 | 2-3 | 130 | 172 | - | ||||||||||||||||||||
| |||||||||||||||||||||||||||
Tylertown | 2011 | 4A | 11-2 | 548 | 228 | 2-1 | 103 | 30 | 7 | # | 5-0 | 224 | 87 | ||||||||||||||
Tylertown | 2010 | 3A | 11-3 | 433 | 232 | 3-1 | 127 | 40 | 7 | # | 5-0 | 166 | 80 | ||||||||||||||
Tylertown | 2009 | 3A | 15-0 | 447 | 173 | 5-0 | 160 | 80 | 7 | # | 5-0 | 134 | 32 | ||||||||||||||
Tylertown | 2008 | 3A | 12-1 | 399 | 93 | 4-1 | 132 | 47 | 7 | # | 6-0 | 206 | 19 | ||||||||||||||
Tylertown | 2007 | 3A | 8-4 | 221 | 176 | 2-1 | 51 | 55 | 7 | 3-3 | 117 | 87 | |||||||||||||||
Tylertown | 2006 | 3A | 7-4 | 279 | 141 | 1-1 | 36 | 28 | 7 | 5-1 | 198 | 48 | |||||||||||||||
Tylertown | 2005 | 3A | 5-4 | 222 | 146 | 0-1 | 20 | 42 | 7 | 4-2 | 174 | 60 | |||||||||||||||
Tylertown | 2004 | 3A | 11-2 | 556 | 143 | 2-1 | 109 | 48 | 8 | 5-1 | 246 | 63 | |||||||||||||||
Tylertown | 2003 | 3A | 11-1 | 407 | 111 | 1-1 | 63 | 30 | 8 | # | 6-0 | 178 | 28 | ||||||||||||||
Tylertown | 2002 | 3A | 4-6 | 203 | 236 | 8 | 2-4 | 110 | 125 | ||||||||||||||||||
Tylertown | 2001 | 3A | 3-6 | 126 | 179 | 8 | 1-5 | 82 | 155 | ||||||||||||||||||
Tylertown | 2000 | 3A | 9-3 | 407 | 131 | 1-1 | 41 | 10 | 8 | # | 5-1 | 188 | 79 | ||||||||||||||
Tylertown | 1999 | 3A | 8-3 | 245 | 58 | 0-1 | 5 | 7 | 8 | 5-1 | 127 | 27 | |||||||||||||||
Tylertown | 1998 | 4A | 7-3 | 270 | 134 | 6 | 5-3 | 206 | 122 | ||||||||||||||||||
Tylertown | 1997 | 4A | 5-5 | 258 | 170 | 6 | 4-4 | 210 | 149 | ||||||||||||||||||
Tylertown | 1996 | 4A | 7-3 | 321 | 156 | 6 | 4-2 | 172 | 92 | ||||||||||||||||||
Tylertown | 1995 | 4A | 2-9 | 127 | 266 | 6 | 1-5 | 72 | 166 | ||||||||||||||||||
Tylertown | 1994 | 4A | 7-3 | 269 | 179 | 6 | 4-2 | 144 | 116 | ||||||||||||||||||
Tylertown | 1993 | 4A | 7-3 | 178 | 187 | 6 | 3-3 | 92 | 134 | ||||||||||||||||||
Tylertown | 1992 | 4A | 3-6 | 109 | 199 | 7 | 2-4 | 83 | 132 | ||||||||||||||||||
Tylertown | 1991 | 4A | 2-7 | 64 | 138 | 7 | 2-5 | 43 | 114 | ||||||||||||||||||
21 Years | 155-78 | 6089 | 3476 | 21-10 | 847 | 417 | 0-0 | 0 | 0 | ||||||||||||||||||
| |||||||||||||||||||||||||||
Oxford | 1985 | 4A | 3-6-1 | 132 | 170 | 2 | 0-1 | 15 | 27 | ||||||||||||||||||
Oxford | 1984 | 4A | 6-5 | 181 | 106 | 2 | 2-1 | 66 | 6 | ||||||||||||||||||
Oxford | 1983 | AA | 4-7 | 67 | 198 | 2 | 3-5 | 53 | 136 | ||||||||||||||||||
Oxford | 1982 | AA | 5-5 | 149 | 152 | 2 | |||||||||||||||||||||
Oxford | 1981 | AA | 1-8-1 | 65 | 176 | 2 | |||||||||||||||||||||
5 Years | 19-31-2 | 594 | 802 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | ||||||||||||||||||
| |||||||||||||||||||||||||||
Caledonia | 1978 | 6-5 | 154 | 100 | |||||||||||||||||||||||
1 Year | 6-5 | 154 | 100 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | ||||||||||||||||||
| |||||||||||||||||||||||||||
30 Years | 200-128-2 | 7685 | 5247 | 23-13 | 977 | 589 | - |
Records reflect scores in our database. Some
records may be incomplete. We have chosen to publish this
information in hopes our visitors will participate in assisting
us to complete every school.
Join us to submit corrections and new information. |