News
We now have 561 teams &
123,432 games on AHSFHS.org.
Bay Springs Bulldogs
|
Larry Skelton |
Season Total | Playoffs | District Record | |||||||||||||||||||||||||
Team | Season | Class | W/L/T | PF | PA | W/L/T | PF | PA | District | Title | W/L/T | PF | PA | ||||||||||||||
| |||||||||||||||||||||||||||
Saint Martin | 1977 | 5-5 | 151 | 173 | |||||||||||||||||||||||
1 Year | 5-5 | 151 | 173 | 0-0 | 0 | 0 | - | ||||||||||||||||||||
| |||||||||||||||||||||||||||
Bay Springs | 1976 | 6-4 | 129 | 106 | |||||||||||||||||||||||
Bay Springs | 1975 | 10-1 | 255 | 54 | |||||||||||||||||||||||
Bay Springs | 1974 | 8-2-1 | 231 | 154 | |||||||||||||||||||||||
Bay Springs | 1973 | 4-4-2 | 94 | 92 | |||||||||||||||||||||||
Bay Springs | 1972 | 2-8 | 120 | 213 | |||||||||||||||||||||||
5 Years | 30-19-3 | 829 | 619 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | ||||||||||||||||||
| |||||||||||||||||||||||||||
Nanih Waiya | 1971 | 7-3 | 237 | 133 | |||||||||||||||||||||||
Nanih Waiya | 1970 | 3-7 | 128 | 203 | |||||||||||||||||||||||
2 Years | 10-10 | 365 | 336 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | ||||||||||||||||||
| |||||||||||||||||||||||||||
8 Years | 45-34-3 | 1345 | 1128 | 0-0 | 0 | 0 | - |
Records reflect scores in our database. Some
records may be incomplete. We have chosen to publish this
information in hopes our visitors will participate in assisting
us to complete every school.
Join us to submit corrections and new information. |