News
We now have 561 teams &
123,432 games on AHSFHS.org.
Northwest Rankin Cougars
|
Mac Barnes |
Season Total | Playoffs | District Record | |||||||||||||||||||||||||
Team | Season | Class | W/L/T | PF | PA | W/L/T | PF | PA | District | Title | W/L/T | PF | PA | ||||||||||||||
| |||||||||||||||||||||||||||
Lamar | 2021 | MAIS-5A | 3-8 | 216 | 315 | 0-1 | 7 | 17 | 2 | 3-2 | 126 | 87 | |||||||||||||||
Lamar | 2020 | MAIS-5A | 7-4 | 357 | 260 | 1-1 | 63 | 59 | 2 | 3-2 | 150 | 104 | |||||||||||||||
Lamar | 2019 | MAIS-5A | 8-4 | 302 | 229 | 0-1 | 22 | 24 | 2 | # | 5-0 | 136 | 41 | ||||||||||||||
Lamar | 2018 | MAIS-AAAA-II | 10-3 | 452 | 317 | 2-0 | 75 | 56 | 3 | # | 3-1 | 128 | 96 | ||||||||||||||
Lamar | 2017 | MAIS-AAAA-II | 11-3 | 523 | 308 | 2-0 | 81 | 39 | 3 | # | 4-0 | 200 | 97 | ||||||||||||||
Lamar | 2016 | MAIS-AAAA-II | 9-4 | 388 | 293 | 2-0 | 83 | 41 | 3 | 1-2 | 70 | 122 | |||||||||||||||
Lamar | 2015 | MAIS-AAAA-II | 8-4 | 377 | 221 | 1-1 | 63 | 51 | 3 | 2-1 | 83 | 89 | |||||||||||||||
Lamar | 2014 | MAIS-AAA-II | 4-8 | 285 | 338 | 0-1 | 0 | 42 | 2 | 3-4 | 155 | 162 | |||||||||||||||
Lamar | 2013 | MAIS-AAA-II | 11-3 | 462 | 249 | 2-0 | 52 | 42 | 2 | 5-2 | 239 | 146 | |||||||||||||||
Lamar | 2012 | MAIS-AA | 9-4 | 452 | 251 | 1-1 | 63 | 54 | 4 | 2-1 | 92 | 41 | |||||||||||||||
Lamar | 2011 | MAIS-AA | 6-6 | 439 | 347 | 0-1 | 21 | 41 | 4 | 1-2 | 81 | 76 | |||||||||||||||
Lamar | 2010 | MAIS-AA | 6-5 | 310 | 266 | 0-1 | 14 | 35 | 3 | 2-2 | 142 | 111 | |||||||||||||||
Lamar | 2009 | MAIS-AA | 12-2 | 568 | 294 | 3-1 | 159 | 132 | 3 | 3-1 | 142 | 95 | |||||||||||||||
Lamar | 2008 | MAIS-AAA-II | 9-3 | 399 | 217 | 0-1 | 7 | 42 | 2 | 5-1 | 229 | 102 | |||||||||||||||
Lamar | 2007 | MAIS-AAA-II | 11-2 | 485 | 169 | 2-0 | 61 | 29 | 2 | 4-2 | 215 | 79 | |||||||||||||||
Lamar | 2006 | MAIS-AAA-II | 9-4 | 356 | 205 | 1-1 | 37 | 41 | 2 | 4-2 | 187 | 121 | |||||||||||||||
Lamar | 2005 | MAIS-AAA-II | 4-7 | 278 | 383 | 0-2 | 42 | 92 | 2 | 2-2 | 123 | 123 | |||||||||||||||
Lamar | 2004 | MAIS-AAA-II | 7-5 | 351 | 264 | 0-1 | 20 | 36 | 2 | 3-2 | 152 | 100 | |||||||||||||||
Lamar | 2003 | MAIS-AAA-II | 11-2 | 416 | 134 | 2-0 | 56 | 14 | 2 | 4-2 | 184 | 87 | |||||||||||||||
Lamar | 2002 | MAIS-AAA-II | 7-5 | 247 | 239 | 0-1 | 0 | 28 | 2 | 2-1 | 38 | 35 | |||||||||||||||
Lamar | 2001 | MAIS-AAA | 3-8 | 201 | 294 | 0-1 | 7 | 45 | 3 | 2-1 | 85 | 64 | |||||||||||||||
21 Years | 165-94 | 7864 | 5593 | 19-16 | 933 | 960 | - | ||||||||||||||||||||
| |||||||||||||||||||||||||||
Meridian | 1997 | 5A | 6-5 | 351 | 212 | 3 | 5-3 | 273 | 150 | ||||||||||||||||||
Meridian | 1996 | 5A | 12-2 | 550 | 221 | 2-1 | 59 | 72 | 3 | # | 7-0 | 350 | 65 | ||||||||||||||
Meridian | 1995 | 5A | 10-2 | 346 | 173 | 0-1 | 7 | 14 | 3 | # | 7-0 | 242 | 86 | ||||||||||||||
Meridian | 1994 | 5A | 9-3 | 334 | 161 | 0-1 | 14 | 20 | 2 | 6-1 | 196 | 73 | |||||||||||||||
Meridian | 1993 | 5A | 10-3 | 260 | 196 | 1-1 | 36 | 46 | 2 | # | 7-0 | 150 | 83 | ||||||||||||||
Meridian | 1992 | 5A | 4-6 | 144 | 201 | 5 | 2-1 | 51 | 65 | ||||||||||||||||||
Meridian | 1991 | 5A | 6-3 | 237 | 194 | 5 | 2-1 | 69 | 86 | ||||||||||||||||||
Meridian | 1990 | 5A | 11-3 | 342 | 129 | 4-0 | 127 | 48 | 5 | 2-1 | 91 | 30 | |||||||||||||||
Meridian | 1989 | 5A | 11-2 | 332 | 159 | 2-1 | 78 | 41 | 5 | # | 3-1 | 139 | 59 | ||||||||||||||
Meridian | 1988 | 5A | 8-2 | 182 | 120 | 1-1 | 45 | 33 | 5 | # | 4-0 | 68 | 20 | ||||||||||||||
Meridian | 1987 | 5A | 6-5 | 112 | 103 | 0-1 | 0 | 6 | 5 | 2-2 | 29 | 54 | |||||||||||||||
Meridian | 1986 | 5A | 6-3-1 | 162 | 105 | 0-1 | 7 | 21 | 5 | # | 2-1 | 56 | 25 | ||||||||||||||
Meridian | 1985 | 5A | 13-1 | 303 | 34 | 3-0 | 66 | 3 | 5 | # | 1-0 | 21 | 0 | ||||||||||||||
Meridian | 1984 | 5A | 5-6 | 175 | 110 | 0-1 | 6 | 17 | 5 | # | 1-0 | 20 | 0 | ||||||||||||||
Meridian | 1983 | AA | 9-3 | 225 | 133 | 0-1 | 10 | 14 | 5 N | # | 2-0 | 45 | 10 | ||||||||||||||
Meridian | 1982 | AA | 12-1 | 222 | 113 | 1-1 | 32 | 23 | 5 N | # | 2-0 | 42 | 28 | ||||||||||||||
Meridian | 1981 | AA | 3-6 | 72 | 99 | 5 N | 1-1 | 7 | 14 | ||||||||||||||||||
Meridian | 1980 | AA | 5-5 | 149 | 96 | ||||||||||||||||||||||
Meridian | 1979 | AA | 11-1 | 226 | 71 | ||||||||||||||||||||||
Meridian | 1978 | AA | 12-0 | 169 | 85 | ||||||||||||||||||||||
20 Years | 169-62-1 | 4893 | 2715 | 14-11 | 487 | 358 | 0-0 | 0 | 0 | ||||||||||||||||||
| |||||||||||||||||||||||||||
41 Years | 334-156-1 | 12757 | 8308 | 33-27 | 1420 | 1318 | - |
Records reflect scores in our database. Some
records may be incomplete. We have chosen to publish this
information in hopes our visitors will participate in assisting
us to complete every school.
Join us to submit corrections and new information. |