|
| | |
| Championships |
| State Playoff Championships |
|
2009, 2012
|
| State Mythical Championships |
|
|
| District Championships |
1981, 1982, 2000, 2005, 2008, 2010, 2012 2017, 2019, 2020
|
| | |
| Team Records |
| Overall Record | 288-179-0 |
| Winning Pct. | 62% |
| State Playoff Titles | 2 |
| State Mythical Titles | |
| District Titles | 10 |
| District Record | 172-95 |
| Home Record | 84-40-0 |
| Away Record | 78-33-0 |
|
| |
| By The Numbers |
| Seasons | 42 |
| Winning Seasons (#2) |
30 |
| Losing Seasons (#2) | 11 |
| Most Wins in A Season | 15 (2012) |
| Most Loses in A Season | 9 (2004) |
| 10 Win Seasons | 7 |
| Most Points Scored in a Game | 70 (1995) |
| Most Points Scored in a Season | 635 (2012) |
| Most Points Allowed in a Game | 56 (10/10/2003) |
| Most Points Allowed in a Season | 384 (2003) |
| Largest Margin of Victory | 67 (9/6/2019) |
| Largest Margin of Defeat | 55 (1981) |
| Most Points Both Teams in a Game | 96 (8/24/2012) |
| Last Shutout | 11/13/2020 |
| Last Time Shutout | 8/19/2010 |
| Shutouts All-Time | 49 |
| Been Shutout All-Time | 33 |
|
| |
| Streaks |
| Longest Win | 16 (8/17/2012-8/25/2013) |
| Longest Losing | 9 (8/27/2004-10/29/2004) |
|
| |
| Playoff Records |
| Overall Record | 33-24
|
| Appearances | 26 |
| 1st Round | 15-11 |
| 2nd Round | 8-7 |
| 3rd Round | 5-3 |
| Semi-Finals | 3-2 |
| Finals | 2-1
|
|
| |
| By the Decade |
| 2020-29 | 9-2 |
| 2010-19 | 94-33 |
| 2000-09 | 71-42 |
| 1990-99 | 62-48 |
| 1980-89 | 52-54
|
| 1970-79 | 0-0
|
| 1960-69 | 0-0
|
| 1950-59 | 0-0
|
|
| |
|
| Next Game |
8/20/2021 (Fri)
Farragut
in a Non-Region Game. |
| Last Time: Beech and Farragut have never met in a game. |
| |
| |
|
|
|
| |
|
| | |
| 2021 Season Totals |
| Record | 0-0
|
| Scoring | 0-0 |
| Region Record | 0-0 |
| Home Record | 0-0
|
| Away Record | 0-0
|
|
| |
|
|
| Longest Running Rivalry |
| Beech & Hendersonville have played 39 games. |
| Beech has won 17 games. |
| Hendersonville has won 22 games. |
| with 0 tie games. |
|
| |
| Record when scoring..... (since 2000) |
| Scoring | Record |
| less than 10 | 5-25 |
| 10 or more | 169-52 |
| 20 or more |
145-28 |
| 30 or more | 105-4 |
| 40 or more | 64-2 |
|
| |
| Record when allowing..... (since 2000) |
| Points Allowed | Record |
| less than 10 | 79-1 |
| 10 or more | 95-76 |
| 20 or more | 50-62 |
| 30 or more | 20-41 |
| 40 or more | 7-23 |
|
| |
| Border Wars |
| No games on record vs. Border States. |
|
| |
|