News

We now have 497 teams &  
121,369 games on AHSFHS.org.


Search Site


Gibbs vs. All Opponents


Gibbs Eagles
Gibbs High School

7628 Tazewell Pike Corryton, TN
Stadium:
Colors: Columbia Blue & White
Coach: Brad Turner



Opponent    WLT       PCT.       PF       PA   
 Alcoa    0-2-0 0.0%  63 
 Anderson County    2-7-0 22.2% 82  271 
 Austin-East    #4-13-0 23.5% 193  455 
 Bearden    0-2-0 0.0%  66 
 CAK/Christian Academy Knoxville    0-4-0 0.0% 66  149 
 Campbell County    #3-6-0 33.3% 196  268 
 Carter    18-24-0 42.9% 725  891 
 Chuckey-Doak    1-0-0 100.0% 10 
 Claiborne    28-5-0 84.8% 861  373 
 Clinton    0-3-0 0.0% 44  77 
 Copper Basin/Copperhill    1-0-0 100.0% 26 
 Cosby    1-1-0 50.0% 38  24 
 Cumberland Gap    2-0-0 100.0% 109  13 
 Daniel Boone    #0-1-0 0.0% 14  32 
 David Crockett    #4-3-0 57.1% 127  162 
 Farragut    3-10-0 23.1% 204  331 
 Fulton    3-17-0 15.0% 281  731 
 Gatlinburg    2-0-0 100.0% 95  21 
 Gatlinburg-Pittman    #3-9-0 25.0% 159  286 
 Grace Christian    1-1-0 50.0% 66  47 
 Grainger    6-2-0 75.0% 252  116 
 Greeneville    #1-2-0 33.3%  97 
 Hampton    #1-0-0 100.0% 36 
 Happy Valley    #1-1-0 50.0% 20  19 
 Harrison-Chilhowee/Kings Academy    3-3-1 50.0% 125  68 
 Heritage    1-1-0 50.0% 61  67 
 Holston    3-7-0 30.0% 57  225 
 Jacksboro    0-2-0 0.0%  52 
 Jellico    3-3-0 50.0% 110  88 
 Johnson County/Mountain City    1-0-0 100.0% 13  12 
 Karns    7-17-0 29.2% 285  461 
 Kingston    #2-7-0 22.2% 97  256 
 Knoxville Catholic    #3-4-0 42.9% 152  209 
 Knoxville Central    #2-7-0 22.2% 89  248 
 Knoxville Halls    6-39-0 13.3% 383  1147 
 Knoxville South    1-4-0 20.0% 38  91 
 Knoxville West    3-5-0 37.5% 128  177 
 Lake City    7-8-0 46.7% 202  216 
 Lanier    3-3-0 50.0% 108  109 
 Lenoir City    4-9-0 30.8% 248  376 
 Livingston Academy    #0-1-0 0.0% 10  31 
 Loudon    #2-6-0 25.0% 113  220 
 Marion County/Jasper    #0-1-0 0.0%  39 
 Maryville    #0-2-0 0.0% 12  62 
 Maury    3-2-0 60.0% 98  110 
 Maynardville/Union County    33-2-0 94.3% 985  263 
 Midway    1-0-0 100.0% 19 
 Morristown East    4-0-0 100.0% 145  65 
 North Greene    1-0-0 100.0% 40 
 Oak Ridge    0-2-0 0.0% 49  95 
 Oliver Springs    1-4-0 20.0% 68  125 
 Pigeon Forge    5-3-0 62.5% 183  151 
 Powell    9-25-0 26.5% 384  697 
 Powell Valley    10-0-0 100.0% 315  100 
 Red Bank    #0-1-0 0.0%  48 
 Rhea County    0-2-0 0.0% 41  76 
 Rule    1-3-0 25.0% 39  71 
 Rutledge    22-15-0 59.5% 630  522 
 Scott    #6-11-0 35.3% 364  412 
 Sequoyah    #1-0-0 100.0% 28 
 Sevier County/Sevierville    #3-2-0 60.0% 174  167 
 Seymour    8-16-0 33.3% 360  557 
 South Doyle/South-Doyle    #2-11-0 15.4% 180  360 
 South Greene    #1-0-0 100.0% 48 
 South-Young    1-1-0 50.0% 25  41 
 Sullivan North    #1-1-0 50.0% 34  52 
 Tennessee/Bristol    #1-0-0 100.0% 20  13 
 TSD/Tennessee School for the Deaf    1-1-0 50.0% 31  30 
 Union County/Maynardville    33-2-0 94.3% 985  263 
 Upperman/Baxter    0-2-0 0.0% 12  52 
 Wartburg Central/Wartburg    1-2-0 33.3% 46  46 
 Webb    4-6-0 40.0% 148  189 
 York Institute/York    0-0-0 0.0% 
 Young    2-1-0 66.7% 38  36 

# Playoff game included in totals.
Some records may be incomplete. We have chosen to publish this information in hopes our visitors will participate in assisting us to complete every school.
Join us to submit corrections and new information.