| I-A Playoffs |
| Round 1 |
| | | Coalfield 35-7 Unaka | | |
| | | Whitwell 20-7 Monterey | | |
| | | Fayette Academy 36-24 Lake County | | |
| | | Greenback 36-6 North Greene | | |
| | | West Carroll 38-13 Perry County | | |
| | | Midway 51-0 Jellico | | |
| | | CPA 40-10 Huntland | | |
| | | Jackson Christian 42-14 Hollow Rock-Bruceton | | |
| | | Gordonsville 27-12 South Pittsburg | | |
| | | USJ 42-14 Gleason | | |
| | | Mt. Pleasant 35-14 FRA | | |
| | | Wayne County 20-14 Davidson Academy | | |
| | | Friendship Christian 49-7 Copper Basin | | |
| | | Boyd-Buchanan 42-7 Watertown | | |
| | | Oneida 23-0 Cloudland | | |
| | | DCA 42-7 Cascade | | |
| Round 2 |
| | | Boyd-Buchanan 41-8 Whitwell | | |
| | | Coalfield 35-14 Midway | | |
| | | Greenback 35-6 Oneida | | |
| | | USJ 35-6 Fayette Academy | | |
| | | Jackson Christian 18-14 West Carroll | | |
| | | Mt. Pleasant 21-14 CPA | | |
| | | Friendship Christian 42-6 Gordonsville | | |
| | | DCA 38-16 Wayne County | | |
| Quarterfinals |
| | | DCA 42-7 Mt. Pleasant | | |
| | | USJ 20-17 Jackson Christian | | |
| | | Boyd-Buchanan 49-21 Friendship Christian | | |
| | | Coalfield 35-27 Greenback | | |
| Semi-finals |
| | | DCA 33-0 USJ | | |
| | | Boyd-Buchanan 38-13 Coalfield | | |
| Championship Game |
| | | DCA 31-24 Boyd-Buchanan | | |
| I-AA Playoffs |
| Round 1 |
| | | Goodpasture 48-8 Meigs County | | |
| | | Huntingdon 35-0 Loretto | | |
| | | Westview 35-6 Manassas | | |
| | | G.W. Carver 52-27 Dresden | | |
| | | David Lipscomb 41-21 Marion County | | |
| | | Gatlinburg-Pittman 33-27 Wartburg Central | | |
| | | Camden Central 32-0 Lewis County | | |
| | | Cheatham County 50-28 McKenzie | | |
| | | Treadwell 32-29 Humboldt | | |
| | | Fairview 41-0 Adamsville | | |
| | | East Robertson 12-7 Polk County | | |
| | | Tyner Academy 29-6 Station Camp | | |
| | | Alcoa 44-13 Hampton | | |
| | | Sweetwater 13-10 Happy Valley | | |
| | | Rockwood 31-12 South Greene | | |
| | | Milan 23-20 Mitchell | | |
| Round 2 |
| | | Huntingdon 14-0 Cheatham County | | |
| | | Rockwood 10-5 Gatlinburg-Pittman | | |
| | | David Lipscomb 40-20 East Robertson | | |
| | | Alcoa 35-14 Sweetwater | | |
| | | Goodpasture 48-19 Tyner Academy | | |
| | | G.W. Carver 32-24 Treadwell | | |
| | | Camden Central 35-6 Fairview | | |
| | | Milan 25-7 Westview | | |
| Quarterfinals |
| | | Huntingdon 26-6 Camden Central | | |
| | | David Lipscomb 35-7 Goodpasture | | |
| | | Milan 30-28 G.W. Carver | | |
| | | Alcoa 46-3 Rockwood | | |
| Semi-finals |
| | | Huntingdon 12-7 Milan | | |
| | | Alcoa 35-14 David Lipscomb | | |
| Championship Game |
| | | Alcoa 52-41 Huntingdon | | |
| I-AAA Playoffs |
| Round 1 |
| | | Marshall County 31-20 Lexington | | |
| | | Kingsbury 35-13 Dyer County | | |
| | | Seymour 34-28 Kingston | | |
| | | Raleigh Egypt 18-13 Brighton | | |
| | | Covington 25-0 Frayser | | |
| | | Greenbrier 36-14 McNairy Central | | |
| | | Livingston Academy 42-14 Howard | | |
| | | Portland 42-6 Grundy County | | |
| | | Jackson South Side 49-0 Montgomery Central | | |
| | | Fulton 46-7 Pigeon Forge | | |
| | | Austin-East 8-0 Union County | | |
| | | Trousdale County 19-7 Walker Valley | | |
| | | Crockett County 10-3 Page | | |
| | | Lenoir City 27-8 Sullivan North | | |
| | | Smith County 34-0 McMinn Central | | |
| | | Ripley 26-12 Trezevant | | |
| Round 2 |
| | | Austin-East 39-12 Seymour | | |
| | | Kingsbury 14-7 Ripley | | |
| | | Livingston Academy 20-13 Trousdale County | | |
| | | Fulton 42-12 Lenoir City | | |
| | | Greenbrier 35-0 Marshall County | | |
| | | Smith County 12-7 Portland | | |
| | | Covington 28-18 Raleigh Egypt | | |
| | | Jackson South Side 28-17 Crockett County | | |
| Quarterfinals |
| | | Greenbrier 14-7 Jackson South Side | | |
| | | Smith County 20-6 Livingston Academy | | |
| | | Kingsbury 20-14 Covington | | |
| | | Fulton 28-21 Austin-East | | |
| Semi-finals |
| | | Greenbrier 14-12 Kingsbury | | |
| | | Fulton 33-6 Smith County | | |
| Championship Game |
| | | Fulton 34-6 Greenbrier | | |
| I-AAAA Playoffs |
| Round 1 |
| | | White House 42-20 Columbia Central | | |
| | | Haywood 27-20 Craigmont | | |
| | | Sullivan East 27-13 Greeneville | | |
| | | Knox. Central 49-26 East Ridge | | |
| | | Melrose 13-7 Dyersburg | | |
| | | Powell 21-0 Cleveland | | |
| | | Elizabethton 28-8 Cherokee | | |
| | | Ridgeway 20-16 Hardin County | | |
| | | Stratford 19-13 Hillsboro | | |
| | | Maryville 34-0 Rhea County | | |
| | | John Overton 24-10 Northeast | | |
| | | Red Bank 25-0 Knox. Halls | | |
| | | Tennessee 17-6 Morristown West | | |
| | | Sullivan South 45-7 Morristown East | | |
| | | Jackson Central-Merry 14-12 Memphis East | | |
| | | Hillwood 47-16 Northwest | | |
| Round 2 |
| | | Maryville 21-16 Powell | | |
| | | Tennessee 31-17 Sullivan South | | |
| | | Elizabethton 24-12 Sullivan East | | |
| | | Hillwood 35-14 Stratford | | |
| | | Melrose 20-12 Jackson Central-Merry | | |
| | | Knox. Central 30-6 Red Bank | | |
| | | Ridgeway 27-6 Haywood | | |
| | | White House 14-0 John Overton | | |
| Quarterfinals |
| | | Maryville 35-24 Knox. Central | | |
| | | Melrose 35-0 Ridgeway | | |
| | | Tennessee 35-18 Elizabethton | | |
| | | White House 56-28 Hillwood | | |
| Semi-finals |
| | | Maryville 49-0 Tennessee | | |
| | | Melrose 20-14 White House | | |
| Championship Game |
| | | Maryville 7-6 Melrose | | |
| I-AAAAA Playoffs |
| Round 1 |
| | | Germantown 7-0 Bolton | | |
| | | Ravenwood 17-14 Gallatin | | |
| | | Cookeville 36-20 Wilson Central | | |
| | | Dobyns-Bennett 21-14 Ooltewah | | |
| | | Smyrna 41-6 Lincoln County | | |
| | | Soddy Daisy 52-0 Karns | | |
| | | Riverdale 41-0 Franklin County | | |
| | | Lebanon 71-14 Coffee County | | |
| | | Franklin 10-7 Antioch | | |
| | | Farragut 20-6 Campbell County | | |
| | | Clarksville 24-14 McGavock | | |
| | | Brentwood 13-12 Hunters Lane | | |
| | | White Station 38-22 Cordova | | |
| | | Oak Ridge 37-0 Sevier County | | |
| | | Houston 9-0 Millington | | |
| | | Collierville 35-14 Bartlett | | |
| Round 2 |
| | | Oak Ridge 48-0 Farragut | | |
| | | Franklin 10-7 Clarksville | | |
| | | Germantown 21-14 Collierville | | |
| | | Brentwood 30-27 Ravenwood | | |
| | | Cookeville 28-8 Lebanon | | |
| | | Dobyns-Bennett 17-7 Soddy-Daisy | | |
| | | Houston 14-7 White Station | | |
| | | Riverdale 35-0 Smyrna | | |
| Quarterfinals |
| | | Germantown 21-0 Houston | | |
| | | Oak Ridge 24-14 Dobyns-Bennett | | |
| | | Riverdale 28-7 Cookeville | | |
| | | Franklin 14-7 Brentwood | | |
| Semi-finals |
| | | Riverdale 42-28 Oak Ridge | | |
| | | Franklin 31-10 Germantown | | |
| Championship Game |
| | | Riverdale 35-7 Franklin | | |