| A Playoffs |
| Round 1 |
| | | USJ 28-3 West Carroll | | |
| | | Wayne County 45-21 Clarksville Academy | | |
| | | Greenback 59-20 Oakdale | | |
| | | Gordonsville 34-24 FRA | | |
| | | Lake County 28-0 FACS | | |
| | | East Robertson 21-8 Collinwood | | |
| | | Charleston 27-21 Coalfield | | |
| | | DCA 36-26 Celina | | |
| Round 2 |
| | | USJ 21-7 Moore County | | |
| | | St. Benedict 21-7 Wayne County | | |
| | | Hollow Rock-Bruceton 14-8 East Robertson | | |
| | | Greenback 25-24 BGA | | |
| | | Trousdale County 35-6 Charleston | | |
| | | Gordonsville 22-8 Cloudland | | |
| | | South Pittsburg 28-14 DCA | | |
| | | Lake County 26-0 Jo Byrns | | |
| Quarterfinals |
| | | South Pittsburg 14-0 Gordonsville | | |
| | | Trousdale County 15-14 Greenback | | |
| | | Hollow Rock-Bruceton 7-6 St. Benedict | | |
| | | USJ 13-8 Lake County | | |
| Semi-finals |
| | | Trousdale County 16-14 South Pittsburg | | |
| | | USJ 3-0 Hollow Rock-Bruceton | | |
| Championship Game |
| | | Trousdale County 14-0 USJ | | |
| AA Playoffs |
| Round 1 |
| | | Smith County 34-11 Whitwell | | |
| | | Meigs County 46-15 Bledsoe County | | |
| | | Oneida 27-0 Hampton | | |
| | | Lewis County 30-0 Harpeth | | |
| | | Briarcrest 13-7 Huntingdon | | |
| | | Goodpasture 24-19 Loretto | | |
| | | Westview 31-0 Harding Academy | | |
| | | Sweetwater 49-0 South Greene | | |
| Round 2 |
| | | Westview 50-25 David Lipscomb | | |
| | | Sweetwater 21-14 Westmoreland | | |
| | | Milan 34-0 Goodpasture | | |
| | | ECS 17-7 Lewis County | | |
| | | Sequatchie County 35-0 Oneida | | |
| | | Meigs County 40-18 Powell Valley | | |
| | | Briarcrest 28-15 Spring Hill | | |
| | | Alcoa 27-13 Smith County | | |
| Quarterfinals |
| | | Briarcrest 28-16 Westview | | |
| | | Meigs County 24-0 Alcoa | | |
| | | Milan 16-7 ECS | | |
| | | Sweetwater 26-0 Sequatchie County | | |
| Semi-finals |
| | | Sweetwater 44-21 Meigs County | | |
| | | Milan 14-0 Briarcrest | | |
| Championship Game |
| | | Sweetwater 10-6 Milan | | |
| AAA Playoffs |
| Round 1 |
| | | Waverly Central 14-7 Portland | | |
| | | Ridgeway 17-12 Chester County | | |
| | | Union City 42-18 Sheffield | | |
| | | Waverly Central 14-7 Portland | | |
| | | Springfield 35-6 Giles County | | |
| | | Fulton 37-8 Happy Valley | | |
| | | Gibbs 21-20 Gatlinburg-Pittman | | |
| | | McMinn Central 30-20 York Institute | | |
| | | Grundy County 24-14 Scott | | |
| Round 2 |
| | | Trezevant 40-7 Waverly Central | | |
| | | Grundy County 38-7 Knox. West | | |
| | | White House 14-13 Union City | | |
| | | McMinn Central 6-3 Seymour | | |
| | | Springfield 27-7 Humboldt | | |
| | | Marion County 39-0 Gibbs | | |
| | | Marshall County 20-7 Ridgeway | | |
| | | Kingston 21-0 Fulton | | |
| Quarterfinals |
| | | Springfield 35-12 Trezevant | | |
| | | Kingston 7-6 Marion County | | |
| | | White House 14-12 Marshall County | | |
| | | McMinn Central 17-7 Grundy County | | |
| Semi-finals |
| | | Springfield 12-6 White House | | |
| | | McMinn Central 10-6 Kingston | | |
| Championship Game |
| | | Springfield 28-6 McMinn Central | | |
| AAAA Playoffs |
| Round 1 |
| | | Carter 23-7 Elizabethton | | |
| | | Wooddale 28-6 Dyersburg | | |
| | | Collierville 15-0 Maplewood | | |
| | | Westwood 26-14 Covington | | |
| | | Tullahoma 21-18 Clinton | | |
| | | Fayette Ware 40-6 Clarksville | | |
| | | Greeneville 28-20 Sullivan Central | | |
| | | Powell 28-20 Brentwood | | |
| Round 2 |
| | | Shelbyville 45-21 Greeneville | | |
| | | MUS 38-22 Fayette Ware | | |
| | | Cleveland 49-15 Carter | | |
| | | Collierville 21-7 Haywood | | |
| | | Brentwood Academy 38-6 Westwood | | |
| | | Cocke County 27-7 Tullahoma | | |
| | | Sullivan South 10-7 Powell | | |
| | | Hardin County 29-12 Wooddale | | |
| Quarterfinals |
| | | Brentwood Academy 41-6 Hardin County | | |
| | | Sullivan South 6-0 Cocke County | | |
| | | Collierville 31-6 MUS | | |
| | | Cleveland 42-7 Shelbyville | | |
| Semi-finals |
| | | Brentwood Academy 21-0 Collierville | | |
| | | Cleveland 21-0 Sullivan South | | |
| Championship Game |
| | | Cleveland 26-21 Brentwood Academy | | |
| AAAAA Playoffs |
| Round 1 |
| | | Science Hill 38-34 McMinn County | | |
| | | Lebanon 34-6 Red Bank | | |
| | | Stratford 16-13 Whites Creek | | |
| | | Oak Ridge 32-7 Jefferson County | | |
| | | John Overton 26-22 Dickson County | | |
| | | Riverdale 21-20 McCallie | | |
| | | Bartlett 38-7 Melrose | | |
| | | Jackson Central-Merry 45-23 Whitehaven | | |
| Round 2 |
| | | Riverdale 19-7 Dobyns-Bennett | | |
| | | Stratford 40-21 Millington | | |
| | | John Overton 27-10 Christian Brothers | | |
| | | Science Hill 21-14 Baylor | | |
| | | Jackson Central-Merry 17-13 Henry County | | |
| | | Lincoln County 30-14 Bartlett | | |
| | | Farragut 17-13 Lebanon | | |
| | | Oak Ridge 14-7 Gallatin | | |
| Quarterfinals |
| | | Oak Ridge 18-15 Science Hill | | |
| | | Lincoln County 35-6 Jackson Central-Merry | | |
| | | Riverdale 35-12 Farragut | | |
| | | Stratford 13-12 John Overton | | |
| Semi-finals |
| | | Riverdale 28-0 Oak Ridge | | |
| | | Lincoln County 7-0 Stratford | | |
| Championship Game |
| | | Lincoln County 20-7 Riverdale | | |