News

We now have 497 teams &  
121,369 games on AHSFHS.org.


Search Site


Wartburg Central vs. All Opponents


Wartburg Central Bulldogs
Central High School

1119 Old Knoxville Hwy. Wartburg, TN
Stadium:
Colors: Blue & White
Coach: Kevin Human



Opponent    WLT       PCT.       PF       PA   
 Alcoa    #2-15-0 11.8% 198  795 
 Anderson County    0-2-0 0.0%  65 
 Austin-East    0-4-0 0.0% 32  199 
 Bledsoe County/Pikeville    0-2-0 0.0% 34  80 
 Boyd-Buchanan/Boyd Buchanan    #0-1-0 0.0%  34 
 CAK/Christian Academy Knoxville    0-4-0 0.0% 40  156 
 Claiborne    3-4-0 42.9% 140  109 
 Clinton    0-5-0 0.0% 12  134 
 Cloudland    0-1-0 0.0%  20 
 Coalfield    36-41-0 46.8% 1012  1517 
 Copper Basin/Copperhill    0-2-0 0.0%  83 
 Cumberland Gap    1-5-0 16.7% 146  179 
 Davidson Academy    0-1-0 0.0% 27  30 
 Friendsville    1-3-0 25.0% 34  99 
 Fulton    0-2-0 0.0%  80 
 Gatlinburg-Pittman    #0-4-0 0.0% 61  173 
 Gibbs    2-1-0 66.7% 46  46 
 Grace Christian    0-2-0 0.0% 14  97 
 Greenback    0-2-0 0.0% 26  76 
 Hampton    #3-0-0 100.0% 58  20 
 Harriman    10-28-0 26.3% 649  1101 
 Homestead    0-2-0 0.0%  79 
 Huntsville    11-8-3 57.9% 364  267 
 Jacksboro    6-12-0 33.3% 137  255 
 Jefferson/Jefferson City    0-2-1 0.0% 40  104 
 Jellico    15-6-0 71.4% 564  324 
 Kingston    3-13-1 18.8% 133  462 
 Knoxville Catholic    4-12-0 25.0% 174  413 
 La Follette    2-1-0 66.7% 68  52 
 Lake City    5-16-1 23.8% 187  362 
 Lenoir City    0-4-0 0.0% 16  134 
 Loudon    1-7-0 12.5% 87  295 
 Maury    1-1-0 50.0% 20  18 
 Maynardville/Union County    1-1-0 50.0% 29  41 
 Meigs County/Decatur    0-4-0 0.0% 28  224 
 Midway    3-16-0 15.8% 225  454 
 Monterey    2-5-1 28.6% 96  154 
 North Greene    2-0-0 100.0% 46 
 Oakdale    50-17-3 74.6% 1543  577 
 Oliver Springs    #7-53-2 11.7% 668  1670 
 Oneida    11-40-1 21.6% 402  1365 
 Pigeon Forge    0-2-0 0.0% 27  90 
 Powell Valley    3-0-0 100.0% 102  35 
 Rockwood    4-31-0 11.4% 345  1171 
 Rutledge    1-3-0 25.0% 48  91 
 Sale Creek    2-0-0 100.0% 96  31 
 Scott    6-11-0 35.3% 256  419 
 Seymour    #0-5-0 0.0% 52  125 
 South Greene    #0-2-0 0.0% 46  65 
 South Harriman    3-8-1 27.3% 135  195 
 South Pittsburg    0-1-0 0.0%  34 
 Spring City    0-4-0 0.0%  127 
 Spring City B Team    0-0-1 0.0% 
 Sunbright    49-16-1 75.4% 1424  637 
 Surgoinsville    1-1-0 50.0% 35  33 
 Sweetwater    1-18-0 5.3% 271  731 
 Tellico Plains    2-2-0 50.0% 105  105 
 Tennessee School for the Deaf/TSD    0-2-0 0.0%  55 
 Townsend    0-2-1 0.0% 29  54 
 Vonore    1-1-0 50.0% 41  20 
 Webb    1-13-0 7.1% 129  403 
 York Institute/York    6-3-0 66.7% 145  163 

# Playoff game included in totals.
Some records may be incomplete. We have chosen to publish this information in hopes our visitors will participate in assisting us to complete every school.
Join us to submit corrections and new information.