|
| | |
| Championships |
| State Playoff Championships |
|
1986
|
| State Mythical Championships |
|
|
| District Championships |
|
1981, 1983, 1985, 1986, 1991, 1993, 1998
|
| | |
| Team Records |
| Overall Record | 320-381-6 |
| Winning Pct. | 46% |
| State Playoff Titles | 1 |
| State Mythical Titles | |
| District Titles | 7 |
| District Record | 114-130 |
| Home Record | 32-54-1 |
| Away Record | 33-65-1 |
|
| |
| By The Numbers |
| Seasons | 87 |
| Winning Seasons (#2) |
32 |
| Losing Seasons (#2) | 38 |
| Most Wins in A Season | 14 (1986) |
| Most Loses in A Season | 10 (2012) |
| 10 Win Seasons | 3 |
| Most Points Scored in a Game | 87 (9/26/1975) |
| Most Points Scored in a Season | 489 (1992) |
| Most Points Allowed in a Game | 65 (9/14/1956) |
| Most Points Allowed in a Season | 424 (2016) |
| Largest Margin of Victory | 87 (9/26/1975) |
| Largest Margin of Defeat | 65 (9/14/1956) |
| Most Points Both Teams in a Game | 103 (2002) |
| Last Shutout | 10/30/2020 |
| Last Time Shutout | 9/25/2020 |
| Shutouts All-Time | 107 |
| Been Shutout All-Time | 102 |
|
| |
| Streaks |
| Longest Win | 14 (1986-1986) |
| Longest Losing | 21 (2004-2006) |
|
| |
| Playoff Records |
| Overall Record | 20-19
|
| Appearances | 20 |
| 1st Round | 12-6 |
| 2nd Round | 4-10 |
| 3rd Round | 2-2 |
| Semi-Finals | 1-1 |
| Finals | 1-0
|
|
| |
| By the Decade |
| 2020-29 | 3-6 |
| 2010-19 | 31-76 |
| 2000-09 | 27-76 |
| 1990-99 | 67-48 |
| 1980-89 | 78-36
|
| 1970-79 | 61-36-2
|
| 1960-69 | 35-41-2
|
| 1950-59 | 14-55-2
|
|
| |
|
| Next Game |
8/20/2021 (Fri)
Greenwood (KY)
in a Non-Region Game. |
| Last Time: Spring Hill and Greenwood (KY) have never met in a game. |
| |
| |
|
|
|
| |
|
| | |
| 2021 Season Totals |
| Record | 0-0
|
| Scoring | 0-0 |
| Region Record | 0-0 |
| Home Record | 0-0
|
| Away Record | 0-0
|
|
| |
|
|
| Longest Running Rivalry |
| Spring Hill & Cornersville have played 34 games. |
| Spring Hill has won 18 games. |
| Cornersville has won 16 games. |
| with 0 tie games. |
|
| |
| Record when scoring..... (since 2000) |
| Scoring | Record |
| less than 10 | 1-64 |
| 10 or more | 60-94 |
| 20 or more |
55-39 |
| 30 or more | 35-10 |
| 40 or more | 16-5 |
|
| |
| Record when allowing..... (since 2000) |
| Points Allowed | Record |
| less than 10 | 21-5 |
| 10 or more | 40-153 |
| 20 or more | 18-141 |
| 30 or more | 6-108 |
| 40 or more | 1-66 |
|
| |
| Border Wars |
| vs. Alabama | 6 - 1 - 0 |
|
| |
|