2025 |
Williamson Lions |
 |
|
 |
Fri., Aug. 22 | OPEN |
 |
Fri., Aug. 29 | Wayne County MS |
 |
Fri., Sep. 5 | Elberta * |
 |
Fri., Sep. 12 | Citronelle * |
 |
Fri., Sep. 19 | B.C. Rain * |
 |
Fri., Sep. 26 | Murphy |
 |
Fri., Oct. 3 | Faith Academy * |
 |
Fri., Oct. 10 | UMS-Wright * |
 |
Fri., Oct. 17 | Vigor * |
 |
Fri., Oct. 24 | LeFlore * |
 |
Fri., Oct. 31 | OPEN |
|
AHSFHS.org |
* Denotes Region Game |
|
|