Navigation
Championships
News
Every team sport on AHSFHS.org!
Search Site

High School Girls Basketball Coaches
Connie Snow
Team | Year | Season | Class | Area | Champs | Record |
Leroy | 2009-10 | 2A | 4 | 16-11 | ||
Leroy | 2008-09 | 2A | 4 | Area Champs | 17-10 | |
Leroy | 2007-08 | 2A | 1 | Area Champs | 18-10 | |
Southern Choctaw | 2002-03 | 2A | 1 | - | ||
Southern Choctaw | 2001-02 | 2A | 1 | - | ||
Southern Choctaw | 2000-01 | 2A | 1 | Area Champs & Elite 8 | 29-4 | |
Southern Choctaw | 1999-00 | 2A | 1 | Area Champs & Elite 8 | 16-4 | |
Southern Choctaw | 1998-99 | 2A | 1 | Area Champs & Final Four | 17-8 | |
Southern Choctaw | 1997-98 | 3A | 1 | - | ||
Southern Choctaw | 1996-97 | 3A | 1 | 7-9 |
|
Great Moments in Alabama High School Sports History
South Lamar scored 113 points in defeating East Limestone 113-84 in the first round of the 1992 tournament. It is still a record for points scored in a game.
South Lamar scored 113 points in defeating East Limestone 113-84 in the first round of the 1992 tournament. It is still a record for points scored in a game.