Louisiana Tech vs. Opponents
Louisiana Tech Bulldogs
|
Louisiana Tech University
Ruston, LA Founded: 1894 Stadium: Joe Aillet Stadium Capacity: 30,600 Colors: Blue & Red Coach: Conference: Conference USA- |
| Select Opponent | |||
| Date | Opponent | Score | |
| 9/9/2023 (Sat) | vs. Northwestern State | W 51-21 | |
| 9/2/2017 (Sat) | vs. Northwestern State | W 52-24 | |
| 9/20/2014 (Sat) | vs. Northwestern State | L 27-30 | |
| 11/5/1994 (Sat) | vs. Northwestern State | W 38-28 | |
| 10/24/1987 (Sat) | @ Northwestern State | W 23-0 | |
| 10/25/1986 (Sat) | @ Northwestern State | T 13-13 | |
| 10/26/1985 (Sat) | @ Northwestern State | W 33-17 | |
| 10/20/1984 (Sat) | @ Northwestern State | W 5-0 | |
| 10/22/1983 (Sat) | @ Northwestern State | W 21-10 | |
| 10/23/1982 (Sat) | @ Northwestern State | W 33-0 | |
| 10/24/1981 (Sat) | @ Northwestern State | W 37-33 | @ Shreveport, LA |
| 10/18/1980 (Sat) | @ Northwestern State | W 27-23 | |
| 10/20/1979 (Sat) | vs. Northwestern State | L 21-25 | |
| 10/21/1978 (Sat) | @ Northwestern State | W 45-20 | |
| 10/22/1977 (Sat) | vs. Northwestern State | W 30-8 | |
| 10/23/1976 (Sat) | @ Northwestern State | W 35-6 | |
| 10/18/1975 (Sat) | vs. Northwestern State | W 41-14 | |
| 10/19/1974 (Sat) | @ Northwestern State | W 34-0 | |
| 10/20/1973 (Sat) | @ Northwestern State | W 26-7 | |
| 10/21/1972 (Sat) | @ Northwestern State | W 20-16 | |
| 10/23/1971 (Sat) | @ Northwestern State | W 33-21 | |
| 10/24/1970 (Sat) | @ Northwestern State | L 17-20 | |
| 10/18/1969 (Sat) | @ Northwestern State | W 42-21 | |
| 10/19/1968 (Sat) | @ Northwestern State | W 42-39 | |
| 10/21/1967 (Sat) | @ Northwestern State | L 0-7 | |
| 10/22/1966 (Sat) | @ Northwestern State | L 7-28 | |
| 10/23/1965 (Sat) | @ Northwestern State | W 42-14 | |
| 10/24/1964 (Sat) | @ Northwestern State | W 16-7 | |
| 10/19/1963 (Sat) | @ Northwestern State | W 27-13 | |
| 10/20/1962 (Sat) | @ Northwestern State | L 2-19 | |
| 10/21/1961 (Sat) | @ Northwestern State | L 7-19 | |
| 10/22/1960 (Sat) | @ Northwestern State | W 13-7 | |
| 10/24/1959 (Sat) | @ Northwestern State | W 27-14 | |
| 10/18/1958 (Sat) | @ Northwestern State | L 14-18 | |
| 10/19/1957 (Sat) | @ Northwestern State | W 20-13 | |
| 10/20/1956 (Sat) | @ Northwestern State | T 0-0 | |
| 10/22/1955 (Sat) | @ Northwestern State | W 21-20 | |
| 10/23/1954 (Sat) | @ Northwestern State | W 13-6 | |
| 10/24/1953 (Sat) | @ Northwestern State | L 7-15 | |
| 10/18/1952 (Sat) | @ Northwestern State | W 22-0 | |
| 10/20/1951 (Sat) | @ Northwestern State | W 21-6 | |
| 10/21/1950 (Sat) | @ Northwestern State | W 15-7 | |
| 10/22/1949 (Sat) | @ Northwestern State | W 28-21 | |
| 10/23/1948 (Sat) | @ Northwestern State | W 10-7 | |
| 10/25/1947 (Sat) | @ Northwestern State | W 24-0 | |
| 10/26/1946 (Sat) | @ Northwestern State | W 14-7 | |
| 10/27/1945 (Sat) | vs. Northwestern State | W 18-7 | |
| 11/10/1945 (Sat) | @ Northwestern State | W 7-2 | |
| 10/28/1944 (Sat) | @ Northwestern State | W 21-7 | |
| 11/11/1944 (Sat) | vs. Northwestern State | T 0-0 | |
| 10/24/1942 (Sat) | @ Northwestern State | L 6-10 | |
| 10/18/1941 (Sat) | @ Northwestern State | W 10-0 | |
| 10/19/1940 (Sat) | @ Northwestern State | L 0-13 | |
| 10/21/1939 (Sat) | @ Northwestern State | L 0-26 | |
| 10/22/1938 (Sat) | @ Northwestern State | L 6-7 | |
| 10/23/1937 (Sat) | @ Northwestern State | W 14-0 | |
| 10/24/1936 (Sat) | @ Northwestern State | W 32-0 | |
| 10/26/1935 (Sat) | vs. Northwestern State | W 32-0 | |
| 10/26/1934 (Fri) | @ Northwestern State | L 0-6 | |
| 10/28/1933 (Sat) | vs. Northwestern State | W 6-0 | |
| 10/28/1932 (Fri) | @ Northwestern State | L 0-33 | |
| 10/30/1931 (Fri) | vs. Northwestern State | W 18-2 | |
| 11/1/1930 (Sat) | @ Northwestern State | L 14-19 | |
| 11/2/1929 (Sat) | vs. Northwestern State | T 0-0 | |
| 10/13/1928 (Sat) | @ Northwestern State | L 0-6 | |
| 10/15/1927 (Sat) | @ Northwestern State | W 33-0 | |
| 10/2/1926 (Sat) | vs. Northwestern State | W 28-0 | |
| 11/10/1923 (Sat) | @ Northwestern State | W 66-7 | |
| 10/19/1922 (Thu) | @ Northwestern State | T 0-0 | |
| 11/19/1921 (Sat) | vs. Northwestern State | W 17-0 | |
| 1920 | vs. Northwestern State | L 0-12 | |
| 1919 | vs. Northwestern State | L 0-27 | |
| 1917 | vs. Northwestern State | L 0-6 | |
| 1916 | @ Northwestern State | W 24-0 | |
| 1915 | vs. Northwestern State | W 20-7 | |
| 1913 | vs. Northwestern State | W 40-0 | |
| 1911 | vs. Northwestern State | W 39-0 | |
| 1910 | vs. Northwestern State | W 32-0 | |
| 1909 | vs. Northwestern State | W 45-0 | |
| 1907 | vs. Northwestern State | W 43-4 |
Louisiana Tech has won 55 and scored 1667 points Northwestern State has won 20 and scored 845 points with 5 being tied |
| # Forfeit * Conference Game |
| Some records may be incomplete. |
Great Moments in College Football History
While playing for the University of Hawaii from 2000 to 2004, quarterback Timmy Chang set an NCAA passing record with 17,072 yards.
While playing for the University of Hawaii from 2000 to 2004, quarterback Timmy Chang set an NCAA passing record with 17,072 yards.