AHSFHS.org


Search Site






Middle Tennessee State vs. All Opponents


Middle Tennessee State Blue Raiders
Middle Tennessee State University
 Murfreesboro, TN
Founded: 1911
Stadium: Floyd/Jones Field
Capacity: 31,000
Colors: Royal Blue & White
Coach: Derek Mason
Conference: Conference USA-

Team Home Summary  Coaches Games by Year Opponents Rankings Bowls Conference


Opponent  WLT   PCT.   PF   PA 
 Akron 7-2-0 77.8% 160  94 
 Alabama 0-4-0 0.0% 58  158 
 Alabama A&M 1-0-0 100.0% 55 
 Alabama Birmingham 4-5-0 44.4% 201  192 
 Alcorn State 0-1-0 0.0% 19  21 
 Appalachian State 2-2-0 50.0% 79  94 
 Arizona 0-1-0 0.0% 19  34 
 Arkansas 0-1-0 0.0%  58 
 Arkansas State 10-5-0 66.7% 406  311 
 Army 0-1-0 0.0%  42 
 Austin Peay 1-0-0 100.0% 56  33 
 Austin Peay State 38-12-2 76.0% 1355  530 
 Ball State 2-4-0 33.3% 71  129 
 Baylor School (TN) 1-0-0 100.0% 32 
 Bedford County Stars (TN) 1-0-0 100.0% 28 
 Bethel (KY) 4-2-0 66.7% 125  22 
 Bethel (TN) 5-0-0 100.0% 127  12 
 Boise State 0-1-0 0.0% 13  20 
 Bowen Prep School (TN) 1-0-0 100.0% 29 
 Bowling Green State /Bowling Green 2-0-0 100.0% 65  34 
 Brigham Young 0-2-0 0.0% 17  64 
 Bryson (TN) 3-0-0 100.0% 39  18 
 Camp Forest (TN) 1-0-0 100.0% 26 
 Campbellsville (KY) 1-0-0 100.0% 70  13 
 Carson-Newman 4-0-0 100.0% 114  48 
 Castle Heights Military Institute (TN) 4-0-0 100.0% 92 
 Central Florida 0-1-0 0.0% 14  39 
 Central Michigan 0-1-0 0.0% 14  31 
 Centre (KY) 1-0-0 100.0% 19  18 
 Charleston (WV) 1-1-0 50.0% 14  13 
 Charlotte 5-2-0 71.4% 250  169 
 Chattanooga Central HS (TN) 1-1-0 50.0% 14  20 
 Cincinnati 0-1-0 0.0% 10  30 
 Clemson 0-2-0 0.0% 28  74 
 Colorado State 1-1-0 50.0% 57  50 
 Connecticut 3-0-0 100.0% 148  37 
 Cumberland 10-5-2 66.7% 258  108 
 Delaware 0-2-0 0.0% 10  113 
 Delta State 2-1-0 66.7% 33  31 
 Duke 0-1-0 0.0% 18  41 
 East Carolina 0-1-0 0.0% 17  24 
 East Tennessee State 22-12-1 64.7% 796  583 
 Eastern Illinois 1-2-0 33.3% 80  89 
 Eastern Kentucky 19-29-0 39.6% 798  1035 
 Elizabeth City State (NC) 1-0-0 100.0% 34 
 Emory & Henry (VA) 0-1-1 0.0% 27  47 
 Evansville (IN) 1-0-0 100.0% 51  12 
 Fitzgerald & Clark (TN) 1-0-0 100.0% 32 
 Florida 0-2-0 0.0% 16  107 
 Florida Atlantic 14-5-0 73.7% 583  450 
 Florida International 14-5-0 73.7% 656  424 
 Florida State 0-1-0 0.0% 10  39 
 Freed-Hardeman (TN) 1-0-0 100.0% 18 
 Georgia 0-2-0 0.0% 17  78 
 Georgia Southern 4-7-0 36.4% 223  237 
 Georgia Tech 1-2-0 33.3% 84  119 
 Gordon (GA) 1-0-0 100.0% 26 
 Hawaii 0-2-0 0.0% 49  87 
 Hume-Fogg HS (TN) 1-0-0 100.0% 33 
 Idaho 3-1-0 75.0% 150  114 
 Illinois 0-3-0 0.0% 51  110 
 Illinois State 0-0-1 0.0% 27  27 
 Indiana State 1-0-0 100.0% 42  41 
 Iowa 0-1-0 0.0%  48 
 Jackson State 2-0-0 100.0% 98  21 
 Jacksonville State 14-3-2 82.4% 417  221 
 James Madison 0-2-0 0.0% 29  68 
 Kennesaw State 0-0-0 0.0% 
 Kentucky 0-3-0 0.0% 59  98 
 Lamar 1-1-0 50.0% 41  21 
 Lenoir-Rhyne (NC) 2-0-0 100.0% 68 
 Liberty 1-2-0 33.3% 75  90 
 Lincoln Memorial (TN) 2-0-0 100.0% 83 
 Louisiana Lafayette 6-7-0 46.2% 398  393 
 Louisiana Monroe 9-4-0 69.2% 387  300 
 Louisiana State 0-2-0 0.0% 14  74 
 Louisiana Tech 3-5-0 37.5% 189  246 
 Louisville 0-3-0 0.0% 82  144 
 Marshall 5-6-0 45.5% 270  393 
 Maryland 2-2-0 50.0% 93  114 
 Maryville 6-6-0 50.0% 179  151 
 McNeese State 0-1-0 0.0% 21  27 
 Memphis 17-9-1 65.4% 541  377 
 Miami 3-0-0 100.0% 77  37 
 Miami Ohio 0-1-0 0.0% 21  35 
 Michigan 0-1-0 0.0% 21  40 
 Miles (AL) 1-0-0 100.0% 47 
 Milligan (TN) 3-1-1 75.0% 74  13 
 Millington NAS (TN) 2-0-0 100.0% 58  13 
 Minnesota 0-3-0 0.0% 44  93 
 Mississippi 0-1-0 0.0% 17  45 
 Mississippi State 0-5-0 0.0% 73  204 
 Mississippi Valley State 2-0-0 100.0% 78  10 
 Missouri 1-2-0 33.3% 110  109 
 Missouri State 1-0-0 100.0% 42  19 
 Monmouth 1-0-0 100.0% 50  15 
 Montgomery Bell Academy (TN) 1-0-0 100.0% 47 
 Morehead State 37-8-1 82.2% 1183  484 
 Morgan Prep School (TN) 1-1-0 50.0% 37  34 
 Murray State 38-30-3 55.9% 1319  1182 
 Muskingum (OH) 1-0-0 100.0% 20 
 Nashville Central HS (TN) 0-1-0 0.0%  20 
 Navy 0-1-0 0.0%  24 
 Nebraska 0-1-0 0.0%  48 
 New Mexico State 2-3-0 40.0% 112  134 
 North Alabama 19-6-0 76.0% 632  295 
 North Carolina 0-1-0 0.0% 20  40 
 North Carolina State 0-2-0 0.0% 17  59 
 North Texas 7-10-0 41.2% 474  435 
 Northern Illinois 1-1-0 50.0% 31  27 
 Ogden College (KY) 1-0-0 100.0% 40 
 Oklahoma 0-1-0 0.0%  59 
 Old Dominion 4-1-0 80.0% 188  96 
 Pensacola NAS (FL) 2-4-0 33.3% 76  83 
 Piedmont (GA) 2-0-0 100.0% 25 
 Presbyterian 1-0-0 100.0% 21  12 
 Purdue 0-1-0 0.0% 24  27 
 Rhodes (TN) 3-0-0 100.0% 22 
 Rice 1-1-0 50.0% 68  65 
 Sam Houston State 1-2-0 33.3% 53  69 
 San Diego State 1-0-0 100.0% 25  23 
 Savannah State 3-0-0 100.0% 124  10 
 Sewanee 0-5-0 0.0%  143 
 Sewanee JV 3-1-0 75.0% 58  26 
 Sewanee Military Academy (TN) 1-0-0 100.0% 33 
 Sewart AFB (TN) 4-0-0 100.0% 149 
 South Alabama 1-0-0 100.0% 20  12 
 South Carolina 0-1-0 0.0%  52 
 South Florida 1-0-0 100.0% 45 
 Southeast Missouri State 9-2-0 81.8% 328  112 
 Southern Mississippi 4-0-0 100.0% 156  94 
 Stetson (FL) 0-1-0 0.0%  10 
 Syracuse 1-0-0 100.0% 30  23 
 Tampa 0-1-0 0.0%  13 
 Temple 0-1-0 0.0% 36  44 
 Tennessee 0-2-0 0.0%  50 
 Tennessee JC 2-0-0 100.0% 38 
 Tennessee Martin 17-7-1 70.8% 609  408 
 Tennessee Medical College 0-1-0 0.0%  20 
 Tennessee State 12-9-0 57.1% 524  362 
 Tennessee Tech 35-32-7 52.2% 1103  1013 
 Tennessee Wesleyan 1-2-0 33.3% 38  31 
 Tennessee-Chattanooga 11-25-1 30.6% 495  798 
 Tennessee-Martin 2-0-0 100.0% 131  51 
 Texas A&M 0-1-0 0.0% 14  56 
 Texas El Paso 5-1-0 83.3% 205  119 
 Texas San Antonio 1-4-0 20.0% 145  161 
 Toledo 1-0-0 100.0% 31  24 
 Troy 5-9-0 35.7% 303  422 
 Troy State 8-0-0 100.0% 158  31 
 Tulsa 0-1-0 0.0% 17  38 
 Tusculum (TN) 1-0-0 100.0% 39 
 Union (TN) 11-4-2 73.3% 292  174 
 Utah State 2-1-0 66.7% 86  69 
 Vanderbilt 3-16-0 15.8% 158  657 
 Vanderbilt JV 6-4-1 60.0% 75  99 
 Vanderbilt School of Medicine (TN) 4-0-0 100.0% 79  20 
 Virginia 0-1-0 0.0% 21  23 
 Virginia Tech 0-1-0 0.0% 14  35 
 Western Carolina 3-2-0 60.0% 129  110 
 Western Kentucky 34-37-1 47.9% 1279  1467 
 Western Michigan 0-1-0 0.0% 31  45 
 Winston-Salem State 0-1-0 0.0%  11 
 Wofford 1-0-0 100.0% 52  42 
 Youngstown State 3-4-0 42.9% 161  123 

# Bowl games included in totals.
Some records may be incomplete.



Great Moments in College Football History

Field goals in college football were originally worth five points. This was decreased to four points in 1904 and three points in 1909.