Pittsburgh Coaches
Pittsburgh Panthers
|
University of Pittsburgh
Pittsburgh, PA Founded: 1787 Stadium: Heinz Field Capacity: 65,000 Colors: Old Gold & Blue Coach: Conference: Atlantic Coast- |
Walt Harris |
Season Total | Bowls | Conference | |||||||||
Team | Season | W/L/T | PF | PA | Conference | Title | W/L/T | PF | PA | ||
Stanford | 2006 | NCAA 1-A | 1-11 | 127 | 377 | Pac 10 | 1-8 | 74 | 274 | ||
Stanford | 2005 | NCAA 1-A | 5-6 | 269 | 337 | Pac 10 | 4-4 | 180 | 241 | ||
Pittsburgh | 2004 | NCAA 1-A | 8-4 | 325 | 288 | Lost 7-35 | Big East | # | 4-2 | 152 | 136 |
Pittsburgh | 2003 | NCAA 1-A | 8-5 | 389 | 311 | Lost 16-23 | Big East | 5-2 | 206 | 183 | |
Pittsburgh | 2002 | NCAA 1-A | 9-4 | 331 | 232 | Big East | 5-2 | 185 | 138 | ||
Pittsburgh | 2001 | NCAA 1-A | 7-5 | 296 | 245 | Won 34-19 | Big East | 4-3 | 174 | 161 | |
Pittsburgh | 2000 | NCAA 1-A | 7-5 | 296 | 247 | Big East | 4-3 | 174 | 167 | ||
Pittsburgh | 1999 | NCAA 1-A | 5-6 | 281 | 278 | Big East | 2-5 | 167 | 198 | ||
Pittsburgh | 1998 | NCAA 1-A | 2-9 | 234 | 334 | Big East | 0-7 | 128 | 244 | ||
Pittsburgh | 1997 | NCAA 1-A | 6-6 | 333 | 354 | Lost 7-41 | Big East | 4-3 | 208 | 197 |
Season | Bowls | Conference | |||||||||
Record | Points | Record | Points | Record | Points | ||||||
Totals | 10 Years | 58-61 | 2881 | 3003 | 1-3 | 64 | 118 | 33-39 | 1648 | 1939 |
Some records may be incomplete. |
Great Moments in College Football History
The first college football game was broadcast on television in 1939. The teams involved were Fordham University and Waynesburg College.
The first college football game was broadcast on television in 1939. The teams involved were Fordham University and Waynesburg College.