Eastern Michigan Coaches
Eastern Michigan Eagles
|
Eastern Michigan University
Ypsilanti, MI Founded: 1849 Stadium: Rynearson Stadium Capacity: 30,200 Colors: Green & White Coach: Conference: Mid-American- |
Glenn Scobey Pop Warner |
Season Total | Bowls | Conference | |||||||||
Team | Season | W/L/T | PF | PA | Conference | Title | W/L/T | PF | PA | ||
Temple | 1938 | NCAA | 3-6-1 | 97 | 170 | Independent | |||||
Temple | 1937 | NCAA | 3-2-4 | 38 | 59 | Independent | |||||
Temple | 1936 | 6-3-2 | 117 | 66 | Independent | ||||||
Temple | 1935 | 7-3 | 181 | 68 | Independent | ||||||
Temple | 1934 | 7-1-2 | 220 | 57 | Lost 14-20 | Independent | |||||
Temple | 1933 | 5-3 | 110 | 96 | Independent | ||||||
Stanford | 1932 | 6-4-1 | 171 | 58 | Pacific Coast | 1-3-1 | 46 | 44 | |||
Stanford | 1931 | 7-2-2 | 160 | 44 | Pacific Coast | 2-2-1 | 37 | 38 | |||
Stanford | 1930 | 9-1-1 | 252 | 69 | Pacific Coast | 4-1 | 111 | 55 | |||
Stanford | 1929 | 9-2 | 288 | 53 | Pacific Coast | 5-1 | 157 | 27 | |||
Stanford | 1928 | 8-3-1 | 274 | 69 | Pacific Coast | 3-1-1 | 96 | 42 | |||
Stanford | 1927 | 8-2-1 | 162 | 82 | Won 7-6 | Pacific Coast | # | 4-0-1 | 78 | 32 | |
Stanford | 1926 | 10-0-1 | 268 | 73 | Tied 7-7 | Pacific Coast | # | 4-0 | 112 | 40 | |
Stanford | 1925 | 7-2 | 231 | 71 | Pacific Coast | 4-1 | 101 | 59 | |||
Stanford | 1924 | 7-1-1 | 179 | 69 | Lost 10-27 | Pacific Coast | # | 1-0-1 | 48 | 33 | |
Pittsburgh | 1923 | 5-4 | 83 | 45 | Independent | ||||||
Pittsburgh | 1922 | 8-2 | 190 | 43 | Independent | ||||||
Pittsburgh | 1921 | 5-3-1 | 133 | 50 | Independent | ||||||
Pittsburgh | 1920 | 6-0-2 | 146 | 44 | Independent | ||||||
Pittsburgh | 1919 | 6-2-1 | 119 | 66 | Independent | ||||||
Pittsburgh | 1918 | 4-1 | 140 | 16 | Independent | ||||||
Pittsburgh | 1917 | 10-0 | 260 | 31 | Independent | ||||||
Pittsburgh | 1916 | 8-0 | 255 | 25 | Independent | ||||||
Pittsburgh | 1915 | 8-0 | 247 | 26 | Independent | ||||||
Georgia | 1896 | 4-0 | 88 | 22 | Southern Intercollegiate Athletic | # | |||||
Georgia | 1895 | 3-4 | 98 | 44 | Southern Intercollegiate Athletic |
Season | Bowls | Conference | |||||||||
Record | Points | Record | Points | Record | Points | ||||||
Totals | 26 Years | 169-51-21 | 4507 | 1516 | 1-2-1 | 38 | 60 | 28-9-21 | 786 | 370 |
Some records may be incomplete. |
Great Moments in College Football History
During Nebraska Cornhuskers' home games, their stadium becomes the state's third largest city.
During Nebraska Cornhuskers' home games, their stadium becomes the state's third largest city.