2025 |
J.A.G. Jaguars |
 |
|
 |
Fri., Aug. 22 | Hewitt-Trussville |
 |
Fri., Aug. 29 | OPEN |
 |
Fri., Sep. 5 | Carver Montgomery * |
 |
Fri., Sep. 12 | Opelika * |
 |
Fri., Sep. 19 | Auburn * |
 |
Fri., Sep. 26 | Percy Julian |
 |
Fri., Oct. 3 | Smiths Station * |
 |
Fri., Oct. 10 | Dothan High * |
 |
Fri., Oct. 17 | Enterprise * |
 |
Thu., Oct. 23 | Central Phenix City * |
 |
Fri., Oct. 31 | Prattville |
|
AHSFHS.org |
* Denotes Region Game |
|
|