Navigation
Championships
News
Every team sport on AHSFHS.org!
Search Site
High School Softball Coaches
Wilbur Terrel
| Team | Year | Season | Class | Area | Fast/Slow | Championship | Record |
| Elmore County | 2013 | 4A | 6 | FP | - | ||
| Elmore County | 2012 | 4A | 5 | FP | - | ||
| Elmore County | 2011 | 4A | 5 | FP | - | ||
| Elmore County | 2010 | 4A | 5 | FP | - | ||
| Elmore County | 2009 | 4A | 5 | FP | - | ||
| Elmore County | 2008 | 4A | 4 | FP | - | ||
| Elmore County | 2007 | 4A | 4 | FP | Final Four | - | |
| Elmore County | 2006 | 4A | 7 | FP | - | ||
| Elmore County | 2005 | 4A | 7 | FP | - | ||
| Elmore County | 2004 | 4A | 6 | FP | - | ||
| Elmore County | 2003 | 4A | 3 | FP | - | ||
| Elmore County | 2002 | 4A | 3 | FP | - | ||
| Elmore County | 2001 | 4A/6A | 4 | SP | Elite 8 | - |
|
Great Moments in Alabama High School Sports History
South Lamar scored 113 points in defeating East Limestone 113-84 in the first round of the 1992 tournament. It is still a record for points scored in a game.
South Lamar scored 113 points in defeating East Limestone 113-84 in the first round of the 1992 tournament. It is still a record for points scored in a game.