Navigation
Championships
News
Every team sport on AHSFHS.org!
Search Site
High School Softball Coaches
Robert Helms
| Team | Year | Season | Class | Area | Fast/Slow | Championship | Record |
| Munford | 2006 | 3A | 8 | FP | - | ||
| Munford | 2005 | 3A | 8 | FP | - | ||
| Munford | 2004 | 3A | 8 | FP | Area Champs | - | |
| Munford | 2003 | 3A | 5 | FP | - | ||
| Munford | 2002 | 3A | 5 | FP | Area Champs & Final Four | - | |
| Munford | 2001 | 2A/3A | 4 | SP | State Champs | 58-16 | |
| Munford | 2000 | 4A | 5 | SP | Area Champs | - | |
| Munford | 1999 | 4A | SP | - | |||
| Munford | 1998 | 4A | SP | - | |||
| Munford | 1997 | 4A | SP | - | |||
| Munford | 1996 | 4A | SP | 40-5 | |||
| Munford | 1995 | 4A | SP | - | |||
| Munford | 1994 | 4A | SP | - | |||
| Munford | 1993 | 4A | SP | - | |||
| Munford | 1992 | 4A | SP | - | |||
| Munford | 1991 | 4A | SP | Elite 8 | - | ||
| Munford | 1990 | 4A | SP | Elite 8 | - |
|
Great Moments in Alabama High School Sports History
Francis Marion defeated North Sand Mountain 112-105 in the highest scoring game ever in the tournament.
Francis Marion defeated North Sand Mountain 112-105 in the highest scoring game ever in the tournament.