Navigation
Championships
News
Every team sport on AHSFHS.org!
Search Site
High School Softball Coaches
Josh Cox
| Team | Year | Season | Class | Area | Fast/Slow | Championship | Record |
| Wicksburg | 2026 | 3A | 2 | - | |||
| Wicksburg | 2025 | 3A | 2 | Area & State Champs | 49-7 | ||
| Wicksburg | 2024 | 2A | 2 | Area & State Champs | 26-12 | ||
| Wicksburg | 2023 | 2A | 2 | Area Champs & Final Four | 30-8 | ||
| Wicksburg | 2022 | 3A | 3 | 34-20 | |||
| Wicksburg | 2011 | 2A | 4 | FP | - | ||
| Wicksburg | 2010 | 3A | 2 | FP | - | ||
| Wicksburg | 2009 | 3A | 2 | FP | Elite 8 | - | |
| Wicksburg | 2008 | 2A | 3 | FP | Area Champs & Elite 8 | - | |
| Wicksburg | 2007 | 2A | 3 | FP | - | ||
| Wicksburg | 2006 | 2A | 3 | FP | - | ||
| Wicksburg | 2005 | 2A | 3 | FP | - |
|
Great Moments in Alabama High School Sports History
South Lamar scored 113 points in defeating East Limestone 113-84 in the first round of the 1992 tournament. It is still a record for points scored in a game.
South Lamar scored 113 points in defeating East Limestone 113-84 in the first round of the 1992 tournament. It is still a record for points scored in a game.