Navigation
Championships
News
Every team sport on AHSFHS.org!
Search Site
High School Girls Basketball Coaches
Shelley Sanderson
| Team | Year | Season | Class | Area | Champs | Record |
| Hueytown | 2009-10 | 6A | 11 | - | ||
| Hueytown | 2008-09 | 6A | 11 | - | ||
| Hueytown | 2007-08 | 6A | 10 | - | ||
| Hueytown | 2006-07 | 6A | 10 | 10-20 | ||
| Hueytown | 2005-06 | 5A | 7 | 9-19 | ||
| Hueytown | 2004-05 | 5A | 7 | 5-20 | ||
| Hueytown | 2003-04 | 6A | 5 | 6-16 |
|
Great Moments in Alabama High School Sports History
South Lamar scored 113 points in defeating East Limestone 113-84 in the first round of the 1992 tournament. It is still a record for points scored in a game.
South Lamar scored 113 points in defeating East Limestone 113-84 in the first round of the 1992 tournament. It is still a record for points scored in a game.