Duke vs. Opponents
Duke Blue Devils
|
Duke University
Durham, NC Founded: 1838 Stadium: Wallace Wade Stadium Capacity: 33,941 Colors: Duke Blue & White Coach: Conference: Atlantic Coast- |
| Select Opponent | |||
| Date | Opponent | Score | |
| 9/28/2024 (Sat) | vs. North Carolina * | W 21-20 | |
| 11/11/2023 (Sat) | @ North Carolina * | L 45-47 (2OT) | |
| 10/15/2022 (Sat) | vs. North Carolina * | L 35-38 | |
| 10/2/2021 (Sat) | @ North Carolina * | L 7-38 | |
| 11/7/2020 (Sat) | vs. North Carolina * | L 24-56 | |
| 10/26/2019 (Sat) | @ North Carolina * | L 17-20 | |
| 11/10/2018 (Sat) | vs. North Carolina * | W 42-35 | |
| 9/23/2017 (Sat) | @ North Carolina * | W 27-17 | |
| 11/10/2016 (Thu) | vs. North Carolina * | W 28-27 | |
| 11/7/2015 (Sat) | @ North Carolina * | L 31-66 | |
| 11/20/2014 (Thu) | vs. North Carolina * | L 20-45 | |
| 11/30/2013 (Sat) | @ North Carolina * | W 27-25 | |
| 10/20/2012 (Sat) | vs. North Carolina * | W 33-30 | |
| 11/26/2011 (Sat) | @ North Carolina * | L 21-37 | |
| 11/27/2010 (Sat) | vs. North Carolina * | L 19-24 | |
| 11/7/2009 (Sat) | @ North Carolina * | L 6-19 | |
| 11/29/2008 (Sat) | vs. North Carolina * | L 20-28 | |
| 11/24/2007 (Sat) | @ North Carolina * | L 14-20 | |
| 11/25/2006 (Sat) | vs. North Carolina * | L 44-45 | |
| 11/19/2005 (Sat) | @ North Carolina * | L 21-24 | |
| 11/20/2004 (Sat) | vs. North Carolina * | L 17-40 | |
| 11/22/2003 (Sat) | @ North Carolina * | W 30-22 | |
| 11/23/2002 (Sat) | vs. North Carolina * | L 21-23 | |
| 11/17/2001 (Sat) | @ North Carolina * | L 17-52 | |
| 11/18/2000 (Sat) | vs. North Carolina * | L 21-59 | |
| 11/20/1999 (Sat) | @ North Carolina * | L 0-38 | |
| 11/21/1998 (Sat) | vs. North Carolina * | L 6-28 | |
| 11/22/1997 (Sat) | @ North Carolina * | L 14-50 | |
| 11/23/1996 (Sat) | vs. North Carolina * | L 10-27 | |
| 11/18/1995 (Sat) | @ North Carolina * | L 24-28 | |
| 11/19/1994 (Sat) | vs. North Carolina * | L 40-41 | |
| 11/26/1993 (Fri) | @ North Carolina * | L 24-38 | |
| 11/21/1992 (Sat) | vs. North Carolina * | L 28-31 | |
| 11/23/1991 (Sat) | @ North Carolina * | L 14-47 | |
| 11/17/1990 (Sat) | vs. North Carolina * | L 22-24 | |
| 11/18/1989 (Sat) | @ North Carolina * | W 41-0 | |
| 11/19/1988 (Sat) | vs. North Carolina * | W 35-29 | |
| 11/21/1987 (Sat) | @ North Carolina * | W 25-10 | |
| 11/22/1986 (Sat) | vs. North Carolina * | L 35-42 | |
| 11/23/1985 (Sat) | @ North Carolina * | W 23-21 | |
| 11/24/1984 (Sat) | vs. North Carolina * | L 15-17 | |
| 11/19/1983 (Sat) | @ North Carolina * | L 27-34 | |
| 11/20/1982 (Sat) | vs. North Carolina * | W 23-17 | |
| 11/21/1981 (Sat) | vs. North Carolina * | L 10-31 | |
| 11/22/1980 (Sat) | @ North Carolina * | L 21-44 | |
| 11/24/1979 (Sat) | vs. North Carolina * | L 16-37 | |
| 11/25/1978 (Sat) | @ North Carolina * | L 15-16 | |
| 11/19/1977 (Sat) | vs. North Carolina * | L 3-16 | |
| 11/20/1976 (Sat) | @ North Carolina * | L 38-39 | |
| 11/22/1975 (Sat) | vs. North Carolina * | T 17-17 | |
| 11/23/1974 (Sat) | @ North Carolina * | L 13-14 | |
| 11/24/1973 (Sat) | vs. North Carolina * | W 27-10 | |
| 11/18/1972 (Sat) | @ North Carolina * | L 0-14 | |
| 11/20/1971 (Sat) | vs. North Carolina * | L 0-38 | |
| 11/21/1970 (Sat) | @ North Carolina * | L 34-59 | |
| 11/22/1969 (Sat) | vs. North Carolina * | W 17-13 | |
| 11/23/1968 (Sat) | @ North Carolina * | L 14-25 | |
| 11/18/1967 (Sat) | vs. North Carolina * | L 9-20 | |
| 11/19/1966 (Sat) | @ North Carolina * | W 41-25 | |
| 11/20/1965 (Sat) | vs. North Carolina * | W 34-7 | |
| 11/21/1964 (Sat) | @ North Carolina * | L 15-21 | |
| 11/28/1963 (Thu) | vs. North Carolina * | L 14-16 | |
| 11/24/1962 (Sat) | @ North Carolina * | W 16-14 | |
| 11/18/1961 (Sat) | vs. North Carolina * | W 6-3 | |
| 11/19/1960 (Sat) | @ North Carolina * | L 6-7 | |
| 11/26/1959 (Thu) | vs. North Carolina * | L 0-50 | |
| 11/22/1958 (Sat) | @ North Carolina * | W 7-6 | |
| 11/23/1957 (Sat) | vs. North Carolina * | L 13-21 | |
| 11/24/1956 (Sat) | @ North Carolina * | W 21-6 | |
| 12/3/1955 (Sat) | vs. North Carolina * | W 6-0 | |
| 11/27/1954 (Sat) | @ North Carolina * | W 47-12 | |
| 11/28/1953 (Sat) | vs. North Carolina * | W 35-20 | |
| 11/22/1952 (Sat) | @ North Carolina | W 34-0 | |
| 11/24/1951 (Sat) | vs. North Carolina | W 19-7 | |
| 11/25/1950 (Sat) | @ North Carolina | W 7-0 | |
| 11/19/1949 (Sat) | vs. North Carolina | L 20-21 | |
| 11/20/1948 (Sat) | @ North Carolina | L 0-20 | |
| 11/22/1947 (Sat) | vs. North Carolina | L 0-21 | |
| 11/23/1946 (Sat) | @ North Carolina | L 7-22 | |
| 11/24/1945 (Sat) | vs. North Carolina | W 14-7 | |
| 11/25/1944 (Sat) | @ North Carolina | W 33-0 | |
| 10/16/1943 (Sat) | vs. North Carolina | W 14-7 | |
| 11/20/1943 (Sat) | @ North Carolina | W 27-6 | |
| 11/14/1942 (Sat) | @ North Carolina | T 13-13 | |
| 11/15/1941 (Sat) | vs. North Carolina | W 20-0 | |
| 11/16/1940 (Sat) | @ North Carolina | L 3-6 | |
| 11/18/1939 (Sat) | vs. North Carolina | W 13-3 | |
| 10/29/1938 (Sat) | @ North Carolina | W 14-0 | |
| 11/13/1937 (Sat) | vs. North Carolina | L 6-14 | |
| 11/14/1936 (Sat) | @ North Carolina | W 27-7 | |
| 11/16/1935 (Sat) | vs. North Carolina | W 25-0 | |
| 11/17/1934 (Sat) | @ North Carolina | L 0-7 | |
| 11/18/1933 (Sat) | vs. North Carolina | W 21-0 | |
| 11/19/1932 (Sat) | @ North Carolina | W 7-0 | |
| 11/21/1931 (Sat) | vs. North Carolina | T 0-0 | |
| 12/6/1930 (Sat) | @ North Carolina | T 0-0 | |
| 12/7/1929 (Sat) | vs. North Carolina | L 7-48 | |
| 12/8/1928 (Sat) | @ North Carolina | L 7-14 | |
| 11/19/1927 (Sat) | vs. North Carolina | L 0-18 | |
| 10/16/1926 (Sat) | @ North Carolina | L 0-6 | |
| 10/10/1925 (Sat) | vs. North Carolina | L 0-41 | |
| 10/11/1924 (Sat) | @ North Carolina | L 0-6 | |
| 10/12/1923 (Fri) | vs. North Carolina | L 6-14 | |
| 10/12/1922 (Thu) | @ North Carolina | L 0-20 | |
| 10/24/1894 (Wed) | @ North Carolina | L 0-28 | |
| 10/28/1893 (Sat) | vs. North Carolina | W 6-4 | |
| 11/12/1892 (Sat) | vs. North Carolina | L 0-24 | |
| 11/20/1891 (Fri) | @ North Carolina | W 6-4 | |
| 11/15/1889 (Fri) | vs. North Carolina | #Won 1-0 | |
| 11/29/1888 (Thu) | @ North Carolina | W 16-0 | |
| 5/8/1888 (Tue) | @ North Carolina | W 25-17 |
Duke has won 42 and scored 1907 points North Carolina has won 65 and scored 2385 points with 4 being tied |
| # Forfeit * Conference Game |
| Some records may be incomplete. |
Great Moments in College Football History
While playing for the University of Hawaii from 2000 to 2004, quarterback Timmy Chang set an NCAA passing record with 17,072 yards.
While playing for the University of Hawaii from 2000 to 2004, quarterback Timmy Chang set an NCAA passing record with 17,072 yards.