Center Point Coaches
Center Point Eagles
|
Center Point High School
1000 Eagle Way Center Point, AL 35215 Stadium: Bowman Field Colors: Red, White & Blue Coach: Region: 5A-R6 |
|
|
| ||
| Jerry Stearns |
| Season Total | Playoffs | Region Record | |||||||||||
| Team | Season | Class | W/L/T | PF | PA | W/L/T | PF | PA | Region | Title | W/L/T | PF | PA |
| Kingwood Christian | 2008 | AISA-AAA | 1-9 | 133 | 329 | R2 | 1-5 | 82 | 203 | ||||
| Kingwood Christian | 2007 | AISA-AA | 7-4 | 268 | 194 | 0-1 | 14 | 47 | R2 | 4-2 | 138 | 105 | |
| Kingwood Christian | 2006 | AISA-AA | 8-3 | 369 | 236 | 0-1 | 26 | 58 | R2 | 5-1 | 232 | 78 | |
| Kingwood Christian | 2005 | AISA-AA | 9-2 | 373 | 193 | 0-1 | 6 | 26 | East | 7-1 | 299 | 135 | |
| Kingwood Christian | 2004 | AISA-AA | 3-7 | 198 | 276 | East | 3-5 | 182 | 214 | ||||
| Kingwood Christian | 2003 | AISA-AAA | 0-10 | 19 | 497 | R1 | 0-7 | 0 | 409 | ||||
| Kingwood Christian | 2002 | AISA-AAA | 0-10 | 30 | 545 | R1 | 0-7 | 12 | 415 | ||||
| Kingwood Christian | 2001 | AISA-AAA | 4-6 | 182 | 194 | West-2 | 1-2 | 27 | 51 | ||||
| Kingwood Christian | 2000 | AISA-AAA | 5-5 | 164 | 139 | West-2 | 1-2 | 14 | 36 | ||||
| Kingwood Christian | 1999 | AISA-AA | 4-6 | 168 | 212 | Central | 2-2 | 58 | 75 | ||||
| Woodlawn | 1998 | 6A | 2-8 | 138 | 249 | R12 | 0-3 | 47 | 92 | ||||
| Woodlawn | 1997 | 6A | 2-8 | 106 | 275 | R11 | 1-2 | 37 | 78 | ||||
| Woodlawn | 1996 | 6A | 1-9 | 131 | 380 | R11 | 1-2 | 66 | 112 | ||||
| Woodlawn | 1995 | 6A | 3-7 | 188 | 287 | R12 | 1-2 | 53 | 101 | ||||
| Woodlawn | 1994 | 6A | 11-3 | 335 | 223 | 3-1 | 104 | 83 | R12 | # | 3-0 | 96 | 33 |
| Woodlawn | 1993 | 6A | 4-5 | 159 | 157 | R12 | 0-2 | 16 | 59 | ||||
| Woodlawn | 1992 | 6A | 5-5 | 156 | 148 | 0-1 | 12 | 27 | R12 | 1-1 | 34 | 44 | |
| Woodlawn | 1991 | 6A | 6-4 | 201 | 131 | R12 | 1-2 | 27 | 50 | ||||
| Woodlawn | 1990 | 6A | 11-1 | 276 | 114 | 1-1 | 42 | 41 | R12 | # | 3-0 | 34 | 30 |
| Woodlawn | 1989 | 5A | 6-5 | 181 | 155 | 0-1 | 7 | 10 | R9 | # | 3-0 | 61 | 8 |
| Woodlawn | 1988 | 5A | 8-3 | 226 | 143 | 0-1 | 8 | 27 | R9 | # | 4-0 | 101 | 56 |
| Woodlawn | 1987 | 5A | 8-4 | 230 | 219 | 1-1 | 21 | 50 | R10 | # | 3-0 | 92 | 48 |
| Woodlawn | 1986 | 5A | 8-4 | 226 | 133 | 1-1 | 21 | 26 | R10 | # | 3-0 | 94 | 20 |
| Woodlawn | 1985 | 6A | 0-10 | 32 | 239 | R10 | 0-4 | 13 | 112 | ||||
| Woodlawn | 1984 | 6A | 2-8 | 73 | 235 | R10 | 0-4 | 19 | 116 | ||||
| Woodlawn | 1983 | 4A | 10-3 | 245 | 135 | 2-1 | 56 | 32 | R9 | # | 4-1 | 114 | 48 |
| Woodlawn | 1982 | 4A | 5-5 | 139 | 128 | R9 | 3-2 | 87 | 47 | ||||
| Woodlawn | 1981 | 4A | 3-7 | 105 | 148 | R9 | 2-3 | 64 | 74 | ||||
| Woodlawn | 1980 | 4A | 4-5-1 | 138 | 125 | R9 | 2-3 | 68 | 61 | ||||
| Woodlawn | 1979 | 4A | 6-4 | 155 | 99 | R9 | 3-2 | 79 | 47 | ||||
| Woodlawn | 1978 | 4A | 6-4 | 94 | 137 | R9 | 3-2 | 40 | 56 | ||||
| Woodlawn | 1977 | 4A | 8-3 | 154 | 102 | 0-1 | 0 | 27 | R9 | # | 3-1 | 68 | 29 |
| Woodlawn | 1976 | 4A | 5-5 | 122 | 140 | R9 | 3-1 | 52 | 39 | ||||
| Regular Season | Playoffs | Region Record | |||||||||
| Regular Season | Record | Points | Record | Points | Record | Points | |||||
| Totals | 33 Years | 165-182-1 | 5714 | 6917 | 8-12 | 317 | 454 | 71-71 | 2406 | 3081 | |
| The AHSFHS.org Fan Shop |
|
|
| Some records may be incomplete. We have chosen to publish
this information in hopes our visitors will participate in assisting us to complete every school.
Join us in the forums to submit corrections and new information. |
Great Moments in Alabama High School Football History
Luverne 'Toad' Wise was the first female football player in Alabama and may have been the first in the country. She was a kicker for the Escambia County Blue Devils in 1939-40.
Luverne 'Toad' Wise was the first female football player in Alabama and may have been the first in the country. She was a kicker for the Escambia County Blue Devils in 1939-40.
