Coosa Valley Academy Coaches
Coosa Valley Academy Rebels
|
Coosa Valley Academy
P.O. Box 250 Harpersville, AL 35078 Stadium: Don Greene/Rebels Stadium Colors: Scarlet, White & Gray Coach: Arlton Hudson Region: AISA-AA-R1 |
|
|
| ||
| Season Total | Playoffs | Region Record | ||||||||||
| Coach | Team | Years | W/L/T | PF | PA | W/L/T | PF | PA | W/L/T | PF | PA | |
| Arlton Hudson | Coosa Valley Academy | 2012 | 4-7 | 235 | 343 | 2-4 | 132 | 195 | ||||
| Ryan Harper | Coosa Valley Academy | 2011 | 4-7 | 280 | 399 | 3-3 | 147 | 218 | ||||
| Vince DiLorenzo | Coosa Valley Academy | 2009-10 | 19-6 | 586 | 365 | 4-1 | 128 | 78 | 12-2 | 336 | 160 | |
| Steven Mackin | Coosa Valley Academy | 2006-08 | 9-20 | 684 | 850 | 9-13 | 559 | 629 | ||||
| Tom Garrett | Coosa Valley Academy | 2004-05 | 5-15 | 224 | 566 | 5-11 | 215 | 419 | ||||
| Jim Stomps | Coosa Valley Academy | 2002-03 | 10-10 | 384 | 430 | 0-1 | 0 | 41 | 6-6 | 250 | 239 | |
| Allen Russell | Coosa Valley Academy | 2000-01 | 3-17 | 290 | 618 | 2-6 | 159 | 200 | ||||
| Jerry Partridge | Coosa Valley Academy | 1994-99 | 26-32 | 975 | 1406 | 0-1 | 6 | 36 | 12-10 | 468 | 487 | |
| Ed Cleveland | Coosa Valley Academy | 1993 | 10-3 | 375 | 149 | 2-1 | 49 | 35 | ||||
| Dennis Dunnaway | Coosa Valley Academy | 1990-92 | 16-18 | 657 | 508 | 1-2 | 1053 | 1067 | ||||
| Louis Wood | Coosa Valley Academy | 1989 | 1-8 | 43 | 247 | |||||||
| Gerald Grogan | Coosa Valley Academy | 1988 | 3-7 | 123 | 173 | |||||||
| John Niblett | Coosa Valley Academy | 1985-87 | 18-14 | 722 | 514 | 0-2 | 13 | 52 | ||||
| Bruce Breland | Coosa Valley Academy | 1983-84 | 13-8 | 395 | 336 | 2-0 | 82 | 31 | ||||
| Gary Franks | Coosa Valley Academy | 1982 | 3-6-1 | 81 | 170 | |||||||
| Mark Green | Coosa Valley Academy | 1979-81 | 13-19 | 416 | 505 | 0-1 | 0 | 10 | ||||
| Jim Lowery | Coosa Valley Academy | 1975-78 | 26-15-3 | 853 | 471 | 0-1 | 6 | 7 | ||||
| Mike Burns | Coosa Valley Academy | 1973-74 | 13-4-2 | 436 | 200 | 0-1 | 12 | 35 | ||||
| Joe Jennings | Coosa Valley Academy | 1972 | 0-5 | 6 | 151 | |||||||
| The AHSFHS.org Fan Shop |
|
|
| Some records may be incomplete. We have chosen to publish
this information in hopes our visitors will participate in assisting us to complete every school.
Join us in the forums to submit corrections and new information. |
Great Moments in Alabama High School Football History
Thomasville scored 54 points against Gulf Shores in the first quarter of a game in 2003. They managed to hang on for an 81-14 win.
Thomasville scored 54 points against Gulf Shores in the first quarter of a game in 2003. They managed to hang on for an 81-14 win.
